
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Michael | +150% | 46% | ||||||
| Super Mario Galaxy | +945% | 70% | ||||||
| Devil Wears Prada 2 | +14% | 58% | ||||||
| Salmokji | 8% | 73% | ||||||
| Project Hail Mary | +73% | 44% | ||||||
| The Man Who Lives With the King | +15% | 61% |
Hive/Colony: The movie is really forgetting that the legs are supposed to be bad due to underwhelming scores. Honestly, we might be looking at another Concrete Utopia where a meh-reviewed local movie manages to leg out respectably.
Michael: The movie breaks 1.2 million admits as the movie is holding better than I anticipated. Will be interesting to see tomorrow.
Super Mario Galaxy: Still struggling during the weekdays as the movie is hitting 1.6 million admits on Saturday.
Devil Wears Prada 2: The movie is back to clawing away at Mario’s lead, as the movie is still having solid weekdays
Salmokji: The holiday can no longer hide the damaged legs as the movie is hurting, and it will only get worse for the foreseeable future.
Project Hail Mary: The move will cross 2.9 million admits this weekend, it seems.
The Man Who Lives With the King: The movie continues to stalk 16.9 million admits
Presales
Backrooms: One of the best final days I remember on a percentage level. I am convinced that 40k admits opening day is locked.
| Days before Release | 28 Years Later | Sinners | Backrooms |
|---|---|---|---|
| T-7 | 4,651 | 2,533 | |
| T-6 | 12,773 | 2,792 | |
| T-5 | 15,291 | 3,335 | 14,373 |
| T-4 | 19,409 | 4,099 | 16,423 |
| T-3 | 35,485 | 5,284 | 20,703 |
| T-2 | 44,924 | 7,456 | 24,707 |
| T-1 | 65,655 | 9,927 | 47,295 |
| Comp | 40,814 | 49,924 |
Mandalorian and Gorgu: All comps are in agreement, 35-40k admits opening day.
| Days before Release | Captain America BNW | Superman | Thunderbolts | Mandalorian and Gorgu |
|---|---|---|---|---|
| T-7 | 37,962 | 16,408 | ||
| T-6 | 40,966 | 42,913 | ||
| T-5 | 45,863 | 49,950 | 17,661 | |
| T-4 | 41,335 | 49,811 | 56,852 | 20,323 |
| T-3 | 57,254 | 57,009 | 66,550 | 24,758 |
| T-2 | 80,868 | 72,549 | 83,980 | 27,711 |
| T-1 | 116,256 | 95,990 | 107,377 | 36,916 |
| Comp | 39,128 | 35,735 | 34,447 |
by AsunaYuuki837373
1 Comment
Did everyone just wake up last minute and remember to get Backrooms tickets what the hell is that growth. Good news though!