
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Michael | 51% | 51% | 53% | 50% | 32% | 33% | ||
| Super Mario Galaxy | 50% | 47% | 43% | 58% | 62% | 56% | 54% | 55% |
| Devil Wears Prada 2 | 43% | 41% | 47% | 61% | 61% | 68% | 58% | 56% |
| Salmokji | 40% | 41% | 42% | 75% | 76% | 78% | 69% | 65% |
| Project Hail Mary | 44% | 51% | 30% | 68% | 69% | 66% | 47% | 55% |
| The Man Who Lives With the King | 30% | 39% | 24% | 38% | 64% | 61% | 49% | 44% |
Hive/Colony: The movie’s Sunday is hugely benefited from Monday being a holiday, as the movie likely just had the biggest day of its entire run. The movie managed to cross 1.5 million admits in just 4 days. I am thinking we can say 3 million is locked, even with pretty bad legs. I am betting 3.5 million admits finish.
Michael: The movie is looking at a finish in the range of 1.5 to 1.6 million admits as the movie should be sitting at around 1.3 million admits by next Sunday, thanks to
Super Mario Galaxy: The movie should be able to climb above 1.6 million admits as it will benefit from Buddha’s Birthday and should be able to keep enough screens.
Devil Wears Prada 2: The movie seems to have enough in the tank for a guarantee 1.65 million admits total, and it could easily see itself sneak into the 1.7 million admits finish.
Salmokji: The movie continues to be exploding in the wrong way as the movie is still aiming for a finish between 3.25 and 3.3 million admits.
Project Hail Mary: The move is still trying to sneak into 2.9 million admits, and I believe the legs will get it there in the end.
The Man Who Lives With the King: The movie might just have enough in the tank in 16.9 million admits, just needs to keep screens for the next two weeks, which is likely because the new releases are looking meh.
Presales
Backrooms: Looks like an opening day of 30k is still in the cards.
| Days before Release | 28 years later | Sinners | Backrooms |
|---|---|---|---|
| T-7 | 4,651 | 2,533 | |
| T-6 | 12,773 | 2,792 | |
| T-5 | 15,291 | 3,335 | 14,373 |
| T-4 | 19,409 | 4,099 | 16,423 |
| T-3 | 35,485 | 5,284 | 20,703 |
| T-2 | 44,924 | 7,456 | |
| T-1 | 65,655 | 9,927 | |
| Comp | 33,056 | 41,057 |
Mandalorian and Gorgu: Maybe an opening day of 40k admits?
| Days before Release | Captain America BNW | Superman | Mandalorian and Gorgu |
|---|---|---|---|
| T-7 | 37,962 | ||
| T-6 | 40,966 | ||
| T-5 | 45,863 | 17,661 | |
| T-4 | 41,335 | 49,811 | 20,323 |
| T-3 | 57,254 | 57,009 | 24,758 |
| T-2 | 80,868 | 72,549 | |
| T-1 | 116,256 | 95,990 | |
| Comp | 53,288 | 40,353 |
by AsunaYuuki837373
1 Comment
I am hoping Galaxy can hit 990 million this weekend.