
Daily Box Office (May 18th 2026)
The market hits ¥63M/$9.26M today. Down -56% from yesterday and up +101% from last week.
Province map of the day:
https://imgdiff.net/s/8a369f58ae454aaa081ac062eceb8e08
Dear You cleen sweeps for a 6th day running.
In Metropolitan cities:
Dear You wins Guangzhou, Shanghai, Chongqing, Chengdu, Suzhou, Hangzhou, Beijing, Shenzhen, Wuhan and Nanjing
City tiers:
Unchanged from yesterday.
Tier 1: Dear You>Vanishing Point>Cold War 1994
Tier 2: Dear You>Vanishing Point>Cold War 1994
Tier 3: Dear You>Vanishing Point>Cold War 1994
Tier 4: Dear You>Vanishing Point>Cold War 1994
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Dear You | $7.79M | -52% | +259% | 160403 | 1.50M | $82.93M | $238M-$245M |
| 2 | Vanishing Point | $0.66M | -64% | -43% | 59472 | 0.13M | $61.74M | $75M-$77M |
| 3 | Cold War 1994 | $0.27M | -65% | -54% | 32450 | 0.05M | $40.85M | $45M-$46M |
| 4 | The Sheep Detective | $0.10M | -82% | 25937 | 0.02M | $1.68M | $3M-$5M | |
| 5 | The Devil Wears Prada 2 | $0.07M | -65% | -63% | 8086 | 0.01M | $14.33M | $15M-$16M |
| 6 | A Man and A Woman | $0.05M | -58% | 15881 | 0.01M | $0.43M | $1M | |
| 7 | Mortal Kombat II | $0.04M | -71% | -79% | 6957 | 0.01M | $2.40M | $2M-$3M |
| 8 | Jaws | $0.03M | -72% | 3598 | 0.01M | $0.49M | $1M | |
| 9 | Michael | $0.03M | -66% | -37% | 2202 | 0.01M | $10.01M | $10M-$11M |
| 10 | The Caged Butterfly | $0.02M | -61% | -50% | 6722 | 0.01M | $16.29M | $16M-$17M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/652brmC.png
Dear You dominates pre-sales for Tuesday.
IMAX Screenings distribution
Cold War 1994 will continue leading the IMAX screenings count at least till Star Wars comes out on Friday.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Cold War 1994 | 1086 | 1064 | -22 |
| 2 | Mortal Kombat II | 642 | 621 | -22 |
| 3 | Jaws | 526 | 496 | -30 |
| 4 | Michael | 256 | 265 | +11 |
| 5 | The Devil Wears Prada 2 | 162 | 166 | +2 |
Dear You
Projections are there to be beaten is the name of the game for Dear You as it continues to exceed all expectations on Monday posting a ¥52.9M/$7.79M Monday. 3rd Monday up +259% from last week and +412% from its 1st Monday.
Pre-sales are up from today and the movie is projected to increase tomorrow and then post a massive ¥100M/14.7M+ day on Wednesday for the 520 Day(Unoficial Valentines Day). It should also power past $100M on that day.
Total projections rise to ¥1.6B/$235M+
Dear You will also potentialy be getting some PLF screenings in the near future.
Screen Distribution Split: Regular: $82.93M
WoM figures:
The fantastic scores hold.
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 9.1
| # | THU | FRI | SAT | SUN | MON | TUE | WED | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $1.04M | $1.19M | $2.72M | $5.32M | $2.17M | $3.09M | $3.95M | $29.38M |
| Third Week | $4.32M | $7.71M | $17.47M | $16.26M | $7.79M | $82.93M | ||
| %± LW | +315% | +548% | +545% | +206% | +259% | / |
Scheduled showings update for Dear You for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 157018 | $799k | $6.39M-$7.31M |
| Tuesday | 166842 | $952k | $8.15M-$8.57M |
| Wednesday | 132528 | $600k | $15.00M-$15.30M |
Vanishing Point
Vanishing Point in 2nd adds a solid ¥4.48M/$0.66M on Monday. Remains on track for a ¥500M/$73M+ finish.
Screen Distribution Split: Regular: $60.76M, Rest: $0.80M
WoM figures:
Maoyan: 9.5 , Taopiaopiao: 8.9 , Douban: 7.4
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $1.75M | $2.80M | $3.70M | $1.16M | $1.03M | $0.94M | $0.83M | $55.24M |
| Third Week | $1.17M | $2.71M | $1.86M | $0.66M | $61.74M | |||
| %± LW | -33% | -3% | -50% | -43% | / |
Scheduled showings update for Vanishing Point for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 60352 | $34k | $0.65M-$0.67M |
| Tuesday | 58802 | $41k | $0.63M-$0.67M |
| Wednesday | 28803 | $30k | $0.88M-$1.21M |
Other:
Star Wars: Mandalorian&Grogu Opening Day Pre-Sales
Mandalorian&Grogu passes $100k in opening day pre-sales but has now fallen behind Fantastic Four.
No signs of any positive movement here. We will get our first opening day projections tomorrow.
| Days till release | Star Wars: Mandalorian&Grogu | Star Wars Episode 9 | Star Wars: Solo | The Devil Wears Prada 2 | Fantastic Four | Superman |
|---|---|---|---|---|---|---|
| 8 | / | $8k/2183 | / | / | / | $22k/16811 |
| 7 | $11k/7362 | $64k/7614 | $3k/844 | $8k/2229 | $2k/2677 | $34k/20362 |
| 6 | $34k/11945 | $158k/17095 | $15k/5255 | $58k/25865 | $15k/6992 | $47k/22921 |
| 5 | $53k/14928 | $190k/18498 | $62k/10400 | $119k/33312 | $39k/9088 | $57k/24252 |
| 4 | $72k/17784 | $220k/19856 | $100k/13757 | $178k/38107 | $65k/11095 | $69k/25899 |
| 3 | $109k/23118 | $296k/22045 | $170k/23562 | $248k/42532 | $113k/14695 | $90k/28749 |
| 2 | $365k/26573 | $258k/34339 | $347k/51432 | $178k/19592 | $123k/36460 | |
| 1 | $551k/38351 | $417k/51441 | $482k/76051 | $303k/35148 | $209k/53727 | |
| 0 | $866k/49675 | $772k/77294 | $796k/90311 | $611k/45327 | $446k/66422 |
*Gross/Screenings
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
May
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Be Yourself | 79k | +9k | 40k | +4k | 31/69 | Romance/Comedy | 20.05 | $6-7M |
| Star Wars: Mandalorian & Grogu | 40k | +1k | 92k | +1k | 63/37 | Actiiom/Sci-Fi | 22.05 | $5-9M |
| Crossing A Dawn | 25k | +1k | 41k | +2k | 29/71 | Drama/Comedy/Romance | 22.05 | $3-6M |
| All The Good Eyes | 37k | +1k | 17k | +1k | 34/66 | Drama/Romance/Crime | 23.05 | $6M |
| Memento | 17k | +1k | 34k | +1k | 57/43 | Crime/Drama | 29.05 | $5M |
| The Housemaid | 5k | +1k | 2k | +1k | 28/72 | Thriller/Drama | 29.05 | |
| Master Zhong | 5k | +1k | 7k | +1k | 37/63 | Fantasy/Animation | 30.05 | $1-2M |
Summer
Do note that the vast majority of the local summer lineup including all the likely heavy hitters has not been announced yet. There are rumors. Even interviews confirmations of what might come but no real official announcements yet.
The 2026 China Film Fair and 29th National Film Promotion Conference will be held in Xiamen from the 20th to the 23rd of May and should see a decent ammount of detail about the upcoming summer lineup.
As for Holywood most of the June lineup as well as Minions&Monsters on July 1st is already announced. The most notable miss from June so far is Disclosure Day but that should be coming as well.
For July Moana 2, Odyssey and Spider Man which is already rumored to have passed review will be announced in due time as will be Paw Patrol 3 for August.
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Masters of the Universe | 3k | +1k | 12k | +1k | 72/28 | Action/Sci-Fi | 05.06 | |
| Toy Story 5 | 48k | +2k | 83k | +2k | 38/62 | Animation/Comedy | 19.06 | |
| Operation Black-Ops | 30k | +1k | 26k | +1k | 38/62 | Action/War/Crime | 19.06 | |
| Invictus | 17k | +1k | 25k | +1k | 20/80 | Romance/Crime | 19.06 | |
| Crossing | 30k | +1k | 55k | +1k | 54/46 | History/war | 26.06 | |
| Supergirl | 9k | +1k | 19k | +1k | 65/35 | Action/Sci-Fi | 26.06 | |
| Minions&Monsters | 87k | +2k | 28k | +2k | 37/63 | Comedy/Animation | 03.07 | |
| Three Kingdoms: The Beginning | 14k | +1k | 58k | +2k | 49/51 | History/Animation | 10.07 | |
| Da Sheng Rises | 2k | +1k | 7k | +1k | 56/44 | Fantasy/Animation | 10.07 |
by Firefox72
4 Comments
I mean not suprising… star wars was never popular in china.
Dear You continues to beat daily projections. It could be one of the year’s biggest surprises and highest grossing domestic movie
Gosh. I reckon dear you might just go all the way to beating peg3’s $640m..
I need Dear You to come to the US!