
Daily Box Office (May 16th 2026)
The market hits ¥162.8M/$23.89M today. Up +130% from yesterday and up +173% from last week.
Jaws adds $0.20M today for a $0.35M 2 day total. Weekend should be around $0.45-0.50M now.
The Sheep Detective opens with $1M. Slightly under projections. 2 day weekend now aiming for $1.5-1.7M
Province map of the day:
https://imgdiff.net/s/8a369f58ae454aaa081ac062eceb8e08
Dear You cleen sweeps for a 4th day running.
In Metropolitan cities:
Dear You wins Guangzhou, Shanghai, Chongqing, Chengdu, Suzhou, Hangzhou, Beijing, Shenzhen, Wuhan and Nanjing
City tiers:
Unchanged from yesterday.
Tier 1: Dear You>Vanishing Point>Cold War 1994
Tier 2: Dear You>Vanishing Point>Cold War 1994
Tier 3: Dear You>Vanishing Point>Cold War 1994
Tier 4: Dear You>Vanishing Point>Cold War 1994
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Dear You | $17.47M | +127% | +545% | 153242 | 3.40M | $58.88M | $177M-$196M |
| 2 | Vanishing Point | $2.71M | +132% | -3% | 63176 | 0.53M | $59.22M | $74M-$75M |
| 3 | The Sheep Detective | $1.00M | 59895 | 0.18M | $1.00M | $5M-$6M | ||
| 4 | Cold War 1994 | $0.94M | +68% | -38% | 31534 | 0.17M | $39.82M | $45M-$47M |
| 5 | A Man and A Woman | $0.26M | 41740 | 0.05M | $0.26M | $1M-$2M | ||
| 6 | Mortal Kombat II | $0.24M | +140% | -47% | 19084 | 0.04M | $2.22M | $2M-$3M |
| 7 | The Devil Wears Prada 2 | $0.22M | +23% | -53% | 5521 | 0.03M | $14.06M | $15M-$16M |
| 8 | Jaws | $0.20M | +33% | 7487 | 0.03M | $0.35M | $1M-$2M | |
| 9 | Super Mario Galaxy Movie | $0.10M | +235% | +362% | 3447 | 0.02M | $20.96M | $21M-$22M |
| 10 | GG BOND: RACE THROUGH TIME | $0.09M | +800% | +368% | 9959 | 0.02M | $3.17M | $3M-$4M |
| 11 | Michael | $0.09M | +80% | -25% | 1422 | 0.01M | $9.89M | $10M-$11M |
| 12 | The Caged Butterfly | $0.07M | +75% | -22% | 5264 | 0.02M | $16.22M | $16M-$17M |
| 13 | Project Hail Mary | $0.06M | +200% | +50% | 635 | 0.01M | $40.89M | $40M-$41M |
| 14 | Being Towards Death | $0.05M | -29% | -72% | 5803 | 0.01M | $10.36M | $11M-$12M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/652brmC.png
Dear You dominates pre-sales for Sunday.
IMAX Screenings distribution
Cold War 1994 will increase its lead in IMAX screenings tomorrow as both MKII and Jaws will bleed some.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Cold War 1994 | 1528 | 1617 | +89 |
| 2 | Mortal Kombat II | 1195 | 890 | -305 |
| 3 | Jaws | 966 | 808 | -158 |
| 4 | Michael | 215 | 325 | +110 |
| 5 | The Devil Wears Prada 2 | 111 | 154 | +53 |
Dear You
Dear You post the best single day for a movie since March 1st when Pegasus 3 did ¥120M after posting an incredible ¥119M/$17.47M on Saturday. Up +127% from yesterday, +545% from last week and +1473% from its opening Saturday.
It barreled past $50M today hitting ¥400M/$58.88M and tomorrow it will exceed $60M and $70M.
3rd weekend projections raised again to ¥277-279M/$40-41M(+340%)
Total projections climb to ¥1.2-1.35B/$177-196M
Screen Distribution Split: Regular: $58.88M
WoM figures:
The fantastic scores hold.
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 9.1
| # | THU | FRI | SAT | SUN | MON | TUE | WED | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $1.04M | $1.19M | $2.72M | $5.32M | $2.17M | $3.09M | $3.95M | $29.38M |
| Third Week | $4.32M | $7.71M | $17.47M | $58.88M | ||||
| %± LW | +315% | +548% | +545% | / |
Scheduled showings update for Dear You for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 147702 | $2.92M | $14.68M-$16.00M |
| Sunday | 176103 | $2.55M | $15.56M-$15.71M |
| Monday | 107434 | $112k | $6.00M-$6.62M |
Vanishing Point
Vanishing Point in 2nd adds a solid ¥18.46M/$2.71M on Saturday. A fine result overshadowed by Dear Your's monster performance.
3rd weekend projections slightly up to $5.7-5.9M(-29%)
Screen Distribution Split: Regular: $58.28M, Rest: $0.76M
WoM figures:
Maoyan: 9.5 , Taopiaopiao: 8.9 , Douban: 7.4
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $1.75M | $2.80M | $3.70M | $1.16M | $1.03M | $0.94M | $0.83M | $55.24M |
| Third Week | $1.17M | $2.71M | $59.22M | |||||
| %± LW | -33% | -3% | / |
Scheduled showings update for Vanishing Point for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 63443 | $375k | $2.46M-$2.65M |
| Sunday | 69096 | $201k | $1.89M-$1.95M |
| Monday | 39580 | $5k | $0.64M-$0.69M |
The Devil Wears Prada 2
The Devil Wears Prada 2 continues its limp towards ¥100M/$14.7M after grossing ¥1.50M/$0.22M today. A pretty muted jump today as it struggled with screenings.
Tomorrow should be a bit better screenings wise.
3rd weekend projections slighlty upgraded to $0.60-0.61M(-56%)
Screen Distribution Split: Regular: $12.71M , IMAX: $0.71M , Rest: $0.35M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 6.6
| # | THU | FRI | SAT | SUN | MON | TUE | WED | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $0.33M | $0.31M | $0.47M | $0.59M | $0.19M | $0.18M | $0.16M | $13.52M |
| Third Week | $0.14M | $0.18M | $0.22M | $14.06M | ||||
| %± LW | -57% | -42% | -53% | / |
Scheduled showings update for The Devil Wears Prada 2 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 15524 | $31k | $0.20M-$0.21M |
| Sunday | 7894 | $43k | $0.20M-$0.21M |
| Monday | 5482 | $2k | $0.07M-$0.09M |
Other:
Star Wars: Mandalorian&Grogu Opening Day Pre-Sales
Pre-sales for this started a a few days ago and they aren't exactly lighting the world on fire. Seems destined to struggle to reach even $10M. Not that anything else was really expected.
| Days till release | Star Wars: Mandalorian&Grogu | Star Wars Episode 9 | Star Wars: Solo | The Devil Wears Prada 2 | Fantastic Four | Superman |
|---|---|---|---|---|---|---|
| 8 | / | $8k/2183 | / | / | / | $22k/16811 |
| 7 | $11k/7362 | $64k/7614 | $3k/844 | $8k/2229 | $2k/2677 | $34k/20362 |
| 6 | $34k/11945 | $158k/17095 | $15k/5255 | $58k/25865 | $15k/6992 | $47k/22921 |
| 5 | $53k/14928 | $190k/18498 | $62k/10400 | $119k/33312 | $39k/9088 | $57k/24252 |
| 4 | $220k/19856 | $100k/13757 | $178k/38107 | $65k/11095 | $69k/25899 | |
| 3 | $296k/22045 | $170k/23562 | $248k/42532 | $113k/14695 | $90k/28749 | |
| 2 | $365k/26573 | $258k/34339 | $347k/51432 | $178k/19592 | $123k/36460 | |
| 1 | $551k/38351 | $417k/51441 | $482k/76051 | $303k/35148 | $209k/53727 | |
| 0 | $866k/49675 | $772k/77294 | $796k/90311 | $611k/45327 | $446k/66422 |
*Gross/Screenings
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
May
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Be Yourself | 62k | +3k | 34k | +1k | 31/69 | Romance/Comedy | 20.05 | $6-7M |
| Star Wars: Mandalorian & Grogu | 37k | +1k | 90k | +1k | 63/37 | Actiiom/Sci-Fi | 22.05 | $5-9M |
| Crossing A Dawn | 23k | +1k | 38k | +1k | 29/71 | Drama/Comedy/Romance | 22.05 | $3-6M |
| All The Good Eyes | 35k | +1k | 17k | +1k | 34/66 | Drama/Romance/Crime | 23.05 | $6M |
| Memento | 16k | +1k | 32k | +2k | 57/43 | Crime/Drama | 29.05 | $5M |
| The Housemaid | 3k | +1k | 1k | +1k | 28/72 | Thriller/Drama | 29.05 | |
| Master Zhong | 4k | +1k | 6k | +1k | 37/63 | Fantasy/Animation | 30.05 | $1-2M |
Summer
Do note that the vast majority of the local summer lineup including all the likely heavy hitters has not been announced yet. There are rumors. Even interviews confirmations of what might come but no real official announcements yet.
The 2026 China Film Fair and 29th National Film Promotion Conference will be held in Xiamen from the 20th to the 23rd of May and should see a decent ammount of detail about the upcoming summer lineup.
As for Holywood most of the June lineup as well as Minions&Monsters on July 1st is already announced. The most notable miss from June so far is Disclosure Day but that should be coming as well.
For July Moana 2, Odyssey and Spider Man which is already rumored to have passed review will be announced in due time as will be Paw Patrol 3 for August.
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Masters of the Universe | 2k | +1k | 11k | +3k | 72/28 | Action/Sci-Fi | 05.06 | |
| Toy Story 5 | 43k | +2k | 79k | +2k | 38/62 | Animation/Comedy | 19.06 | |
| Operation Black-Ops | 30k | +1k | 26k | +1k | 38/62 | Action/War/Crime | 19.06 | |
| Invictus | 16k | +1k | 24k | +1k | 20/80 | Romance/Crime | 19.06 | |
| Crossing | 29k | +1k | 54k | +1k | 54/46 | History/war | 26.06 | |
| Supergirl | 9k | +1k | 18k | +1k | 65/35 | Action/Sci-Fi | 26.06 | |
| Minions&Monsters | 82k | +3k | 25k | +1k | 37/63 | Comedy/Animation | 03.07 | |
| Three Kingdoms: The Beginning | 14k | +1k | 54k | +2k | 49/51 | History/Animation | 10.07 | |
| Da Sheng Rises | 2k | +1k | 6k | +1k | 56/44 | Fantasy/Animation | 10.07 |
by Firefox72
3 Comments
Oh dear. That escalated quickly..
A Douban score of 9+ is pretty rare and impressive, right?
Damn