
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Super Mario Galaxy | 78% | |||||||
| Devil Wears Prada 2 | 77% | |||||||
| Salmokji | +119% | +111% | 65% | |||||
| Project Hail Mary | +62% | +83% | 31% | |||||
| The Man Who Lives With the King | +6% | +14% | 44% |
Super Mario Galaxy: The movie has a pretty big drop from its Cultural Day opening day to no surprise. The movie will be very weekend heavy, so don’t be surprised to see some pretty meh numbers for the next couple of days.
Devil Wears Prada 2: The movie will easily cross a million admits tomorrow, but will likely still see big drops due to last week being inflated due to the holidays. The movie will look to stay in front until Mario surges back ahead on Saturday and Sunday.
Salmokji: This movie is still playing strong as it is approaching that 3 million admits milestone.
Project Hail Mary: The movie is looking to claw its way to 2.8 million admits in the next week or so.
The Man Who Lives With the King: The movie’s run is coming to a close in the next week or so, as the movie will soon be out of theaters.
Presales
Michael: The movie is looking at an opening day in the area of 60k admits.
| Days before Release | F1 | Jurassic World Rebirth | Wicked 2 | Michael |
|---|---|---|---|---|
| T-7 | 44,401 | 11,962 | 77,228 | 28,716 |
| T-6 | 48,155 | 16,072 | 86,011 | 33,778 |
| T-5 | 53,728 | 23,397 | 95,889 | |
| T-4 | 58,456 | 36,197 | 108,137 | |
| T-3 | 66,092 | 52,081 | 127,976 | |
| T-2 | 81,072 | 86,364 | 155,752 | |
| T-1 | 103,859 | 151,344 | 192,725 | |
| Comp | 58,165 | 317,574 | 42,470 | , |
by AsunaYuuki837373
1 Comment
Back to the top
