
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Salmokji | 37% | 39% | 37% | 17% | ||||
| Project Hail Mary | 33% | 30% | 18% | 21% | ||||
| The Man Who Lives With the King | 40% | 43% | 47% | 42% |
Goat: The movie has crossed 22k admits as the movie should cross 25k admits on Saturday, as the movie is looking to see a sizeable drop.
Salmokji: The movie will hit 1.7 million admits tomorrow as the movie is looking to land north of 1.9 million admits after Sunday’s update. Another strong weekend is very likely.
Project Hail Mary: The movie is still on pace to cross 2.4 million admits on Saturday, as the movie is aiming to land in the area of 2.7 million admits for its final total.
The Man Who Lives With the King: Another hard drop as the movie is slowing down quickly, but the movie will still cross 16.7 million admits this weekend.
Presales
Super Mario Galaxy: Another solid day as every comp has gone up, and it seems more likely that this will play significantly more like an animated family movie.
| Days before Release | Moana 2 | Bad Guys 2 | Zootopia 2 | Mario Super Galaxy |
|---|---|---|---|---|
| T-7 | 42,238 | 8,916 | 73,487 | 35,433 |
| T-6 | 51,863 | 9,549 | 94,120 | 45,760 |
| T-5 | 64,147 | 14,312 | 113,186 | |
| T-4 | 79,655 | 7,449 | 141,029 | |
| T-3 | 105,249 | 11,440 | 182,918 | |
| T-2 | 150,351 | 18,765 | 258,224 | |
| T-1 | 224,262 | 34,944 | 370,645 | |
| Comp | 173,623 | 198,921 | 150,313 |
Devil Wears Prada 2: Presales see a nice bounce as the movie is keeping an opening day around 160k very much in play.
| Days before Release | Sinners | F1 | Thunderbolts | Devil Wears Prada 2 |
|---|---|---|---|---|
| T-7 | 2,533 | 44,401 | 16,408 | 61,582 |
| T-6 | 2,792 | 48,155 | 42,913 | 71,251 |
| T-5 | 3,335 | 53,728 | 49,950 | |
| T-4 | 4,099 | 58,456 | 56,852 | |
| T-3 | 5,284 | 66,092 | 66,550 | |
| T-2 | 7,456 | 81,072 | 83,980 | |
| T-1 | 9,927 | 103,859 | 107,377 | |
| Comp | 267,420 | 122,692 | 166,299 |
by AsunaYuuki837373
1 Comment
Hopefully the “stereotype asian girl assistant” controversy doesn’t hinder the film.
What’s stupid is it was avoidable. Stupid studio executives and producers who did not see this coming.