
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Salmokji | 24% | |||||||
| Project Hail Mary | 33% | 32% | 34% | |||||
| Demon Slayer | 61% | 55% | 57% | |||||
| Hoppers | 67% | 74% | 61% | |||||
| The Man Who Lives With the King | 37% | 26% | 26% |
Salmokji: The movie is now above 900k admits as the movie has the chance to cross a million admits tomorrow, a day earlier than I originally thought. Still thinking a drop under 30% for the weekend
Demon Slayer: The movie cashed in on 528 admits as the movie will claw its way to 5.81 million admits.
Project Hail Mary: The movie hit 2.1 million admits as the movie is slipping a bit this week, but is still having very healthy drops.
Hoppers: Hoppers made 251 admits as the movie hits 755k admits tomorrow.
The Man Who Lives With the King: The movie is having a great couple of days, as it is still hanging around despite being more than two months old
Presales
Super Mario Galaxy: The movie has 2,486 presales tickets on about 160 screens.
Devil Wears Prada 2: Presales increased by nearly 3k admits again, as the movie’s presales are at 17,792 admits
The Mummy: Movie will release next Wednesday, as presales are at 3,443. Might track the last week
Goat: The movie had an awful day, as the movie is going to open around 10k admits
| Days before Release | Hoppers | Elio | GOAT |
|---|---|---|---|
| T-8 | 1,033 | 2,881 | |
| T-7 | 2,401 | 337 | |
| T-6 | 4,461 | 2,774 | |
| T-5 | 9,046 | 7,660 | 234 |
| T-4 | 18,261 | 10,569 | 3,498 |
| T-3 | 19,000 | 15,604 | 5,110 |
| T-2 | 10,696 | 28,390 | 5,626 |
| T-1 | 17,169 | 35,615 | |
| Comp | 9,022 | 5,174 |
by AsunaYuuki837373
1 Comment
So in terms of admits, is 16.4m for the King Warden equivalent to a 600m grosser in the U.S?