
Daily Box Office(April 11th 2026)
The market hits ¥64.5M/$9.44M. Up +133% from yesterday and down -40% from last week.
It's OK remains comfortably on top on Saturday with $2.00M/$17.05M. 2nd weekend now projected at $4.5-4.6(-54%) including previews and -25% without them.
The Caged Butterfly continues to perform well. Its already the 2nd highest grossing Horror movie in the last 6 years only behind its predescesor.
Province map of the day:
https://i.imgur.com/NtZqMJw.png
It's OK dominates in most places.
In Metropolitan cities:
It's OK wins Guangzhou, Chengdu, Chongqing, Wuhan, Suzhou and Nanjing
Project Hail Mary wins Shanghai, Beijing, Chongqing, Hangzhou and Shenzhen
City tiers:
Super Mario Galaxy Movie> climbs to 2nd in T1 and T2. 3rd in T3-T4.
Tier 1: Project Hail Mary>Super Mario Galaxy Movie>It's OK
Tier 2: It's OK>Super Mario Galaxy Movie>Project Hail Mary
Tier 3: It's OK>The Caged Butterfly>Super Mario Galaxy Movie
Tier 4: It's OK>The Caged Butterfly>Super Mario Galaxy Movie
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | It's OK | $2.00M | +97% | -20% | 77539 | 0.39M | $17.05M | $26M-$30M |
| 2 | Super Mario Galaxy Movie | $1.58M | +327% | -54% | 70866 | 0.27M | $13.40M | $20M-$22M |
| 3 | Project Hail Mary | $1.38M | +151% | -36% | 32311 | 0.21M | $32.31M | $38M-$39M |
| 4 | The Caged Butterfly | $1.20M | +136% | -3% | 48443 | 0.24M | $6.98M | $11M-$12M |
| 5 | Now I Met Her | $0.78M | +100% | -49% | 44386 | 0.15M | $7.26M | $10M-$11M |
| 6 | A Game of Identity | $0.54M | +100% | -73% | 42916 | 0.11M | $6.24M | $8M-$9M |
| 7 | Pegasus 3 | $0.53M | +152% | -44% | 26068 | 0.09M | $636.26M | $638M-$640M |
| 8 | Hoppers | $0.46M | +360% | -42% | 21149 | 0.08M | $22.08M | $23M-$24M |
| 9 | Sunshine Women's Choir | $0.17M | +70% | -43% | 9425 | 0.03M | $2.01M | $2M-$3M |
| 10 | Blades of The Guardians | $0.17M | +40% | -41% | 10562 | 0.03M | $208.70M | $209M-$210M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/RoMchG2.png
It's OK dominates pre-sales for Sunday
IMAX Screenings distribution
Project Hail Mary will continue to dominate IMAX through the weekend.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Project Hail Mary | 3101 | 3093 | -8 |
| 2 | Super Mario Galaxy | 515 | 498 | -17 |
| 3 | Hoppers | 8 | 8 | -0 |
Super Mario Galaxy Movie
Mario Galaxy up to 2nd today after grossing ¥10.77M/$1.58M on Saturday. -54% from its 1st Saturday.
Below the first movies 2nd Saturday of ¥14.2M/$2.08M which was just a -29% drop from its opening Saturday. Also below the 2nd Saturday of Hoppers which was ¥16.4M/$2.37M.
2nd weekend projections slightly up to $3.2-3.3M(-61%) today.
Super Mario Galaxy vs Super Mario Bros:
Mario Galaxy jumps ahead of Super Mario Bros for the time being due to their missmatched release days. The first movie will easily jump back ahead in the coming days. Without a big uptick in the upcoming 2 days its not only gonna miss out on the first movies gross but also likely go below Hoppers.
https://i.imgur.com/2Nq48xk.png
Screen Distribution Split: Regular: $12.21M , IMAX: $0.63M , Rest: $0.43M
WoM figures:
Douban score slips a bit.
Maoyan: 9.3(-0.1) , Taopiaopiao: 9.3 , Douban: 7.1
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $1.59M | $3.44M | $3.28M | $2.48M | $0.28M | $0.21M | $0.17M | $11.45M |
| Second Week | $0.37M | $1.58M | $13.40M | |||||
| %± LW | -77% | -54% |
Scheduled showings update for Super Mario Galaxy Movie for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 70754 | $260k | $1.36M-$1.49M |
| Sunday | 63897 | $211k | $1.30M-$1.38M |
| Monday | 26527 | $2k | $0.15M-$0.25M |
Project Hail Mary
Project Hail Mary grossed ¥9.45M/$1.38M on Saturday.
4th weekend projections upgraded to $3.0-3.1M(-46%)
Project Hail Mary vs F1:
https://i.imgur.com/Ss5BRMZ.png
Screen Distribution Split: Regular: $20.74M , IMAX: $9.53M , Rest: $2.10M
WoM figures:
Maoyan: 9.3 , Taopiaopiao: 9.2 , Douban: 8.6
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| Third Week | $1.04M | $2.14M | $2.49M | $1.54M | $0.38M | $0.35M | $0.33M | $30.38M |
| Second Week | $0.55M | $1.38M | $30.93M | |||||
| %± LW | -47% |
Scheduled showings update for Project Hail Mary for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 32612 | $285k | $1.24M-$1.33M |
| Sunday | 33115 | $225k | $1.09M-$1.18M |
| Monday | 20240 | $7k | $0.29M-$0.36M |
Other stuff:
The next Holywood release Michael on April 24th followed by Devil Wears Prada 2 on the 30th.
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Michael | 83k | +3k | 70k | +2k | 59/41 | Biograpy/Drama | 24.04 |
May/Labor Day Holidays(30.4-5.5)
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Devil Wears Prada 2 | 94k | +13k | 160k | +14k | 26/74 | Drama/Comedy | 30.04 | $9-41M |
| Cold War 1944 | 38k | +3k | 50k | +4k | 75/25 | Drama/Action/Crime | 01.05 | $60-88M |
| Vanishing Point | 31k | +2k | 12k | +1k | 33/67 | Thriller/Crime | 01.05 | $21-36M |
| Being Toward Death | 9k | +1k | 5k | +1k | 38/62 | Drama | 01.05 | |
| All The Good Eyes | 9k | +1k | 3k | +1k | 34/66 | Drama/Romance/Crime | 01.05 |
by Firefox72
1 Comment
DWP2 has picked up the pace in the WTS, $40M total would be incredible