
Weekend Box Office (March 20th-22nd)
Hoppers opens on top with a $9.62M weekend. Best opening for Holywood this year and best opening for foreign movies just about edging out Return To Silent Hill($9.45M).
Project Hail Mary manages a $7M+ weekend with $7.18M after a strong Sunday.
Pegasus 3 leads the holdovers with $5.84M ahead of Blades Of The Guardians with $2.95M.
GOAT colapses with just $0.41M on its 2nd weekend. Down -87% from last week.
Wuthering Heights meanwhile does the oposite and holds remarkably well down just -23% from last week with $1.07M.
Marty Supreme bombs with just $0.19M.
| # | Movie | Gross | %LW | Total Gross | Total Admissions | Weekends |
|---|---|---|---|---|---|---|
| 1 | Hoppers | $9.62M | $9.62M | 1.68M | 1 | |
| 2 | Project Hail Mary | $7.18M | $7.18M | 1.12M | 1 | |
| 3 | Pegasus 3 | $5.84M | -48% | $623.91M | 91.81M | 5 |
| 4 | Blades Of The Guardians | $2.95M | -51% | $201.54M | 30.12M | 5 |
| 5 | Silent Awakenings | $2.27M | -49% | $192.07M | 28.86M | 5 |
| 6 | Boonie Bears: THP | $1.18M | -55% | $151.91M | 23.35M | 5 |
| 7 | Wuthering Heights | $1.07M | -23% | $3.61M | 0.60M | 2 |
| 8 | Night King | $0.71M | -52% | $31.05M | 5.23M | 5 |
| 9 | GOAT | $0.41M | -87% | $4.03M | 0.72M | 2 |
| 10 | Panda Plan 2 | $0.37M | -41% | $40.99M | 6.79M | 5 |
| 11 | Marty Supreme | $0.19M | $0.19M | 0.07M | 1 |
Daily Box Office (March 22nd 2026)
The market hits ¥78.1M/$11.31M. Down -25% from yesterday and down -2% from last week.
Province map of the day:
https://i.imgur.com/W5Hjwz4.png
Project Hail Mary mostly dominates on Sunday.
In Metropolitan cities:
Hoppers wins Chengdu,Suzhou and Nanjing
Project Hail Mary wins Beijing, Shanghai, Guangzhou, Chongqing, Wuhan, Shenzhen and Hangzhou,
City tiers:
Unchanged from yesterday.
Tier 1: Project Hail Mary>Hoppers>Pegasus 3
Tier 2: Hoppers>Project Hail Mary>Pegasus 3
Tier 3: Hoppers>Pegasus 3>Project Hail Mary
Tier 4: Hoppers>Pegasus 3>Project Hail Mary
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Hoppers | $3.20M | -26% | 98858 | 0.56M | $9.62M | $18M-$21M | |
| 2 | Project Hail Mary | $2.74M | -13% | 53148 | 0.42M | $7.18M | $16M-$18M | |
| 3 | Pegasus 3 | $1.87M | -32% | -50% | 80846 | 0.31M | $623.91M | $633M-$636M |
| 4 | Blades of The Guardians | $0.96M | -28% | -53% | 48288 | 0.16M | $201.54M | $207M-$208M |
| 5 | Sillent Awakenings | $0.67M | -30% | -53% | 40327 | 0.11M | $192.07M | $196M-$197M |
| 6 | Boonie Bears: THP | $0.48M | -20% | -57% | 22944 | 0.08M | $151.91M | $152M-$154M |
| 7 | Wuthering Heights | $0.33M | -30% | -27% | 10846 | 0.06M | $3.61M | $5-$6M |
| 8 | Night King | $0.23M | -23% | -54% | 8198 | 0.04M | $31.05M | $32M-$33M |
| 9 | GOAT | $0.14M | -33% | -86% | 9950 | 0.03M | $4.03M | $4M-$5M |
| 10 | Panda Plan 2 | $0.12M | -23% | -53% | 10450 | 0.03M | $40.99M | $41M-$42M |
| 11 | Marty Supreme | $0.05M | -42% | 9579 | 0.01M | $0.19M | $0.4M-$0.5M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/rR2tX7d.png
Project Hail Mary mostly dominates pre-sales for Monday
IMAX Screenings distribution
Project Hail Mary dominates IMAX today and will continue to do so through the next week.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Project Hail Mary | 2917 | 2544 | -373 |
| 2 | Hoppers | 858 | 370 | -488 |
| 3 | Pegasus 3 | 78 | 71 | -7 |
| 4 | Blades of The Guardians | 24 | 19 | -5 |
Hoppers
Hoppers grossed ¥22.0M/$3.20M on Sunday. An ok if not rather unremarkable Sunday hold secures a $9.62M opening weekend. Best of the year for foreign movies.
Hoppers vs some other animated movies of recent years
https://i.imgur.com/0l8OLhn.png
Screen Distribution Split: Regular: $8.85M , IMAX: $0.45M , Rest: $0.25M
WoM figures:
Douban score opens at 7.7. A good score but probably not quite enough to light a massive fire under this run.
Maoyan: 9.4 , Taopiaopiao: 9.4 , Douban: 7.7
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $2.06M | $4.36M | $3.20M | $9.62M |
Scheduled showings update for Hoppers for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 98764 | $645k | $2.92M-$3.68M |
| Monday | 71828 | $74k | $0.63M-$0.70M |
| Tuesday | 48541 | $11k | $0.58M-$0.68M |
Project Hail Mary
Project Hail Mary remained 2nd on Sunday but had an amazing hold grossing ¥18.9M/$2.74M. Down just -13% from Saturday.
That allowed the weekend to surge past $7M.
Still doing remarkably well in IMAX with 32.2% of the Sunday daily gross coming from it.
Screen Distribution Split: Regular: $4.46M , IMAX: $2.38M , Rest: $0.28M
WoM figures:
Douban opens at an incredible 8.5
Maoyan: 9.4 , Taopiaopiao: 9.3 , Douban: 8.5
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $1.29M | $3.15M | $2.74M | $7.18M |
Scheduled showings update for Project Hail Mary for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 53139 | $736k | $2.38M-$2.44M |
| Monday | 46807 | $158k | $0.90M-$1.02M |
| Tuesday | 32418 | $35k | $0.80M-$0.92M |
Pegasus 3
Pegasus 3 grossed ¥12.8M/$1.87M on Sunday for a $5.84M 5th weekend.
Pegasus 3 has surpass ¥4.3B in total gross. Likely its last round milestone of the run.
Admissions wise Pegasus 3 hits 91.81M tickets sold. Pegasus has surpassed Full River Red at 91.8M becoming the 12th most attended movie of all time. Next up The Mermaid at 92.5M, No More Bets at 92.95M and finnaly Operation Red Sea at 92.99M to chase down become the 9th attended movie of all time.
Screen Distribution Split: Regular: $574.57M , IMAX: $31.93M , Rest: $12.17M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.5 , Douban: 7.2
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Fourth Week | $1.93M | $1.74M | $1.62M | $2.29M | $5.24M | $3.73M | $1.22M | $614.98M |
| Fifth Week | $1.13M | $1.03M | $0.93M | $2.75M | $1.87M | $623.91M | ||
| %± LW | -41% | -41% | -42% | -47% | -50% |
Scheduled showings update for Pegasus 3 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 80786 | $177k | $1.95M-$2.05M |
| Monday | 72460 | $28k | $0.51M-$0.62M |
| Tuesday | 46311 | $6k | $0.50M-$0.58M |
Blades of the Guardians
Blades of the Guardians grossed ¥6.60M/$0.96M on Sunday. Just about misses a $3M weekend coming in at $2.95M
Worldwide its nearing $210M.
Screen Distribution Split: Regular: $192.81M , IMAX: $6.43M , Rest: $1.59M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 7.5
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Fourth Week | $1.08M | $1.02M | $0.93M | $1.27M | $2.65M | $2.05M | $0.72M | $196.70M |
| Fifth Week | $0.68M | $0.64M | $0.57M | $0.66M | $1.33M | $0.96M | $201.54M | |
| %± LW | -37% | -37% | -39% | -48% | -50% | -53% |
Scheduled showings update for Blades of the Guardians for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 48332 | $96k | $1.02M-$1.10M |
| Monday | 45662 | $17k | $0.32M-$0.34M |
| Tuesday | 29228 | $2k | $0.31M-$0.33M |
Other stuff:
The next Holywood release is Mario on April 3rd.
Here's how Mario Galaxy Maoyan WTS numbers compare to the first movie.
Mario:
https://i.imgur.com/FteiXFL.png
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
March:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| No Other Love | 11k | +2k | 34k | +1k | 39/62 | Romance/Crime | 28.03 | $4M |
| Where the River Flows | 10k | +1k | 3k | +1k | 37/63 | Drama/Crime | 28.03 |
April
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The Super Mario Galaxy Movie | 119k | +3k | 58k | +3k | 38/62 | Fantasy/Animation | 03.04 | $23-38M |
| Now I Meet Her | 36k | +2k | 59k | +2k | 38/62 | Drama/Comedy | 03.04 | $5-8M |
| Its Ok | 16k | +2k | 17k | +1k | 19/81 | Drama | 03.04 | $7-11M |
| Game of Identity | 205k | +2k | 64k | +1k | 23/77 | Suspense/Crime | 04.04 | $7-15M |
| Sunshine Women's Choir | 4k | +1k | 4k | +1k | 22/77 | Drama | 04.04 |
by Firefox72
2 Comments
Hoping project Hail Mary pulls an f1!
I wonder if the crux of the MS campaign in China/Asia was him winning Best Actor. But without that happening and not nearly as an aggressive campaign (perhaps due to finances or worrying about Oscar chance or maybe cultural differences) it just didn’t pan out. This movie has yet to release in SK as far as I know and I’m wondering if Chalamet and co are over it…