
Daily Box Office(March 13th 2026)
The market hits ¥46.2M/$6.69M. Up +52% yesterday and down -49% from last week.
Wuthering Heights opens with $0.30M. Weekend projections downgraded to just $1.1-1.2M
GOAT pre-sales for tomorrow hit $921k. Opening day projections further downgraded to $2.3-2.4M. 2 day weekend projected at $3.4-3.8M. Total projections start at $7-11M
Province map of the day:
https://i.imgur.com/3kbXxFY.png
Pegasus 3 almost fully dominates.
In Metropolitan cities:
Pegasus 3 wins Shanghai, Shenzhen, Guangzhou, Chengdu, Chongqing, Suzhou, Hangzhou, Nanjing, Wuhan and Beijing
City tiers:
Unchanged from yesterday.
Tier 1: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 2: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 3: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 4: Pegasus 3>Blades of the Guardians>Silent Awakenings
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Pegasus 3 | $2.29M | +41% | -59% | 116101 | 0.37M | $604.79M | $629M-$635M |
| 2 | Blades of The Guardians | $1.27M | +37% | -54% | 71434 | 0.21M | $191.28M | $206M-$210M |
| 3 | Sillent Awakenings | $1.17M | +36% | -57% | 63696 | 0.20M | $184.23M | $193M-$197M |
| 4 | Night King | $0.39M | +22% | -54% | 17367 | 0.07M | $28.42M | $30M-$32M |
| 5 | Aliao Mountain Incident | $0.33M | 11323 | 0.06M | $0.33M | $1M | ||
| 6 | Wuthering Heights | $0.30M | 14533 | 0.05M | $0.30M | $2M-$3M | ||
| 7 | Boonie Bears: THP | $0.24M | +120% | -55% | 24340 | 0.04M | $148.12M | $154M-$158M |
| 8 | Crime 101 | $0.18M | +4% | 15195 | 0.03M | $2.87M | $4M-$5M | |
| 9 | Panda Plan 2 | $0.13M | +61% | -55% | 20316 | 0.03M | $39.39M | $41M-$42M |
| 10 | NTL: Inter Alia | $0.07M | +7% | 5739 | 0.01M | $0.97M | $1M-$2M | |
| 16 | Zootopia 2 | $0.02M | +57% | -37% | 2784 | 0.003M | $651.12M | $651M-$652M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/ccMoqhl.png
GOAT dominates pre-sales for tomorrow.
IMAX Screenings distribution
Pegasus 3 continues to dominate IMAX screenings. Wuthering Heights gets a small amount of IMAX screenings.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Pegasus 3 | 2059 | 2514 | +455 |
| 2 | Blades of The Guardians | 955 | 1151 | +196 |
| 3 | Wuthering Heights | 188 | 318 | +130 |
| 4 | Crime 101 | 127 | 65 | -62 |
Pegasus 3
Pegasus 3 adds ¥15.8M/$2.29M on Friday. Pegasus 3 hits ¥4.176B. Tomorrow it will surpass ¥4.2B
Weekend projections upgraded to $10-12M(-49%).
Admissions wise Pegasus 3 hits 88.7M tickets sold. Tomorrow it will overtake Dying to Survive to move to 13th on the all time list. Over the weekend it will aim to surpass 90M admissions sold.
The ultimate end is 93M admissions which will be enough to surpass No More Bets(92.95M) and become the 10th most attended movie in modern times in China.
Pegasus 3 vs Avengers Endgame
Pegasus 3 remains on track to surpass Endgames running total through Sunday. It will then surpass Endgames total gross on Tuesday or Wednesday to become the 10th highest grossing movie of all time in China.
https://i.imgur.com/VkG7eAY.png
Screen Distribution Split: Regular: $557.04M , IMAX: $31.23M , Rest: $11.88M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.5 , Douban: 7.3
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Third Week | $8.44M | $5.03M | $3.90M | $5.64M | $10.57M | $8.29M | $2.17M | $597.21M |
| Fourth Week | $1.93M | $1.74M | $1.62M | $2.29M | $604.79M | |||
| %± LW | -77% | -65% | -58% | -59% |
Scheduled showings update for Pegasus 3 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 116616 | $195k | $2.26M-$2.41M |
| Saturday | 106042 | $588k | $4.95M-$5.06M |
| Sunday | 87035 | $87k | $3.53M-$3.92M |
Blades of the Guardians
Blades of the Guardians grossed ¥8.77M/$1.27M on Friday.
Weekend projections increase to $6-7M(-43%).
Blades of the Guardians vs Legend of The Condor Heroes:
Blades of The Guardians total gross hits ¥1.319B. The ultimate goal here is to double the gross of Legend of The Condor Heroes for which Blades will need ¥1.378B.
https://i.imgur.com/bXOBT2x.png
Screen Distribution Split: Regular: $181.90M , IMAX: $5.82M , Rest: $1.26M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 7.5
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Third Week | $3.61M | $2.20M | $1.93M | $2.79M | $4.82M | $4.18M | $1.14M | $186.98M |
| Fourth Week | $1.08M | $1.02M | $0.93M | $1.27M | $191.28M | |||
| %± LW | -71% | -54% | -52% | -54% |
Scheduled showings update for Blades of the Guardians for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 71713 | $97k | $1.25M-$1.29M |
| Saturday | 66786 | $299k | $2.73M-$2.81M |
| Sunday | 53186 | $71k | $2.10M-$2.21M |
Other stuff:
The next Holywood releases are Wuthering Heights, GOAT and Hoppers in March. Followed by Mario in early Aprill.
Here's how Mario Galaxy Maoyan WTS numbers compare to the first movie.
Mario:
Mario WTS surpasses 100k
https://i.imgur.com/0DEKiY4.png
Hoppers:
Pre-sales for Hopppers have started today hitting a solid $25k after its first day. Hopefully some nice growth over the weekend follows.
| Days till release | Hoppers | Elio | Elemental |
|---|---|---|---|
| 10 | / | $2k/4025 | / |
| 9 | / | $3k/5182 | / |
| 8 | / | $6k/5902 | / |
| 7 | / | $8k/7088 | / |
| 6 | $25k/15417 | $10k/9558 | / |
| 5 | $18k/11347 | $2k/3300 | |
| 4 | $26k/12979 | $6k/4357 | |
| 3 | $35k/15502 | $16k/11890 | |
| 2 | $47k/20098 | $37k/20890 | |
| 1 | $72k/29302 | $81k/34890 | |
| 0 | $165k/37554 | $242k/44693 |
*Gross/Screenings
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
March:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Hoppers | 82k | +4k | 165k | +12k | 25/75 | Sci-Fi/Animation | 20.03 | $9-29M |
| Project Hail Marry | 27k | +1k | 42k | +8k | 61/39 | Action/Sci-Fi | 20.03 | $5-11M |
| Marty Supreme | 17k | +1k | 30k | +1k | 38/62 | Drama/Sports | 20.03 | $2-4M |
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The Super Mario Galaxy Movie | 101k | +1k | 42k | +1k | 38/62 | Fantasy/Animation | 03.04 | $21-44M |
| Now I Meet Her | 25k | +1k | 45k | +1k | 38/62 | Drama/Comedy | 03.04 | $5-8M |
| Its Ok | 5k | +1k | 5k | +1k | 19/81 | Drama | 03.04 | $7-9M |
| Game of Identity | 195k | +1k | 58k | +1k | 23/77 | Suspense/Crime | 04.04 | $7-17M |
by Firefox72
1 Comment
I like the fifth poster, where you can barely read the English title of the movie.