
Zootopia 2
Zootopia 2 grossed ¥199.8M/$28.32M on Saturday. As is tradition overperforms projections on Saturday.
Weekend projections raised back up to $55-56M(-52%) which will take Zootopia 2 past $500M in China. It will become only the 2nd movie this year to surpass the mark.
Zootopia 2 has also surpassed Dead To Rights(85M) admissions wise to climb to 2nd for 2025 behind Ne Zha 2(324M) and 15th of all time.
Here's its gross chart vs Endgame:
Zootopia 2 makes a sizeable step forward with the Saturday but its trailing to much behind to hope to overtakes Endgames gross.
https://i.imgur.com/N68bKrz.png
and the Admissions comparison:
Admissions wise however Zootopia crosses 86M and is now less than 1M away from overtaking Endgame's total of 86.8M and becomining the most admissions sold Holywood movie in history.
https://i.imgur.com/fSgFHPY.png
Daily Box Office (December 13th 2025)
The market hits ¥247.0M/$35.00M which is up +199% from yesterday and down -54% from last week.
Province map of the day:
Zootopia 2 cleen sweeps on Saturday. Its 14th cleen sweep of the run.
In Metropolitan cities:
Zootopia 2 wins Guangzhou, Shanghai, Beijing, Chengdu, Wuhan, Shenzhen, Hangzhou, Chongqing, Nanjing and Suzhou
City tiers:
Unchanged from yesterday.
Tier 1: Zootopia 2>Gezhi Town>Under Current
Tier 2: Zootopia 2>Gezhi Town>Under Current
Tier 3: Zootopia 2>Gezhi Town>Under Current
Tier 4: Zootopia 2>Gezhi Town>Under Current
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Zootopia 2 | $28.32M | +253% | -52% | 283407 | 5.00M | $483.64M | $542M-$545M |
| 2 | Gezhi Town | $4.71M | +111% | -68% | 88949 | 0.89M | $39.96M | $49M-$53M |
| 3 | Under Current | $0.51M | +82% | -12% | 16970 | 0.10M | $2.67M | $4M-$5M |
| 4 | Now You See Me 3 | $0.30M | +131% | +100% | 7378 | 0.05M | $39.49M | $40M-$42M |
| 5 | Mountains May Depart | $0.15M | +37% | 3169 | 0.03M | $0.26M | $1M | |
| 6 | Mission in The Snowy Terriroty | $0.10M | -55% | 696 | 0.01M | $0.32M | $1M | |
| 12 | The Running Man | $0.05M | +60% | -78% | 3391 | 0.01M | $0.82M | $1M |
Pre-Sales map for tomorrow
https://i.imgur.com/D2WYXms.png
Zootopia 2 dominates pre-sales for Sunday.
IMAX Screenings distribution
Zootopia 2's will keep dominating IMAX screens on Sunday and remain above 5k screenings.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Zootopia | 5045 | 5010 | -35 |
| 2 | Gezhi Town | 83 | 74 | -9 |
Zootopia 2
Screen Distribution Split: Regular: $427.49M , IMAX: $31.75M , Rest: $10.23M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 8.5
| # | WED | THU | FRI | SAT | SUN | MON | TUE | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $9.75M | $7.87M | $19.69M | $59.10M | $37.13M | $5.31M | $4.24M | $440.22M |
| Third Week | $3.80M | $3.29M | $8.01M | $28.32M | $483.64M | |||
| %± LW | -61% | -58% | -59% | -52% | / | / | / | / |
Scheduled showings update for Zootopia 2 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 281990 | $6.11M | $25.51M-$26.08M |
| Sunday | 284400 | $4.22M | $18.85M-$19.13M |
| Monday | 145262 | $77k | $2.65M-$2.87M |
| Tuesday | 92659 | $33k | $2.25M-$2.62M |
Other stuff:
The next Holywood release is Avatar 3 on the 19th.
Avatar 3
Avatar 3 opening day pre-sales hit $873k. Its ok. Like the definition of its ok. I'm not seeing any signs that would point to this exploding in any significant way.
Full opening weeknd pre-sales including Midnight Screenings and previews on the 17th hit $2.5M. Which again is not terrible. In fact against most thigs not Zootopia 2 or Avatar 2 its actually pretty good. Full weekend pre-sales are far better than the likes of Godzilla X Kong and even Fast X's 5 day opening.
However it mirrors Avatar 2 which also had very nicely spread out pre-sales and then ended up having pretty horrible walkups for the whole weekend. If Avatar 3 without the shadow of Covid can play more normaly it can still have a decent sized opening.
| Days till release | Avatar 3 | Avatar 2 | Fast 9 | Zootopia 2 | Godzilla X Kong | Fast X |
|---|---|---|---|---|---|---|
| 8 | / | $1.58M/85699 | $1.79M/107956 | $1.16M/85177 | / | |
| 7 | / | $3.50M/120714 | $2.20M/117845 | $3.13M/110735 | / | |
| 6 | $387k/83683 | $4.50M/138950 | $2.74M/122486 | $4.48M/124943 | $94k/38667 | $196k/69382 |
| 5 | $873k/91073 | $5.28M/148712 | $3.26M/125202 | $5.59M/135497 | $318k/50571 | $471k/82292 |
| 4 | $5.99M/154917 | $3.88M/128333 | $6.68M/154408 | $595k/57867 | $728k/92034 | |
| 3 | $6.82M/164832 | $4.99M/136626 | $7.77M/168036 | $915k/69708 | $988k/103517 | |
| 2 | $7.52M/178915 | $6.71M/153403 | $9.43M/183330 | $1.49M/83833 | $1.35M/114980 | |
| 1 | $8.33M/195248 | $9.80M/186490 | $12.52M/222741 | $2.20M/121332 | $2.08M/140431 | |
| 0 | $10.53M/207951 | $17.04M/218195 | $17.69M/254558 | $3.98M/149372 | $3.97M/168748 |
*Gross/Screenings
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
December
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Avatar 3:Fire & Ash | 840k | +12k | 813k | +6k | 50/50 | Sci-Fi/Action | 19.12 | $134-230M |
| Wicked: For Good | 41k | +1k | 40k | +1k | 27/73 | Drama/Fantasy/Musical | 06.12 | |
| The Fire Raven | 123k | +2k | 36k | +2k | 37/63 | Suspense/Crime | 31.12 | $59-71M |
| A Step Into The Past | 105k | +5k | 351k | +3k | 63/37 | Action/Fantasy | 31.12 | |
| Escape From The Outland | 24k | +1k | 26k | +1k | 53/47 | Drama/Action/War | 31.12 | $84-99M |
January
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The SpongeBob Movie: Search for SquarePants | 50k | +5k | 10k | +1k | 32/68 | Animation/Comedy | 01.01 | |
| Take Off | 26k | +1k | 2k | +1k | 30/70 | Drama/Comedy | 17.01 | |
| Busted Water Pipes | 12k | +1k | 34k | +1k | 44/56 | Crime/Comedy | 23.01 |
by Firefox72
6 Comments
Good increase
Another one of Endgame’s records will be beaten, but not the big one (overall gross)

86 million ticket admissions for Zootopia 2. *Just in China alone.*
For reference, here are some other movies’ ticket admissions **worldwide**.
* *The Dark Knight* (2008) – 116 M
* *SpiderMan 2* (2004) – 105 M
* *The Sixth Sense* (1999) – 103 M
* *Oppenheimer* (2023) *-* 102 M
* *The Hobbit: Battle of the Five Armies* (2014) – 101 M
Zootopia 2 should pass half a billion tomorrow.
Fast x opened 50 million. So avatar 3 should not have any problem to beat 80-100m opening weekend