
Daily Box Office (May 26th 2026)
The market hits ¥46.3M/$6.83M today. Down -8% from yesterday and down -25% from last week.
The Hong Kong movie The Furious which is sitting on a 8.9 rating on Douban and is set to release in the US on June 12th will also release in China and should get a release date tomorrow. Likely to be June 11th.
Province map of the day:
https://imgdiff.net/s/7fabe6e253f2b821b20273dea2445bc4
Dear You cleen sweeps for a 14th day running.
In Metropolitan cities:
Dear You wins Guangzhou, Shanghai, Chongqing, Chengdu, Suzhou, Hangzhou, Beijing, Shenzhen, Wuhan and Nanjing
City tiers:
Unchanged from yesterday.
Tier 1: Dear You>The Mandalorian and Grogu>Vanishing Point
Tier 2: Dear You>Vanishing Point>The Mandalorian and Grogu
Tier 3: Dear You>Vanishing Point>The Mandalorian and Grogu
Tier 4: Dear You>Vanishing Point>The Mandalorian and Grogu
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Dear You | $5.45M | -9% | -30% | 184693 | 1.00M | $169.72M | $265M-$270M |
| 2 | Vanishing Point | $0.40M | -7% | -39% | 36432 | 0.08M | $68.34M | $75M-$76M |
| 3 | The Mandalorian & Grogu | $0.37M | -14% | 41089 | 0.06M | $6.14M | $10M-$12M | |
| 4 | All The Good Eyes | $0.12M | -8% | 15818 | 0.02M | $1.54M | $3M-$4M | |
| 5 | Cold War 1994 | $0.09M | -10% | -67% | 11935 | 0.02M | $42.52M | $44M-$45M |
| 6 | Crossing A Dawn | $0.09M | -11% | 11539 | 0.02M | $2.17M | $3M-$4M | |
| 7 | Be Yourself | $0.08M | -11% | 23467 | 0.02M | $11.04M | $11M-$12M | |
| 8 | The Devil Wears Prada 2 | $0.04M | +10% | -52% | 2879 | 0.01M | $14.82M | $15M-$16M |
| 9 | The Sheep Detective | $0.03M | -10% | -56% | 5361 | 0.01M | $2.42M | $3M-$4M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/652brmC.png
Dear You dominates pre-sales for Wednesday.
IMAX Screenings distribution
The Mandalorian and Grogu dominates IMAX screenings on Tuesday and will continue to lead through the week.
| # | Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change |
|---|---|---|---|---|
| 1 | Mandalorian & Grogu | 1657 | 1624 | -33 |
| 2 | Dear You | 1472 | 1454 | -18 |
Dear You
Dear You grossed another strong ¥36.9M/$5.45M on Tuesday. Another strong hold but the movie has now started playing more like a normal release.
Total projections actually slightly increase to ¥1.80-1.83B/$265-270M
Screen Distribution Split: Regular: $168.68M , IMAX: $0.72M, Rest: $0.27M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 9.2
| # | THU | FRI | SAT | SUN | MON | TUE | WED | Total |
|---|---|---|---|---|---|---|---|---|
| Third Week | $4.32M | $7.71M | $17.47M | $16.26M | $7.79M | $7.74M | $14.12M | $104.79M |
| Fourth Week | $7.95M | $10.26M | $20.08M | $15.21M | $5.98M | $5.45M | $169.72M | |
| %± LW | +84% | +33% | +15% | -6% | -23% | -30% |
Scheduled showings update for Dear You for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 184610 | $564k | $5.58M-$5.70M |
| Wednesday | 186101 | $607k | $5.18M-$5.24M |
| Thursday | 145594 | $122k | $4.92M-$5.00M |
Star Wars: Mandalorian and Grogu
Mandalorian and Grogu remains 3rd today after adding just ¥2.50M/$0.37M on Tuesday
Mandalorian vs Solo
1st Tuesday way below Solo's first Tuesday of ¥4.62M/$0.71M.
https://i.imgur.com/RvKc1h6.png
Screen Distribution Split: Regular: $4.32M, IMAX: $1.48M, Rest: $0.33M
WoM figures:
Maoyan: 9.3 , Taopiaopiao: 9.3 , Douban: 7.4
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $1.35M | $2.25M | $1.74M | $0.43M | $0.37M | $6.14M |
Scheduled showings update for Mandalorian & Grogu for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 42024 | $36k | $0.36M-$0.39M |
| Wednesday | 40226 | $36k | $0.31M-$0.34M |
| Thursday | 30908 | $9k | $0.34M-$0.36M |
Other:
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
May
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Memento | 22k | +1k | 44k | +1k | 57/43 | Crime/Drama | 29.05 | $3M |
| The Housemaid | 13k | +1k | 4k | +1k | 28/72 | Thriller/Drama | 29.05 | |
| Master Zhong | 7k | +1k | 10k | +1k | 37/63 | Fantasy/Animation | 30.05 | $2M |
Summer
Do note that the vast majority of the local summer lineup including all the likely heavy hitters has not been announced yet. There are rumors. Even interviews confirmations of what might come but no real official announcements yet.
As for Holywood most of the June lineup as well as Minions&Monsters on July 1st is already announced. The most notable miss from June so far is Disclosure Day but that has been confirmed and is only missing a date.
For July Moana 2, Odyssey and Spider Man which is already rumored to have passed review will be announced in due time as will be Paw Patrol 3 for August.
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Masters of the Universe | 6k | +1k | 17k | +1k | 72/28 | Action/Sci-Fi | 05.06 | $3M |
| Toy Story 5 | 65k | +2k | 99k | +2k | 38/62 | Animation/Comedy | 19.06 | $32M |
| Operation Black-Ops | 31k | +1k | 27k | +1k | 38/62 | Action/War/Crime | 19.06 | $2M |
| Invictus | 21k | +1k | 30k | +2k | 20/80 | Romance/Crime | 19.06 | $4M |
| The Boy Who Counted Cars | 94k | +1k | 343k | +1k | 18/82 | Romance/Sci-Fi | 26.06 | $15M |
| Crossing | 34k | +1k | 61k | +1k | 54/46 | History/war | 26.06 | $26M |
| Supergirl | 11k | +1k | 23k | +1k | 65/35 | Action/Sci-Fi | 26.06 | $4-5M |
| Minions&Monsters | 99k | +1k | 38k | +2k | 37/63 | Comedy/Animation | 03.07 | $35M |
| Three Kingdoms: The Beginning | 16k | +1k | 72k | +1k | 49/51 | History/Animation | 10.07 | $26M |
| Da Sheng Rises | 3k | +1k | 8k | +1k | 56/44 | Fantasy/Animation | 10.07 | $3M |
| Peng Hu | 35k | +1k | 88k | +1k | 48/52 | Action/History/War | 25.07 | $56M |
by Firefox72
1 Comment
There’s about 1.5m foreigners in china. I reckon they the only ones who watch hollywood slop like mango n lil yoda..