
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Michael | 51% | 51% | 53% | 50% | ||||
| Super Mario Galaxy | 50% | 47% | 43% | 58% | 62% | 56% | ||
| Devil Wears Prada 2 | 43% | 41% | 47% | 61% | 61% | 68% | ||
| Salmokji | 40% | 41% | 42% | 75% | 76% | 78% | ||
| Project Hail Mary | 44% | 51% | 30% | 68% | 69% | 66% | ||
| The Man Who Lives With the King | 30% | 39% | 24% | 38% | 64% | 61% |
Hive/Colony: The movie is having a great opening weekend, legs will be interesting to watch, but a 2.5 million admits finish is essentially locked after the movie opens in the range of 1.35 million admits.
Michael: The movie is still seeing 50% drops as the likely story as the movie will push across a million admits tomorrow. But with competition coming, don’t expect theaters to hold onto it just because it is a new release. Theaters in South Korea will dump underperforming movies in a hurry, especially if they think the movie will be front-heavy.
Super Mario Galaxy: The movie is now above 1.5 million admits. It does seem likely that The Devil Wears Prada 2 will beat Super Mario, even though the race has been insanely close so far.
Devil Wears Prada 2: The movie continues its string of trouble, as the movie is dropping harder than most of the other movies in the chart.
Salmokji: The movie is being destroyed by the local release, as the movie is going to die around 3.25 million admits.
Project Hail Mary: The movie will try to crawl to 2.9 million admits, but it needs to stabilize before we get some small to medium releases
The Man Who Lives With the King: Another big drop as the movie is making peanuts now. Looks like I will drop it tomorrow.
Presales
Backrooms: And I think we should look at an opening day of about 30k admits.
| Days before Release | 28 Years Later | Sinners | Backrooms |
|---|---|---|---|
| T-7 | 4,651 | 2,533 | |
| T-6 | 12,773 | 2,792 | |
| T-5 | 15,291 | 3,335 | 14,373 |
| T-4 | 19,409 | 4,099 | 16,423 |
| T-3 | 35,485 | 5,284 | |
| T-2 | 44,924 | 7,456 | |
| T-1 | 65,655 | 9,927 | |
| Comp | 47,942 | 41,985 |
Mandalorian and Gorgu: Poor presales are still a problem. Opening day around 30k admits seems likely.
| Days before Release | Captain America BNW | Superman | Mandalorian and Gorgu |
|---|---|---|---|
| T-7 | 37,962 | ||
| T-6 | 40,966 | ||
| T-5 | 45,863 | 17,661 | |
| T-4 | 41,335 | 49,811 | 20,323 |
| T-3 | 57,254 | 57,009 | |
| T-2 | 80,868 | 72,549 | |
| T-1 | 116,256 | 95,990 | |
| Comp | 60,589 | 37,911 |
by AsunaYuuki837373
1 Comment
I wonder where Mario will be after this weekend in its WW total
I want to say… 985 million