
Daily Box Office (May 23rd 2026)
The market hits ¥176.9M/$26.02M today. Up +96% from yesterday and up +9% from last week.
Province map of the day:
https://imgdiff.net/s/7fabe6e253f2b821b20273dea2445bc4
Dear You cleen sweeps for a 11th day running.
In Metropolitan cities:
Dear You wins Guangzhou, Shanghai, Chongqing, Chengdu, Suzhou, Hangzhou, Beijing, Shenzhen, Wuhan and Nanjing
City tiers:
Unchanged from yesterday.
Tier 1: Dear You>The Mandalorian and Grogu>Vanishing Point
Tier 2: Dear You>The Mandalorian and Grogu>Vanishing Point
Tier 3: Dear You>The Mandalorian and Grogu>Vanishing Point
Tier 4: Dear You>The Mandalorian and Grogu>Vanishing Point
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Dear You | $20.08M | +96% | +15% | 201635 | 3.90M | $143.08M | $257M-$265M |
| 2 | The Mandalorian & Grogu | $2.25M | +67% | 61055 | 0.35M | $3.60M | $12M-$13M | |
| 3 | Vanishing Point | $1.44M | +125% | -47% | 32988 | 0.29M | $66.38M | $74M-$76M |
| 4 | Be Yourself | $0.48M | +41% | 48811 | 0.09M | $10.61M | $11M-$12M | |
| 5 | Crossing A Dawn | $0.30M | +25% | 32356 | 0.06M | $1.80M | $2M-$4M | |
| 6 | All The Good Eyes | $0.29M | 15061 | 0.06M | $1.04M | $2M-$3M | ||
| 7 | Cold War 1994 | $0.28M | +75% | -70% | 10426 | 0.05M | $42.08M | $44M-$45M |
| 8 | The Sheep Detective | $0.18M | +200% | -82% | 6100 | 0.03M | $2.15M | $3M-$4M |
| 9 | Super Mario Galaxy Movie | $0.09M | +1300% | -10% | 3541 | 0.02M | $21.23M | $21M-$22M |
| 10 | The Devil Wears Prada 2 | $0.08M | +60% | -64% | 1846 | 0.01M | $14.67M | $15M-$16M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/652brmC.png
Dear You dominates pre-sales for Sunday
IMAX Screenings distribution
The Mandalorian and Grogu dominates IMAX screenings on Saturday but Dear You is closing the gap.
| # | Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change |
|---|---|---|---|---|
| 1 | Mandalorian & Grogu | 2621 | 2296 | -325 |
| 2 | Dear You | 1523 | 1799 | +276 |
Dear You
Dear You now with PLF screenings grossed ¥136.5M/$20.08M today. Scoring the best day of the run so far on day 24. This has to be some kind of a record.
It has passed ¥900M/$132M total hitting ¥972.5M and will become the 5th movie to cross ¥1B tomorrow. Remains on course for a ¥1.75-1.8B/$260M finish.
4th weekend projections slighlty lowered to ¥310-315M/$45-47M(+11%). Still on track to post the 2nd best 4th weekend of all time behind Ne Zha 2(¥1.10B) and ahead of Ne Zha(¥290M).
Screen Distribution Split: Regular: $142.42M , IMAX: $0.24M, Rest: $0.10M
WoM figures:
The fantastic scores continues to hold 4 weeks in.
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 9.1
| # | THU | FRI | SAT | SUN | MON | TUE | WED | Total |
|---|---|---|---|---|---|---|---|---|
| Third Week | $4.32M | $7.71M | $17.47M | $16.26M | $7.79M | $7.74M | $14.12M | $104.79M |
| Fourth Week | $7.95M | $10.26M | $20.08M | $143.08M | ||||
| %± LW | +84% | +33% | +15% |
Scheduled showings update for Dear You for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 199358 | $3.44M | $20.01M-$20.45M |
| Sunday | 208601 | $2.25M | $15.30M-$16.03M |
| Monday | 130789 | $85k | $5.94M-$7.06M |
Star Wars: Mandalorian and Grogu
Mandalorian and Grogu adds ¥15.33M/$2.25M on Saturday bringing the 2 day total to $3.60M
Its actually the best Saturday jump for any of the Disney Star Wars movies. But the starting point was so low that its also still the worst Saturday ever gross wise.
Opening weekend should land around $5.3M
Screen Distribution Split: Regular: $2.46M, IMAX: $0.90M, Rest: $0.20M
WoM figures:
Maoyan and Taopiao scores are in at a solid 9.3
Maoyan: 9.3 , Taopiaopiao: 9.3 , Douban:
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $1.35M | $2.25M | $3.60M |
Scheduled showings update for Mandalorian & Grogu for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 63382 | $468k | $2.10M-$2.31M |
| Sunday | 53265 | $306k | $1.69M-$1.72M |
| Monday | 30839 | $7k | $0.54M-$0.58M |
Other:
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
May
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Memento | 20k | +1k | 40k | +2k | 57/43 | Crime/Drama | 29.05 | $5M |
| The Housemaid | 10k | +1k | 3k | +1k | 28/72 | Thriller/Drama | 29.05 | |
| Master Zhong | 7k | +1k | 9k | +1k | 37/63 | Fantasy/Animation | 30.05 | $1-2M |
Summer
Do note that the vast majority of the local summer lineup including all the likely heavy hitters has not been announced yet. There are rumors. Even interview confirmations of what might come but no real official announcements yet.
As for Holywood most of the June lineup as well as Minions&Monsters on July 1st is already announced. The most notable miss from June so far is Disclosure Day which is announced but has no date yet.
For July Moana 2, Odyssey and Spider Man which is already rumored to have passed review will be announced in due time as will be Paw Patrol 3 for August.
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Masters of the Universe | 5k | +1k | 16k | +1k | 72/28 | Action/Sci-Fi | 05.06 | |
| Toy Story 5 | 59k | +3k | 92k | +2k | 38/62 | Animation/Comedy | 19.06 | |
| Operation Black-Ops | 31k | +1k | 27k | +1k | 38/62 | Action/War/Crime | 19.06 | |
| Invictus | 19k | +1k | 28k | +1k | 20/80 | Romance/Crime | 19.06 | |
| The Boy Who Counted Cars | 92k | +1k | 341k | +2k | 18/82 | Romance/Sci-Fi | 26.06 | |
| Crossing | 33k | +1k | 59k | +1k | 54/46 | History/war | 26.06 | |
| Supergirl | 10k | +1k | 21k | +1k | 65/35 | Action/Sci-Fi | 26.06 | |
| Minions&Monsters | 95k | +2k | 34k | +1k | 37/63 | Comedy/Animation | 03.07 | |
| Three Kingdoms: The Beginning | 16k | +1k | 67k | +2k | 49/51 | History/Animation | 10.07 | |
| Da Sheng Rises | 2k | +1k | 7k | +1k | 56/44 | Fantasy/Animation | 10.07 | |
| Peng Hu | 34k | +2k | 83k | +3k | 48/52 | Action/History/War | 25.07 |
by Firefox72
1 Comment
Mando & Grogu possibly surpassing Superman and Fantastic Four in China was not on my bingo card.