
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Michael | 51% | 51% | 53% | |||||
| Super Mario Galaxy | 50% | 47% | 43% | 58% | 62% | |||
| Devil Wears Prada 2 | 43% | 41% | 47% | 61% | 61% | |||
| Salmokji | 40% | 41% | 42% | 75% | 76% | |||
| Project Hail Mary | 44% | 51% | 30% | 68% | 69% | |||
| The Man Who Lives With the King | 30% | 39% | 24% | 38% | 64% | milestones |
Hive/Colony: The movie, despite the scores, is sucking the life out of all the leftovers on our chart. The movie is easily on pace to open above a million admits as the movie is aiming for a 4-day opening weekend of about 1.2 million admits.
Michael: The movie is not going to hold well, and that is bad news after a meh opening. The movie seems likely to cross a million admits but is likely to finish below a total of 1.5 million admits and a total of around 10 million dollars.
Super Mario Galaxy: The movie will have a healthy jump tomorrow to push it across 1.5 million admits.
Devil Wears Prada 2: The movie crossed 10 million dollars and 1.5 million admits. Two nice milestone even as the movie is rapidly approaching the end of its run.
Salmokji: The movie continues to be crushed by local competition as the ceiling is dropping hard and fast. Could be a disaster for its late legs if it can't recover some this weekend.
Project Hail Mary: The movie will try to crawl to 2.9 million admits.
The Man Who Lives With the King: Finally a bad hold as the movie is barely clinging to the top 10.
Presales
Backrooms: Hard to believe an opening of 50k admits is on the table for this movie
| Days before Release | 28 Years Later | Sinners | Backrooms |
|---|---|---|---|
| T-7 | 4,651 | 2,533 | |
| T-6 | 12,773 | 2,792 | |
| T-5 | 15,291 | 3,335 | 14,373 |
| T-4 | 19,409 | 4,099 | |
| T-3 | 35,485 | 5,284 | |
| T-2 | 44,924 | 7,456 | |
| T-1 | 65,655 | 9,927 | |
| Comp | 53,257 | 45,161 |
Mandalorian and Gorgu: Poor presales have been trending for a bit, likely to be a smaller opening day than Backrooms unless the pace improves.
| Days before Release | Captain America BNW | Superman | Mandalorian and Gorgu |
|---|---|---|---|
| T-7 | 37,962 | ||
| T-6 | 40,966 | ||
| T-5 | 45,863 | 17,661 | |
| T-4 | 41,335 | 49,811 | |
| T-3 | 57,254 | 57,009 | |
| T-2 | 80,868 | 72,549 | |
| T-1 | 116,256 | 95,990 | |
| Comp | 35,781 |
by AsunaYuuki837373
2 Comments
Could Backrooms be doing similar to FNAF2?
Hive is crushing it. Maybe scores won’t matter much, cause it just takes a spotlight in the theaters