
Daily Box Office (May 19th 2026)
The market hits ¥62.4M/$9.16M today. Down -1% from yesterday and up +71% from last week.
Province map of the day:
https://imgdiff.net/s/8a369f58ae454aaa081ac062eceb8e08
Dear You cleen sweeps for a 7th day running.
In Metropolitan cities:
Dear You wins Guangzhou, Shanghai, Chongqing, Chengdu, Suzhou, Hangzhou, Beijing, Shenzhen, Wuhan and Nanjing
City tiers:
Unchanged from yesterday.
Tier 1: Dear You>Vanishing Point>Cold War 1994
Tier 2: Dear You>Vanishing Point>Cold War 1994
Tier 3: Dear You>Vanishing Point>Cold War 1994
Tier 4: Dear You>Vanishing Point>Cold War 1994
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Dear You | $7.74M | -1% | +150% | 169215 | 1.50M | $90.67M | $236M-$238M |
| 2 | Vanishing Point | $0.65M | -1% | -37% | 58129 | 0.13M | $62.39M | $74M-$77M |
| 3 | Cold War 1994 | $0.28M | +2% | -48% | 31924 | 0.05M | $41.13M | $44M-$46M |
| 4 | The Sheep Detective | $0.09M | -10% | 23419 | 0.02M | $1.77M | $2M-$4M | |
| 5 | The Devil Wears Prada 2 | $0.08M | +5% | -55% | 8132 | 0.01M | $14.41M | $15M-$16M |
| 6 | A Man and A Woman | $0.04M | -12% | 14404 | 0.01M | $0.47M | $1M | |
| 7 | Mortal Kombat II | $0.04M | -13% | -71% | 6719 | 0.01M | $2.44M | $2M-$3M |
| 8 | Michael | $0.03M | -0% | -37% | 2249 | 0.01M | $10.04M | $10M-$11M |
| 9 | The Caged Butterfly | $0.02M | +10% | -30% | 6876 | 0.01M | $16.31M | $16M-$17M |
| 10 | Jaws | $0.02M | -16% | 3202 | 0.01M | $0.51M | $1M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/652brmC.png
Dear You dominates pre-sales for Wednesday
IMAX Screenings distribution
Cold War 1994 will continue leading the IMAX screenings count at least till Star Wars comes out on Friday.
All movies will gain some screenings tomorrow for 520 Day.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Cold War 1994 | 1047 | 1450 | +403 |
| 2 | Mortal Kombat II | 604 | 618 | +14 |
| 3 | Jaws | 479 | 493 | +14 |
| 4 | Michael | 272 | 338 | +66 |
| 5 | The Devil Wears Prada 2 | 166 | 266 | +100 |
Dear You
Dear You scores another fantastic ¥52.7M/$7.74M today. Slightly below projections but still very very good.
Total gross passes ¥600M and hits ¥616.3M/$90.67M. With tomorrow's 520 Day where the movie is looking to make at least ¥100M/$14.68M it will cross ¥700M/$100M
Total projections remain at ¥1.6B/$235M+
Screen Distribution Split: Regular: $90.67M
WoM figures:
The fantastic scores hold.
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 9.1
| # | THU | FRI | SAT | SUN | MON | TUE | WED | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $1.04M | $1.19M | $2.72M | $5.32M | $2.17M | $3.09M | $3.95M | $29.38M |
| Third Week | $4.32M | $7.71M | $17.47M | $16.26M | $7.79M | $7.74M | $90.67M | |
| %± LW | +315% | +548% | +545% | +206% | +259% | +150% | / |
Scheduled showings update for Dear You for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 166842 | $952k | $8.15M-$8.57M |
| Wednesday | 163372 | $2.40M | $14.68M-$15.26M |
| Thursday | 133258 | $235k | $6.65M-$8.14M |
Vanishing Point
Vanishing Point in 2nd adds a solid ¥4.42M/$0.65M on Tuesday. Tomorrow with the help of 520 Day it should try to climb back above $1M if only for a day.
Screen Distribution Split: Regular: $61.38M, Rest: $0.81M
WoM figures:
Maoyan: 9.5 , Taopiaopiao: 8.9 , Douban: 7.4
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $1.75M | $2.80M | $3.70M | $1.16M | $1.03M | $0.94M | $0.83M | $55.24M |
| Third Week | $1.17M | $2.71M | $1.86M | $0.66M | $0.65M | $62.39M | ||
| %± LW | -33% | -3% | -50% | -43% | -37% | / |
Scheduled showings update for Vanishing Point for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 60352 | $34k | $0.65M-$0.67M |
| Tuesday | 35314 | $137k | $0.95M-$1.24M |
| Wednesday | 29608 | $10k | $0.51M-$0.71M |
Other:
Star Wars: Mandalorian&Grogu Opening Day Pre-Sales
Things are not improving for Mandalorian and Grogu as opening day pre-sales hit only $159k.
First opening day projections are in at $1.3-1.5M. Its gonna be a long distant 2nd to Dear You over the weekend.
| Days till release | Star Wars: Mandalorian&Grogu | Star Wars Episode 9 | Star Wars: Solo | The Devil Wears Prada 2 | Fantastic Four | Superman |
|---|---|---|---|---|---|---|
| 8 | / | $8k/2183 | / | / | / | $22k/16811 |
| 7 | $11k/7362 | $64k/7614 | $3k/844 | $8k/2229 | $2k/2677 | $34k/20362 |
| 6 | $34k/11945 | $158k/17095 | $15k/5255 | $58k/25865 | $15k/6992 | $47k/22921 |
| 5 | $53k/14928 | $190k/18498 | $62k/10400 | $119k/33312 | $39k/9088 | $57k/24252 |
| 4 | $72k/17784 | $220k/19856 | $100k/13757 | $178k/38107 | $65k/11095 | $69k/25899 |
| 3 | $109k/23118 | $296k/22045 | $170k/23562 | $248k/42532 | $113k/14695 | $90k/28749 |
| 2 | $159k/32763 | $365k/26573 | $258k/34339 | $347k/51432 | $178k/19592 | $123k/36460 |
| 1 | $551k/38351 | $417k/51441 | $482k/76051 | $303k/35148 | $209k/53727 | |
| 0 | $866k/49675 | $772k/77294 | $796k/90311 | $611k/45327 | $446k/66422 |
*Gross/Screenings
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
May
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Star Wars: Mandalorian & Grogu | 42k | +2k | 93k | +1k | 63/37 | Actiiom/Sci-Fi | 22.05 | $8M |
| Crossing A Dawn | 27k | +2k | 45k | +4k | 29/71 | Drama/Comedy/Romance | 22.05 | $3-6M |
| All The Good Eyes | 38k | +1k | 17k | +1k | 34/66 | Drama/Romance/Crime | 23.05 | $6M |
| Memento | 18k | +1k | 35k | +1k | 57/43 | Crime/Drama | 29.05 | $5M |
| The Housemaid | 5k | +1k | 2k | +1k | 28/72 | Thriller/Drama | 29.05 | |
| Master Zhong | 5k | +1k | 8k | +1k | 37/63 | Fantasy/Animation | 30.05 | $1-2M |
Summer
Do note that the vast majority of the local summer lineup including all the likely heavy hitters has not been announced yet. There are rumors. Even interviews confirmations of what might come but no real official announcements yet.
The 2026 China Film Fair and 29th National Film Promotion Conference will be held in Xiamen from the 20th to the 23rd of May and should see a decent ammount of detail about the upcoming summer lineup.
As for Holywood most of the June lineup as well as Minions&Monsters on July 1st is already announced. The most notable miss from June so far is Disclosure Day but that should be coming as well.
For July Moana 2, Odyssey and Spider Man which is already rumored to have passed review will be announced in due time as will be Paw Patrol 3 for August.
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Masters of the Universe | 3k | +1k | 13k | +1k | 72/28 | Action/Sci-Fi | 05.06 | $2-3M |
| Toy Story 5 | 50k | +2k | 84k | +1k | 38/62 | Animation/Comedy | 19.06 | $32M |
| Operation Black-Ops | 30k | +1k | 26k | +1k | 38/62 | Action/War/Crime | 19.06 | $2M |
| Invictus | 17k | +1k | 26k | +1k | 20/80 | Romance/Crime | 19.06 | $6M |
| Crossing | 30k | +1k | 56k | +1k | 54/46 | History/war | 26.06 | $26M |
| Supergirl | 9k | +1k | 19k | +1k | 65/35 | Action/Sci-Fi | 26.06 | $4M |
| Minions&Monsters | 89k | +2k | 29k | +1k | 37/63 | Comedy/Animation | 03.07 | |
| Three Kingdoms: The Beginning | 15k | +1k | 60k | +2k | 49/51 | History/Animation | 10.07 | |
| Da Sheng Rises | 2k | +1k | 7k | +1k | 56/44 | Fantasy/Animation | 10.07 |
by Firefox72
1 Comment
Remember when we were making fun of the solo performance in China? Good times.