
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Super Mario Galaxy | 95% | 98% | 51% | 42% | 47% | 35% | 28% | 76% |
| Devil Wears Prada 2 | 75% | 82% | 16% | 24% | 29% | 41% | 41% | 54% |
| Salmokji | 85% | 88% | 22% | 37% | 24% | 41% | 43% | 62% |
| Project Hail Mary | 74% | 76% | 25% | 39% | 33% | 38% | 36% | 52% |
| The Man Who Lives With the King | 68% | 64% | +43% | 5% | 29% | 47% | 42% | 44% |
Michael: A 13% drop from Saturday as the movie is still looking typical. I haven’t seen anything yet that makes me believe we will be going much higher than 2 million admits, but next weekend will be the key.
Super Mario Galaxy: Thinking that the movie should end up around 1.55 million admits by the end of next weekend. Certainly seems like the movie will finish in the area of 1.6 to 1.7 million admits.
Devil Wears Prada 2: The movie should pass Mario sometime during the week, as the movie should be targeting 1.56 million admits by next Sunday.
Salmokji: A meh week, but the movie is still on pace for 3.3 million admits and could still sneak into the area of 3.4 to 3.5 million admits with some better holds. The movie should be around 3.25 million admits by next Sunday.
Project Hail Mary: The movie just won't die, but the movie is slowing down. Thinking the movie will be flirting with 2.89 million admits by next Sunday. Any higher will make 3 million admits a possibility, anything lower will probably kill the dream.
The Man Who Lives With the King: A pretty solid week as the film should end up sneaking into 16.88 million admits by next Sunday. A final push to 16.9 million admits may be in the cards.
Presales
Hive: It will continue to catch up to Humint over the next 3 days and will very likely finish above Humint. If I had to bet, Hive will beat out Humint as early as T-2 or maybe as late as T-1. But it is pretty much guaranteed.
| Days before Release | Humint | F4 | Hive |
|---|---|---|---|
| T-7 | 129,377 | 7,542 | 72,710 |
| T-6 | 136,589 | 19,793 | 83,195 |
| T-5 | 141,472 | 22,858 | 94,809 |
| T-4 | 145,481 | 29,349 | 111,704 |
| T-3 | 149,919 | 42,515 | |
| T-2 | 167,429 | 53,668 | |
| T-1 | 181,042 | 79,365 | |
| Comp | 89,635 | 276,601 |
by AsunaYuuki837373