
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Super Mario Galaxy | 95% | |||||||
| Devil Wears Prada 2 | 75% | |||||||
| Salmokji | 85% | |||||||
| Project Hail Mary | 74% | |||||||
| The Man Who Lives With the King | 68% |
Super Mario Galaxy: The movie starts off the week with an awful drop, and tomorrow won't get any better. The movie will look to cross 1.4 million admits this weekend and could hit 1.5 million admits with some stellar holds after tomorrow.
Devil Wears Prada 2: A good post-holiday drop as the movie is looking to cross 1.3 million admits as early as Thursday.
Salmokji: This movie will cross 3.1 million admits as early as Saturday as the movie is still playing incredibly well. Still think it can edge out to 3.5 million admits as long as it can handle business over the next couple of weeks.
Project Hail Mary: The movie sees a big drop as expected as the movie will hit 2.8 million admits on Wednesday.
The Man Who Lives With the King: Solid as the movie is inching closer to 16.9 million admits.
Presales
Michael: I don’t love today as the movie can barely gain on F1, which had some really weak late presales. Really needs T-1 presales to hit 105k tickets to have a decent finish. Anything below is extremely worrisome imo.
| Days before Release | F1 | Jurassic World Rebirth | Wicked 2 | Michael |
|---|---|---|---|---|
| 28,716 | ||||
| T-7 | 44,401 | 11,962 | 77,228 | 33,778 |
| T-6 | 48,155 | 16,072 | 86,011 | 38,071 |
| T-5 | 53,728 | 23,397 | 95,889 | 46,265 |
| T-4 | 58,456 | 36,197 | 108,137 | 52,570 |
| T-3 | 66,092 | 52,081 | 127,976 | 63,428 |
| T-2 | 81,072 | 86,364 | 155,752 | 79,573 |
| T-1 | 103,859 | 151,344 | 192,725 | |
| Comp | 81,388 | 139,224 | 55,250 |
by AsunaYuuki837373