
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Super Mario Galaxy | 78% | 78% | ||||||
| Devil Wears Prada 2 | 77% | 69% | ||||||
| Salmokji | +119% | +111% | 65% | 82% | ||||
| Project Hail Mary | +62% | +83% | 31% | 50% | ||||
| The Man Who Lives With the King | +6% | +14% | 44% | 41% | , |
Super Mario Galaxy: The movie continues to see big drops from the Holidays as the movie is still looking at the movie playing pretty good on weekends and pretty forgettable on the weekdays. The movie will easily cross 1.3 million admits this weekend.
Devil Wears Prada 2: The movie has finally crossed a million admits as the movie is looking to have a slightly better hold this weekend than I originally thought, as presales are still number 1 for all movies.
Salmokji: This movie will scare away 2.9 million admits as Saturday should be the day the movie hits 3 million admits.
Project Hail Mary: The movie continues to slow down as the movie is looking more and more likely to cross 2.85 million admits for its final total..
The Man Who Lives With the King: It would be cool if the movie could edge out 16.9 million admits, but that seems like a hope that wont happen!
Presales
Michael: The comps are looking pretty steady, which isn’t great as two comps stay flat and one dropped. Hard to believe the movie will do better than a 60k admits opening day.
| Days before Release | F1 | Jurassic World Rebirth | Wicked 2 | Michael |
|---|---|---|---|---|
| T-7 | 44,401 | 11,962 | 77,228 | 28,716 |
| T-6 | 48,155 | 16,072 | 86,011 | 33,778 |
| T-5 | 53,728 | 23,397 | 95,889 | 38,071 |
| T-4 | 58,456 | 36,197 | 108,137 | |
| T-3 | 66,092 | 52,081 | 127,976 | |
| T-2 | 81,072 | 86,364 | 155,752 | |
| T-1 | 103,859 | 151,344 | 192,725 | |
| Comp | 58,757 | 245,875 | 42,936 |
by AsunaYuuki837373
1 Comment
Nice hold, Miranda.