
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Salmokji | +119% | +111% | ||||||
| Project Hail Mary | +62% | +83% | ||||||
| The Man Who Lives With the King | +6% | +14% |
Super Mario Galaxy: The movie has a huge Children’s Day as expected as the movie is now sitting at 1.1 million admits. Seesh, a nice first week should put 2 million admits in reach, but the post-holiday drops will be brutal for every movie, but maybe the legs will be strong enough to get us over 2 million admits.
Devil Wears Prada 2: The movie narrowly misses out on a million admits, as the movie should do it on Thursday. The movie is still pointing towards a finish in the range of 1.6-1.8 million admits.
Salmokji: This weekend will be the weekend when the 2nd movie of the year crosses 3 million admits! It is very important for the market to have wins like this and PHM.
Project Hail Mary: The movie has now crossed 2.7 million admits.
The Man Who Lives With the King: AND WE CROSSED 16.8 MILLION ADMITS!!
Presales
Michael: 28,716 tickets sold, 7 days of presales left. What do yall think is the best comp for Michael?
| Days before Release | F1 | Jurassic World Rebirth | Wicked 2 | Michael |
|---|---|---|---|---|
| T-7 | 44,401 | 11,962 | 77,228 | 28,716 |
| T-6 | 48,155 | 16,072 | 86,011 | |
| T-5 | 53,728 | 23,397 | 95,889 | |
| T-4 | 58,456 | 36,197 | 108,137 | |
| T-3 | 66,092 | 52,081 | 127,976 | |
| T-2 | 81,072 | 86,364 | 155,752 | |
| T-1 | 103,859 | 151,344 | 192,725 | |
| Comp | 53,629 | 362,745 | 40,200 | , |
by AsunaYuuki837373
1 Comment
Post holiday admissions will be interesting to see for all of these