
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Salmokji | 11% | +29% | ||||||
| Project Hail Mary | 3% | +13% | ||||||
| The Man Who Lives With the King | 30% | 15% |
Salmokji: Another great day for the movie as the movie will climb above 2.1 million admits tomorrow as it is eyeing a finish north of 2.5 million admits, as I said weeks ago. This movie is a huge hit for horror fans.
Project Hail Mary: The movie should easily sneak into 2.6 million admits this weekend and should have a chance for 2.8 million admits final if competition doesn’t destroy the late legs.
The Man Who Lives With the King: The movie keeps rolling towards that 16.8 to 16.9 million admits finish
Presales
Super Mario Galaxy: A meh finish as the movie seems set to open around 120k to 130k admits.
| Days before Release | Moana 2 | Bad Guys 2 | Zootopia 2 | Mario Super Galaxy |
|---|---|---|---|---|
| T-7 | 42,238 | 8,916 | 73,487 | 35,433 |
| T-6 | 51,863 | 9,549 | 94,120 | 45,760 |
| T-5 | 64,147 | 14,312 | 113,186 | 58,225 |
| T-4 | 79,655 | 7,449 | 141,029 | 69,449 |
| T-3 | 105,249 | 11,440 | 182,918 | 88,403 |
| T-2 | 150,351 | 18,765 | 258,224 | 115,823 |
| T-1 | 224,262 | 34,944 | 370,645 | 155,570 |
| Comp | 136,505 | 184,401 | 129,765 |
Devil Wears Prada 2: A pretty wide range, I would say the key will be 160k admits as the movie should behave between F1 and Thunderbolts.
| Days before Release | Sinners | F1 | Thunderbolts | Devil Wears Prada 2 |
|---|---|---|---|---|
| T-7 | 2,533 | 44,401 | 16,408 | 61,582 |
| T-6 | 2,792 | 48,155 | 42,913 | 71,251 |
| T-5 | 3,335 | 53,728 | 49,950 | 83,372 |
| T-4 | 4,099 | 58,456 | 56,852 | 94,494 |
| T-3 | 5,284 | 66,092 | 66,550 | 114,141 |
| T-2 | 7,456 | 81,072 | 83,980 | 142,119 |
| T-1 | 9,927 | 103,859 | 107,377 | 186,689 |
| Comp | 197,070 | 149,054 | 174,139 |
by AsunaYuuki837373