
| Movies | Monday-Monday Drop | Tuesday-Tuesday Drop | Wednesday-Wednesday Drop | Thursday-Thursday Drop | Friday-Friday Drop | Saturday-Saturday Drop | Sunday-Sunday Drop | Week-Week Drop |
|---|---|---|---|---|---|---|---|---|
| Salmokji | 11% | |||||||
| Project Hail Mary | 3% | |||||||
| The Man Who Lives With the King | 30% |
Salmokji: The movie has now hit 2 million admissions, and it should hit 2.5 million admissions; it should do well despite the competition. I will be really interested to see if it can beat out PHM.
Project Hail Mary: And that is 2.5 million admissions as we rapidly approach Wednesday, which will really determine how close to 3 million admissions this movie can reach.
The Man Who Lives With the King: A good drop as the movie is still on its way to a finish north of 16.8 million admits.
Presales
Super Mario Galaxy: Another weaker day as the movie seems to be hinting at opening day being around 120k admits.
| Days before Release | Moana 2 | Bad Guys 2 | Zootopia 2 | Mario Super Galaxy |
|---|---|---|---|---|
| T-7 | 42,238 | 8,916 | 73,487 | 35,433 |
| T-6 | 51,863 | 9,549 | 94,120 | 45,760 |
| T-5 | 64,147 | 14,312 | 113,186 | 58,225 |
| T-4 | 79,655 | 7,449 | 141,029 | 69,449 |
| T-3 | 105,249 | 11,440 | 182,918 | 88,403 |
| T-2 | 150,351 | 18,765 | 258,224 | 115,823 |
| T-1 | 224,262 | 34,944 | 370,645 | |
| Comp | 151,589 | 256,211 | 138,672 |
Devil Wears Prada 2: A bit below what I wanted, but still not bad as the movie should open north of 150k admits.
| Days before Release | Sinners | F1 | Thunderbolts | Devil Wears Prada 2 |
|---|---|---|---|---|
| T-7 | 2,533 | 44,401 | 16,408 | 61,582 |
| T-6 | 2,792 | 48,155 | 42,913 | 71,251 |
| T-5 | 3,335 | 53,728 | 49,950 | 83,372 |
| T-4 | 4,099 | 58,456 | 56,852 | 94,494 |
| T-3 | 5,284 | 66,092 | 66,550 | 114,141 |
| T-2 | 7,456 | 81,072 | 83,980 | 142,119 |
| T-1 | 9,927 | 103,859 | 107,377 | |
| Comp | 199,740 | 145,362 | 169,498 |
by AsunaYuuki837373