
Daily Box Office (April 20th 2026)
The market hits ¥13.8M/$6.11M. Down -67% from yesterday and down -5% from last week.
The Mandalorian & Grogu will release on May 22nd. The same day as in the US
The Shadows Edge 2 has now officialy been announced. It will film sometimes in the 2nd part of the year with Jackie Chan, Tony Leung and Zhang Zifeng all confirmed to return.
Province map of the day:
https://i.imgur.com/PVO2DEi.png
Nobody But You 2 and It's OK mostly dominate on Monday
In Metropolitan cities:
Project Hail Mary wins Shanghai and Beijing
Its OK wins Guangzhou, Wuhan, Chengdu, Nanjing, Shenzhen, Hangzhou, Chongqing and Suzhou
City tiers:
The Caged Butterfly climbs to 3rd in T2-T3.
Tier 1: Project Hail Mary>It's OK>Nobody But You 2
Tier 2: It's OK>Nobody But You 2>The Caged Butterfly
Tier 3: It's OK>Nobody But You 2>The Caged Butterfly
Tier 4: Nobody But You 2>It's OK>The Caged Butterfly
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | It's OK | $0.36M | -62% | -37% | 61393 | 0.07M | $23.90M | $27M-$30M |
| 2 | Nobody But You 2 | $0.29M | -58% | 46442 | 0.05M | $2.37M | $3M-$4M | |
| 3 | The Caged Butterfly | $0.25M | -56% | -7% | 39483 | 0.05M | $10.85M | $13M-$14M |
| 4 | Project Hail Mary | $0.20M | -74% | -28% | 24704 | 0.03M | $37.05M | $39M-$40M |
| 5 | Pegasus 3 | $0.14M | -62% | -12% | 20940 | 0.02M | $638.54M | $639M-$640M |
| 6 | Organ Child | $0.14M | -57% | 24290 | 0.03M | $0.96M | $1M-$2M | |
| 7 | Now I Met Her | $0.13M | -64% | -40% | 30750 | 0.03M | $9.92M | $11M-$12M |
| 8 | Super Mario Galaxy Movie | $0.08M | -90% | -33% | 28573 | 0.01M | $17.25M | $20M-$22M |
| 9 | A Game of Identity | $0.06M | -65% | -56% | 20736 | 0.01M | $7.78M | $8M-$9M |
| 10 | Blades of The Guardians | $0.05M | -55% | -16% | 8665 | 0.01M | $209.49M | $209M-$210M |
| 11 | Hoppers | $0.05M | -86% | -26% | 9389 | 0.01M | $23.68M | $24M-$25M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/J6JfyJ6.png
Nobody But You 2 and It's OK dominate pre-sales for Tuesday.
IMAX Screenings distribution
Project Hail Mary will continue to dominate IMAX through the weekend.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Project Hail Mary | 2218 | 2189 | -29 |
| 2 | Super Mario Galaxy | 142 | 146 | +4 |
| 3 | Hoppers | 3 | 5 | +2 |
Super Mario Galaxy Movie
Mario Galaxy grossed ¥0.57M/$0.08M on its 3rd Monday. Below the first movies ¥0.68M/$0.10M 3rd Monday.
Super Mario Galaxy vs Super Mario Bros:
Galaxy flatlines again.
https://i.imgur.com/WiE6OvO.png
Screen Distribution Split: Regular: $16.08M , IMAX: $0.69M , Rest: $0.48M
WoM figures:
Maoyan: 9.3 , Taopiaopiao: 9.3 , Douban: 7.0
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $0.37M | $1.58M | $1.32M | $0.12M | $0.10M | $0.11M | $0.10M | $15.15M |
| Third Week | $0.24M | $0.95M | $0.83M | $0.08M | $17.25M | |||
| %± LW | -35% | -40% | -37% | -33% |
Scheduled showings update for Super Mario Galaxy Movie for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 28857 | $8k | $0.08M-$0.13M |
| Tuesday | 27541 | $6k | $0.07M-$0.12M |
| Wednesday | 19734 | $1k | $0.07M-$0.12M |
Project Hail Mary
Project Hail Mary in 4th grossed ¥1.39M/$0.20M on Monday. Continues its strong week on week holds as it croses $37M total.
Screen Distribution Split: Regular: $23.92M , IMAX: $10.74M , Rest: $2.27M
WoM figures:
Maoyan: 9.3 , Taopiaopiao: 9.2 , Douban: 8.6
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| Fourth Week | $0.55M | $1.38M | $1.07M | $0.28M | $0.34M | $0.33M | $0.28M | $34.61M |
| Fifth Week | $0.44M | $1.02M | $0.78M | $0.20M | $37.05M | |||
| %± LW | -20% | -26% | -27% | -28% |
Scheduled showings update for Project Hail Mary for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 25022 | $22k | $0.18M-$0.20M |
| Tuesday | 24633 | $25k | $0.18M-$0.19M |
| Wednesday | 18850 | $7k | $0.18M-$0.19M |
Other stuff:
The next Holywood release Michael on April 24th followed by Devil Wears Prada 2 on the 30th.
Michael Opening Day pre-sales
Michael pre-sales hit $318k after the 6th day of pre-sales. $366k including previews and midnight screenings.
Full weekend pre-sales hit $572k
Its projected a $160-220k midnight screenings start on Thursday. We will be getting our first official opening day projections
| Days till release | Michael | Project Hail Mary | F1 |
|---|---|---|---|
| 8 | $40k/12877 | / | $31k/14328 |
| 7 | $115k/18281 | / | $48k/15335 |
| 6 | $170k/20839 | $19k/4747 | $69k/16308 |
| 5 | $211k/23170 | $38k/6270 | $87k/17506 |
| 4 | $253k/25655 | $62k/7441 | $107k/19421 |
| 3 | $318k/30730 | $104k/9268 | $156k/21808 |
| 2 | $154k/12234 | $230k/29788 | |
| 1 | $266k/18902 | $319k/43313 | |
| 0 | $473k/23759 | $543k/51748 |
*Gross/Screenings
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Michael | 107k | +2k | 93k | +6k | 59/41 | Biograpy/Drama | 24.04 | $8M |
May/Labor Day Holidays(30.4-5.5)
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Devil Wears Prada 2 | 149k | +5k | 248k | +8k | 26/74 | Drama/Comedy | 30.04 | $9-41M |
| Cold War 1944 | 64k | +3k | 85k | +5k | 75/25 | Drama/Action/Crime | 01.05 | $60-88M |
| Vanishing Point | 61k | +4k | 27k | +3k | 33/67 | Thriller/Crime | 01.05 | $21-36M |
| All The Good Eyes | 18k | +1k | 10k | +1k | 34/66 | Drama/Romance/Crime | 01.05 | |
| Being Toward Death | 18k | +2k | 8k | +1k | 38/62 | Drama | 01.05 | |
| Once a Thief | 24k | +2k | 18k | +1k | 47/53 | Drama/Comedy/Action | 03.05 |
May
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Mortal Kombat II | 22k | +1k | 11k | +1k | 75/25 | Action/Fantasy | 08.05 | |
| Love Battle | 33k | +1k | 48k | +1k | 20/80 | Romance/Comedy | 20.05 | |
| Be Yourself | 16k | +1k | 15k | +1k | 31/69 | Romance/Comedy | 20.05 |
by Firefox72
2 Comments
Maybe 15 mil total for Michael? Obviously depends on WOM but that’s my prediction
Has anyone seen some of the Chinese movies mentioned here and know if they’re any good?
I never hear tell of them aside from in these box office updates, but it could just be a case of them not making it to anywhere else.
Plenty of them seem to do well domestically there