
Weekend Box Office (April 17th-19th)
It's OK repeats for the 3rd weekend in a row with $2.91M. A decent -36% drop from the previous weekend.
Project Hail Mary climbs to 2nd after grossing a strong $2.24M on its 5th weekend.
Nobody But You 2 opens 3rd with $2.08M from its 2 days in release.
Super Mario Galaxy drops to 4th after adding ¥13.7M/$2.02M on its 3rd weekend. An ok but unremarkable drop. Down from the 3rd weekend of Hoppers(¥15.0M/$2.19M) but ahead of the first movies 3rd weekend of ¥12.5M/$1.80M. The first Mario faced a workday Sunday on its 3rd Sunday.
| # | Movie | Gross | %LW | Total Gross | Total Admissions | Weekends |
|---|---|---|---|---|---|---|
| 1 | It's Ok | $2.91M | -36% | $23.54M | 4.71M | 3 |
| 2 | Project Hail Mary | $2.24M | -25% | $36.85M | 5.62M | 5 |
| 3 | Nobody But You 2 | $2.08M | $2.08M | 0.38M | 1 | |
| 4 | Super Mario Galaxy | $2.02M | -38% | $17.17M | 2.92M | 3 |
| 5 | The Cagged Butterfly | $1.87M | -22% | $10.60M | 2.16M | 3 |
| 6 | Now I Met Her | $1.08M | -39% | $9.79M | 1.81M | 3 |
| 7 | Pegasus 3 | $1.08M | -7% | $638.40M | 94.21M | 9 |
| 8 | Hoppers | $0.85M | -15% | $23.63M | 4.15M | 5 |
| 9 | Organ Child | $0.82M | $0.82M | 0.15M | 1 | |
| 10 | A Game of Identity | $0.54M | -56% | $7.72M | 1.57M | 3 |
| 11 | Blades Of The Guardians | $0.29M | -36% | $209.44M | 31.33M | 9 |
| 12 | Sunshine Women's Choir | $0.22M | -48% | $2.59M | 0.46M | 3 |
Daily Box Office (April 19th 2026)
The market hits ¥41.7M/$6.11M. Down -28% from yesterday and down -17% from last week.
Province map of the day:
https://i.imgur.com/PVO2DEi.png
Nobody But You 2 and It's OK mostly dominate on Sunday.
In Metropolitan cities:
Project Hail Mary wins Shanghai, Nanjing, Shenzhen, Hangzhou and Beijing
Its OK wins Guangzhou, Wuhan and Chengdu
Nobody But You 2 wins Chongqing
Silent Friend wins Suzhou
City tiers:
It's OK returns to the top in T2-T3.
Tier 1: Project Hail Mary>Super Mario Galaxy Movie>It's OK
Tier 2: It's OK>Project Hail Mary>Super Mario Galaxy Movie
Tier 3: It's OK>The Caged Butterfly>Nobody But You 2
Tier 4: Nobody But You 2>It's OK>The Caged Butterfly
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | It's OK | $0.95M | -25% | -37% | 69388 | 0.18M | $23.54M | $27M-$30M |
| 2 | Super Mario Galaxy Movie | $0.83M | -13% | -37% | 46876 | 0.14M | $17.17M | $20M-$22M |
| 3 | Project Hail Mary | $0.78M | -24% | -27% | 29528 | 0.12M | $36.85M | $39M-$40M |
| 4 | Nobody But You 2 | $0.69M | -50% | 55924 | 0.13M | $2.08M | $3M-$4M | |
| 5 | The Caged Butterfly | $0.57M | -37% | -19% | 43667 | 0.11M | $10.60M | $13M-$14M |
| 6 | Pegasus 3 | $0.37M | -20% | -12% | 22409 | 0.06M | $638.40M | $639M-$640M |
| 7 | Hoppers | $0.36M | -8% | -18% | 20133 | 0.06M | $23.63M | $24M-$25M |
| 8 | Now I Met Her | $0.36M | -21% | -41% | 32497 | 0.07M | $9.79M | $11M-$12M |
| 9 | Organ Child | $0.33M | -32% | 27896 | 0.06M | $0.82M | $1M-$2M | |
| 10 | A Game of Identity | $0.17M | -22% | -59% | 22286 | 0.03M | $7.72M | $8M-$9M |
| 11 | Blades of The Guardians | $0.11M | -7% | -30% | 8596 | 0.02M | $209.44M | $209M-$210M |
| 12 | Sunshine Women's Choir | $0.07M | -21% | -54% | 6152 | 0.01M | $2.59M | $2M-$3M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/J6JfyJ6.png
Nobody But You 2 and It's OK dominate pre-sales for Monday.
IMAX Screenings distribution
Project Hail Mary will continue to dominate IMAX through the weekend.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Project Hail Mary | 3027 | 2246 | -781 |
| 2 | Super Mario Galaxy | 361 | 148 | -213 |
| 3 | Hoppers | 13 | 3 | -10 |
Super Mario Galaxy Movie
Mario Galaxy grossed ¥5.64M/$0.83M on its 4rd Sunday. Looks like it will potentialy be able to squeze out $20M+ for its total gross although still ending up below the first movie and Hoppers.
Super Mario Galaxy vs Super Mario Bros:
https://i.imgur.com/Dy8epaT.png
Screen Distribution Split: Regular: $16.00M , IMAX: $0.69M , Rest: $0.48M
WoM figures:
Maoyan: 9.3 , Taopiaopiao: 9.3 , Douban: 7.0(-0.1)
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $0.37M | $1.58M | $1.32M | $0.12M | $0.10M | $0.11M | $0.10M | $15.15M |
| Third Week | $0.24M | $0.95M | $0.83M | $17.17M | ||||
| %± LW | -35% | -40% | -37% |
Scheduled showings update for Super Mario Galaxy Movie for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 46833 | $107k | $0.76M-$0.78M |
| Monday | 28857 | $8k | $0.08M-$0.13M |
| Tuesday | 19035 | $1k | $0.07M-$0.12M |
Project Hail Mary
Project Hail Mary in 3rd grossed ¥5.32M/$0.78M on Sunday. Continues its strong performances and will continue to attempt to reach $40M
Project Hail Mary vs F1:
https://i.imgur.com/2xtzfVv.png
Screen Distribution Split: Regular: $23.78M , IMAX: $10.69M , Rest: $2.26M
WoM figures:
Maoyan: 9.3 , Taopiaopiao: 9.2 , Douban: 8.6
| # | FRI | SAT | SUN | MON | TUE | WED | THU | Total |
|---|---|---|---|---|---|---|---|---|
| Fourth Week | $0.55M | $1.38M | $1.07M | $0.28M | $0.34M | $0.33M | $0.28M | $34.61M |
| Fifth Week | $0.44M | $1.02M | $0.78M | $36.85M | ||||
| %± LW | -20% | -26% | -27% |
Scheduled showings update for Project Hail Mary for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 29718 | $170k | $0.75M-$0.82M |
| Monday | 25022 | $22k | $0.18M-$0.20M |
| Tuesday | 17667 | $6k | $0.18M-$0.19M |
Other stuff:
The next Holywood release Michael on April 24th followed by Devil Wears Prada 2 on the 30th.
Michael Opening Day pre-sales
Michael pre-sales hit $253k after the 5th day of pre-sales. $293k including previews and midnight screenings.
Full weekend pre-sales hit $469k
| Days till release | Michael | Project Hail Mary | F1 |
|---|---|---|---|
| 8 | $40k/12877 | / | $31k/14328 |
| 7 | $115k/18281 | / | $48k/15335 |
| 6 | $170k/20839 | $19k/4747 | $69k/16308 |
| 5 | $211k/23170 | $38k/6270 | $87k/17506 |
| 4 | $253k/25655 | $62k/7441 | $107k/19421 |
| 3 | $104k/9268 | $156k/21808 | |
| 2 | $154k/12234 | $230k/29788 | |
| 1 | $266k/18902 | $319k/43313 | |
| 0 | $473k/23759 | $543k/51748 |
*Gross/Screenings
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Michael | 105k | +2k | 87k | +2k | 59/41 | Biograpy/Drama | 24.04 | $8M |
May/Labor Day Holidays(30.4-5.5)
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Devil Wears Prada 2 | 144k | +6k | 240k | +11k | 26/74 | Drama/Comedy | 30.04 | $9-41M |
| Cold War 1944 | 61k | +4k | 80k | +5k | 75/25 | Drama/Action/Crime | 01.05 | $60-88M |
| Vanishing Point | 57k | +4k | 24k | +2k | 33/67 | Thriller/Crime | 01.05 | $21-36M |
| All The Good Eyes | 17k | +1k | 10k | +1k | 34/66 | Drama/Romance/Crime | 01.05 | |
| Being Toward Death | 16k | +2k | 7k | +1k | 38/62 | Drama | 01.05 | |
| Once a Thief | 22k | +2k | 17k | +1k | 47/53 | Drama/Comedy/Action | 03.05 |
May
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Mortal Kombat II | 21k | +1k | 10k | +1k | 75/25 | Action/Fantasy | 08.05 | |
| Love Battle | 33k | +1k | 48k | +1k | 20/80 | Romance/Comedy | 20.05 | |
| Be Yourself | 15k | +1k | 15k | +1k | 31/69 | Romance/Comedy | 20.05 |
by Firefox72
5 Comments
Wizard came early today.
Just a month old reference😉
Michael third party projection still at $8m. Maybe they know stuff we don’t.
Mortal Kombat 2 looking good in chinese mkt.
Do you think that DWTP 2 could be a surprise hit in China?
Galaxy performing better than Bros.
