
| Rank | Movie Name | Weekend Gross | Weekend Admissions (M) | LW % | Total Gross | Total Admissions (M) |
|---|---|---|---|---|---|---|
| 1 | Dhurandhar: The Revenge | $9.7 Million | 2.80 | -55% | $130 Million | 37.60 |
| 2 | Vaazha 2 | $2.6 Million | 1.15 | — | $3.1 Million | 1.40 |
| 3 | Project Hail Mary | $1.7 Million | 0.38 | +8% | $4.8 Million | 1.15 |
| 4 | Biker | $826K | 0.49 | — | $826K | 0.49 |
| 5 | Raakaasa | $803K | 0.49 | — | $803K | 0.49 |
| 6 | The Super Mario Galaxy Movie | $477K | 0.15 | — | $477K | 0.15 |
by Alive_Acadia4581
1 Comment
Screens for PHM increased in the second week. Great for it