
| Movie | Mon–Mon | Tue–Tue | Wed–Wed | Thu–Thu | Fri–Fri | Sat–Sat | Sun–Sun | Week–Week |
|---|---|---|---|---|---|---|---|---|
| Hoppers | – | – | -33% | -19% | -16% | -25% | – | – |
| Humint | -87% | -50% | -40% | -45% | -56% | -65% | – | – |
| The Man Who Lives With the King | -63% | -9% | -10% | -13% | -19% | -27% | – | – |
Hoppers: I’m a little disappointed in that drop, but it is still a great drop. It seems like we are going to keep expectations at 1 to 1.2 million admits final. The movie should be sitting at about 525k admits after tomorrow.
Humint: The movie is still crawling to 2 million admits. Man, it is getting hard to have faith in the numbers and say 2 million admits is guaranteed because this slow crawl is painful.
The Man Who Lives With the King: The movie barely misses 13 million admits as the movie will cross that goal tomorrow. It is funny that a 27% drop is considered disappointing for this movie.
Presales
Project Hail Mary: Still hovering around 100k admits opening day and 600k admits 5-day opening weekend.
| Days Before Release | Project Hail Mary | Mickey 17 | F1 |
|---|---|---|---|
| T-8 | 40,005 | 88,040 | – |
| T-7 | 44,634 | 101,362 | 44,401 |
| T-6 | 51,947 | 118,919 | 48,155 |
| T-5 | 59,846 | 141,393 | 53,728 |
| T-4 | 74,168 | 167,479 | 58,456 |
| T-3 | 81,235 | 203,245 | 66,092 |
| T-2 | – | 243,166 | 81,072 |
| T-1 | – | 317,846 | 103,859 |
| Comp | – | 99,139 | 101,921 |
by AsunaYuuki837373