
| Movie | Mon–Mon | Tue–Tue | Wed–Wed | Thu–Thu | Fri–Fri | Sat–Sat | Sun–Sun | Week–Week |
|---|---|---|---|---|---|---|---|---|
| Hoppers | – | – | -33% | -19% | -16% | – | – | – |
| Humint | -87% | -50% | -40% | -45% | -56% | – | – | – |
| The Man Who Lives With the King | -63% | -9% | -10% | -13% | -19% | – | – | – |
Hoppers: Another great day for Hoppers as the movie should be sitting north of 550k admits after Sunday. Looking for a drop of less than 20% for the entire weekend, what a great weekend and week for it.
Humint: The movie is still slowly crawling towards that 2 million admits mark. Should be sitting north of 1.975 million admits after Sunday
The Man Who Lives With the King: The movie will cross 13 million admits tomorrow, basically guaranteed. What an amazing run the movie is having.
Presales
Project Hail Mary: Feels like 100k admits opening day is locked, as the movie is aiming for an opening 5-day weekend of around 600k admits.
| Days Before Release | Project Hail Mary | Mickey 17 | F1 |
|---|---|---|---|
| T-8 | 40,005 | 88,040 | – |
| T-7 | 44,634 | 101,362 | 44,401 |
| T-6 | 51,947 | 118,919 | 48,155 |
| T-5 | 59,846 | 141,393 | 53,728 |
| T-4 | 74,168 | 167,479 | 58,456 |
| T-3 | – | 203,245 | 66,092 |
| T-2 | – | 243,166 | 81,072 |
| T-1 | – | 317,846 | 103,859 |
| Comp | – | 109,845 | 105,210 |
by AsunaYuuki837373
2 Comments
Idk what it is but I’m seeing more pride and prejudice stuff and I need to watch it…
Won’t it be funny if AOT hits a million admits after a year since its original release date? I mean, it does have 9k presold tickets.