
| Movie | Mon–Mon | Tue–Tue | Wed–Wed | Thu–Thu | Fri–Fri | Sat–Sat | Sun–Sun | Week–Week |
|---|---|---|---|---|---|---|---|---|
| Hoppers | – | – | -33% | -19% | – | – | – | – |
| Humint | -87% | -50% | -40% | -45% | – | – | – | – |
| The Man Who Lives With the King | -63% | -9% | -10% | -13% | – | – | – | – |
Hoppers: Another great drop for Hoppers as the movie has now crossed 350k admits as the movie should effortlessly cross 500k admits this weekend. The movie should be looking at a weekend drop of under 20% as presales are sitting at 38k admits.
Humint: The movie has now crossed 1.95 million admits as the movie is still set to barely nudge across 2 million admits.
The Man Who Lives With the King: The movie will be north of 13 million admits on Saturday as the movie is still set for a finish above 16 million admits at worst.
Presales
Project Hail Mary: Another solid jump as the movie continues to outpace F1, which is crucial to that 100k admits opening day goal.
| Days Before Release | Project Hail Mary | Mickey 17 | F1 |
|---|---|---|---|
| T-8 | 40,005 | 88,040 | – |
| T-7 | 44,634 | 101,362 | 44,401 |
| T-6 | 51,947 | 118,919 | 48,155 |
| T-5 | 59,846 | 141,393 | 53,728 |
| T-4 | – | 167,479 | 58,456 |
| T-3 | – | 203,245 | 66,092 |
| T-2 | – | 243,166 | 81,072 |
| T-1 | – | 317,846 | 103,859 |
| Comp | – | 104,986 | 92,364 |
by AsunaYuuki837373
1 Comment
Do you think Hail Mary might take a chunk out of Kings Warden or should they be able to coexist very well together.