
Daily Box Office(March 9th 2026)
The market hits ¥37.7M/$5.45M. Down -74% yesterday and down -72% from last week.
Goat pre-sales for Saturday hit $383k. Heading for what i assume will be an at least $1.5M opening day.
Hoppers Maoyan and Tao Want To See numbers have started to pick up pace. I'm thinking ¥150M/$20M+ total should be achievable for this if its well received.
Province map of the day:
Pegasus 3 gets its 20th cleen sweep of the run today.
In Metropolitan cities:
Pegasus 3 wins Shanghai, Shenzhen, Chengdu, Chongqing, Guangzhou, Suzhou Hangzhou, Nanjing, Wuhan and Beijing
City tiers:
Unchanged from yesterday.
Tier 1: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 2: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 3: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 4: Pegasus 3>Blades of the Guardians>Silent Awakenings
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Pegasus 3 | $2.17M | -74% | -75% | 122810 | 0.35M | $597.21M | $629M-$631M |
| 2 | Blades of The Guardians | $1.14M | -73% | -67% | 73665 | 0.19M | $186.98M | $204M-$208M |
| 3 | Sillent Awakenings | $1.02M | -69% | -65% | 65905 | 0.17M | $180.42M | $192M-$195M |
| 4 | Night King | $0.31M | -69% | -66% | 17858 | 0.07M | $26.90M | $30M-$32M |
| 5 | Crime 101 | $0.24M | -68% | 22077 | 0.04M | $2.10M | $3M-$5M | |
| 6 | Boonie Bears: THP | $0.12M | -94% | -90% | 26032 | 0.02M | $147.58M | $154M-$157M |
| 7 | Panda Plan 2 | $0.11M | -84% | -83% | 22910 | 0.02M | $39.08M | $43M-$44M |
| 8 | NTL: Inter Alia | $0.10M | -83% | 8421 | 0.02M | $0.69M | $1M-$2M | |
| 13 | Zootopia 2 | $0.01M | -91% | -89% | 2951 | 0.002M | $651.07M | $651M-$652M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/XtrpNdp.png
Pegasus 3 mostly dominates pre-sales for tomorrow.
IMAX Screenings distribution
Pegasus 3 continues to dominate IMAX screenings.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Pegasus 3 | 2185 | 2115 | -70 |
| 2 | Blades of The Guardians | 903 | 885 | -18 |
| 3 | Crime 101 | 219 | 208 | -11 |
Pegasus 3
Pegasus 3 adds ¥15.0M/$2.17M on Monday. Pegasus 3 is set to cross $600M on Wednesday.
Admissions wise Pegasus 3 hits 87.5M tickets sold. Tomorrow it will surpass Detective Chinatown 2(87.66M) for 14th of all time.
The ultimate end goal remains 92M+ admissions sold which would have it on the fringes of the all time top 10.
Pegasus 3 vs Avengers Endgame
Pegasus 3 closes right up to Endgame and should overtake it through the weekend.
https://i.imgur.com/zGvUALf.png
Screen Distribution Split: Regular: $550.26M , IMAX: $30.90M , Rest: $11.78M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.5 , Douban: 7.3
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $29.08M | $23.06M | $18.00M | $16.44M | $17.13M | $17.64M | $8.71M | $553.17M |
| Third Week | $8.44M | $5.03M | $3.90M | $5.64M | $10.57M | $8.29M | $2.17M | $597.21M |
| %± LW | -71% | -78% | -78% | -66% | -38% | -53% | -75% |
Scheduled showings update for Pegasus 3 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 123478 | $123k | $2.45M-$2.49M |
| Tuesday | 121881 | $125k | $1.94M-$2.09M |
| Wednesday | 85716 | $22k | $1.84M-$1.99M |
Blades of the Guardians
Blades of the Guardians grossed ¥7.9M/$1.14M on Monday and remains above $1M
Blades of the Guardians vs Legend of The Condor Heroes:
Blades of The Guardians hits ¥1.28B. The ultimate goal here is to double the gross of Legend of The Condor Heroes for which Blades will need ¥1.378B. Certainly achievable.
https://i.imgur.com/Ho7tfI2.png
Screen Distribution Split: Regular: $177.94M , IMAX: $5.68M , Rest: $1.23M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 7.5
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $10.21M | $8.35M | $6.60M | $6.08M | $6.98M | $8.00M | $3.47M | $166.31M |
| Third Week | $3.61M | $2.20M | $1.93M | $2.79M | $4.82M | $4.18M | $1.14M | $186.98M |
| %± LW | -65% | -73% | -71% | -54% | -31% | -48% |
Scheduled showings update for Blades of the Guardians for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 73925 | $72k | $1.33M-$1.50M |
| Tuesday | 73868 | $70k | $1.03M-$1.11M |
| Wednesday | 52257 | $13k | $0.99M-$1.07M |
Other stuff:
The next Holywood releases are Wuthering Heights, GOAT and Hoppers in March. Followed by Mario in early Aprill.
Here's how Mario Galaxy Maoyan WTS numbers compare to the first movie as well as how Hoppers is comparing to Elio and Elemental
Mario:
Clearly pacing way above the first movie which makes sense as a sequel. However its not really adding a lot per days for now.
https://i.imgur.com/G2AoG7z.png
Hoppers:
Hoppers meanwhile is pacing way above Elio which did just $4M but below Elemental which did close to $16M. However its been picking up pace over the last few days.
https://i.imgur.com/X32r0cb.png
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
March:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Wuthering Heights | 36k | +1k | 38k | +1k | 26/74 | Drama/Romance | 13.03 | $2-4M |
| GOAT | 45k | +1k | 30k | +1k | 41/59 | Animation/Adventure | 14.03 | $2-5M |
| A Tabble For Two | 10k | +1k | 35k | +1k | 33/67 | Romance/Comedy | 14.03 | $2-3M |
| Hoppers | 61k | +6k | 132k | +8k | 25/75 | Sci-Fi/Animation | 20.03 | $7-23M |
| Project Hail Marry | 22k | +1k | 29k | +2k | 61/39 | Action/Sci-Fi | 20.03 | $5-12M |
| Marty Supreme | 15k | +1k | 22k | +1k | 38/62 | Drama/Sports | 20.03 | $2-4M |
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The Super Mario Galaxy Movie | 95k | +1k | 38k | +1k | 38/62 | Fantasy/Animation | 03.04 | $21-44M |
| Now I Meet Her | 21k | +1k | 40k | +1k | 38/62 | Drama/Comedy | 03.04 | |
| Its Ok | 4k | +1k | 3k | +1k | 19/81 | Drama | 03.04 | |
| Game of Identity | 192k | +1k | 56k | +1k | 23/77 | Suspense/Crime | 04.04 | $10-17M |
by Firefox72
1 Comment
hopefully hoppers pulls a mini zootopia here for 50M+ total