
Daily Box Office(March 6th 2026)
The market hits ¥91.7M/$13.3M. Up +44% yesterday and down -62% from last week.
The Bride hits opens with $0.20M. Projected 0.75-0.85M opening weekend.
Crime 101 hits $257k in pre-sales for tomorrow. Projected an opening day around $0.9-1.1M into a $1.5M-1.8M 2 day weekend.
Province map of the day:
Pegasus 3 gets its 17th cleen sweep of the run today.
In Metropolitan cities:
Pegasus 3 wins Shanghai, Shenzhen, Chengdu, Chongqing, Guangzhou, Suzhou Hangzhou, Nanjing, Wuhan and Beijing
City tiers:
Blades of the Guardians jumps Silent Awakenings in T4.
Tier 1: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 2: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 3: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 4: Pegasus 3>Blades of the Guardians>Silent Awakenings
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Pegasus 3 | $5.64M | +45% | -66% | 138445 | 0.92M | $576.18M | $630M-$632M |
| 2 | Blades of The Guardians | $2.79M | +45% | -54% | 80942 | 0.46M | $176.84M | $202M-$207M |
| 3 | Sillent Awakenings | $2.69M | +40% | -45% | 72839 | 0.46M | $172.47M | $192M-$197M |
| 4 | Night King | $0.85M | +29% | -36% | 20556 | 0.15M | $24.40M | $30M-$32M |
| 5 | Boonie Bears: THP | $0.54M | +75% | -88% | 34638 | 0.09M | $142.96M | $157M-$160M |
| 6 | Panda Plan 2 | $0.29M | +53% | -73% | 26513 | 0.06M | $37.58M | $43M-$45M |
| 7 | The Bride | $0.20M | 12638 | 0.03M | $0.20M | $1M-$2M | ||
| 8 | Per Aspera Ad Astra | $0.13M | -7% | -52% | 9819 | 0.03M | $14.27M | $15M-$16M |
| 11 | Zootopia 2 | $0.03M | +28% | -80% | 3435 | 0.004M | $650.82M | $651M-$652M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/IPE3Plz.png
Pegasus 3 dominates pre-sales for tomorrow.
IMAX Screenings distribution
Pegasus 3 continues to dominate IMAX screenings. The Bride will climb to over 500 IMAX screenings tomorrow while Crime 101 will open with 333 IMAX screenings.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Pegasus 3 | 2579 | 2519 | -60 |
| 2 | Blades of The Guardians | 1095 | 957 | -138 |
| 3 | The Bride | 290 | 565 | +275 |
| 4 | Silent Awakenings | 27 | 22 | -5 |
| 5 | Crime 101 | 0 | 333 | +333 |
Pegasus 3
Pegasus 3 adds ¥38.8M/$5.64M on Friday
3rd weekend projected raised to $24-27M(-50%)
Pegasus 3 hits a ¥3.98B total. Tomorrow it will surpass The Wandering Earth II(¥4.04B) and on Sunday it will surpass Battle At Lake Changjin II(¥4.07B) to become the 11th highest grossing movie of all time.
Its also gonna become just the 3rd movie in the last 3 years to cross ¥4B tomorrow.
Admissions wise Pegasus 3 hits 84.3M tickets sold. It has now surpassed My People, My Country to become the 18th most attended movie of all time. Tomorrow it will surpass Lost in The Stars(84.85M) and Deat To Rights(85M) to move to 16th. On Sunday it will be pushing to surpass Endgames(86.8M) to move to 15th.
After trailing Battle At Lake Changjin II in daily gross a bit this week Pegasus 3 has now posted a better comparable Friday and will make more over the weekend. Since its set to surpass the total gross of Battle At Lake Changjin II on Sunday i have added the next goal to the graph which will be Endgame at ¥4.25B.
https://i.imgur.com/Noahh5G.png
https://i.imgur.com/YMw3Odm.png
Screen Distribution Split: Regular: $531.26M , IMAX: $29.95M , Rest: $11.60M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.5 , Douban: 7.3
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $29.08M | $23.06M | $18.00M | $16.44M | $17.13M | $17.64M | $8.71M | $553.17M |
| Third Week | $8.44M | $5.03M | $3.90M | $5.64M | $576.18M | |||
| %± LW | -71% | -78% | -78% | -66% |
Scheduled showings update for Pegasus 3 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 138782 | $661k | $5.84M-$5.62M |
| Saturday | 146123 | $1.37M | $9.85M-$11.32M |
| Sunday | 113080 | $299k | $8.87M-$10.22M |
Blades of the Guardians
Blades of the Guardians grossed ¥19.2M/$2.79M today.
Weekend projections slightly upgraded to $11-14M(-42%)
Blades of the Guardians vs Legend of The Condor Heroes:
https://i.imgur.com/kBpIKdt.png
Screen Distribution Split: Regular: $168.75M , IMAX: $5.30M , Rest: $1.15M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 7.5
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $10.21M | $8.35M | $6.60M | $6.08M | $6.98M | $8.00M | $3.47M | $166.31M |
| Third Week | $3.61M | $2.20M | $1.93M | $2.79M | $176.84M | |||
| %± LW | -65% | -73% | -71% | -54% |
Scheduled showings update for Blades of the Guardians for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 81052 | $312k | $2.75M-$2.89M |
| Saturday | 76785 | $641k | $4.90M-$5.50M |
| Sunday | 63869 | $166k | $4.17M-$4.99M |
Silent Awakenings
Silent Awakenings grossed ¥18.5M/$2.69M today.
Weekend projections remain at $10-11M(-30%)
Screen Distribution Split: Regular: $169.41M , IMAX: $0.49M , Rest: $0.51M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 6.1
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $7.82M | $6.46M | $5.17M | $4.90M | $5.06M | $5.02M | $2.95M | $162.78M |
| Third Week | $2.99M | $2.06M | $1.92M | $2.69M | $172.47M | |||
| %± LW | -62% | -67% | -63% | -45% |
Scheduled showings update for Silent Awakenings for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 72298 | $412k | $2.68M-$2.84M |
| Saturday | 65048 | $482k | $3.81M-$4.09M |
| Sunday | 53092 | $139k | $3.88M-$4.04M |
Boonie Bears: The Hidden Protector
Boonie Bears adds ¥3.7M/$0.54M today. It should see a massive jump tomorrow.
Weekend projections remain at $5-6M(-60%)
Screen Distribution Split: Regular: $142.86M , Rest: $0.10M
WoM figures:
Maoyan: 9.5 , Taopiaopiao: 9.5 , Douban: 6.7
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $7.71M | $6.31M | $4.92M | $4.65M | $4.41M | $4.88M | $2.44M | $138.60M |
| Third Week | $2.39M | $1.12M | $0.31M | $0.54M | $142.96M | |||
| %± LW | -69% | -82% | -93% | -88% |
Scheduled showings update for Boonie Bears: The Hidden Protector for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 34841 | $61k | $0.49M-$0.56M |
| Saturday | 47875 | $346k | $2.51M-$2.78M |
| Sunday | 37498 | $48k | $2.26M-$2.53M |
Zootopia 2
Zootopia 2 grossed $0.03M today.
15th weekend projections upgraded to $0.20-0.25M(-56%). Might be enough to cross $651M by Sunday but from then on it will be a very slow crawl for the next 18 days till the end of its run.
Screen Distribution Split: Regular: $604.18M , IMAX: $35.00M , Rest: $11.50M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 8.4
| # | WED | THU | FRI | SAT | SUN | MON | TUE | Total |
|---|---|---|---|---|---|---|---|---|
| Fourteenth Week | $0.20M | $0.13M | $0.15M | $0.16M | 0.21M | $0.11M | $0.11M | $650.71M |
| Fifteenth Week | $0.06M | $0.02M | $0.03M | $650.82M | ||||
| %± LW | -70% | -84% | -80% |
Scheduled showings update for Zootopia 2 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 3440 | $5k | $0.02M-$0.03M |
| Saturday | 2524 | $4k | $0.09M-$0.11M |
| Sunday | 1625 | $2k | $0.08M-$0.10M |
Other stuff:
The next Holywood releases are The Bride, Crime 101, Wuthering Heights, GOAT and Hoppers in March.
Here's how Mario Galaxy Maoyan WTS numbers compare to the first movie as well as how Hoppers is comparing to Elio and Elemental
Mario:
Clearly pacing way above the first movie. We'l see if it can improve on the first movies $25M total in any significan't way.
https://i.imgur.com/pDU78kk.png
Hoppers:
Hoppers meanwhile is pacing way above Elio which did just $4M but below Elemental which did close to $16M
https://i.imgur.com/xnREkSF.png
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
March:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| National Theatre Live: Inter Alia | 11k | +1k | 19k | +1k | 15/85 | Drama | 08.03 | |
| Wuthering Heights | 33k | +1k | 36k | +1k | 26/74 | Drama/Romance | 13.03 | $2-7M |
| GOAT | 39k | +2k | 27k | +1k | 41/59 | Animation/Adventure | 14.03 | $2-5M |
| Hoppers | 47k | +3k | 114k | +6k | 25/75 | Sci-Fi/Animation | 20.03 | $5-12M |
| Project Hail Marry | 19k | +1k | 24k | +2k | 61/39 | Action/Sci-Fi | 20.03 | $3-12M |
| Marty Supreme | 12k | +1k | 18k | +4k | 38/62 | Drama/Sports | 20.03 | $2-5M |
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The Super Mario Galaxy Movie | 89k | +1k | 34k | +1k | 38/62 | Fantasy/Animation | 03.04 | $21-29M |
| Now I Meet Her | 19k | +1k | 39k | +2k | 38/62 | Drama/Comedy | 03.04 | |
| Game of Identity | 188k | +1k | 55k | +1k | 23/77 | Suspense/Crime | 04.04 |
by Firefox72
1 Comment
Always appreciate these China BO breakdowns, the screening counts and pre-sales context make it way easier to understand whats actually driving the daily swings.
Do you think Pegasus 3 is benefiting more from repeat viewing/word of mouth at this point, or just sheer screen dominance crowding everything else out? Also, Ive been collecting notes on how release timing and promo cycles affect weekend legs, this write-up was a decent refresher: https://blog.promarkia.com/