
I will continue to update this post as reviews come in.
Rotten Tomatoes: N/A
Critics Consensus: N/A
| Critics | Score | Number of Reviews | Average Rating (Unofficial) |
|---|---|---|---|
| All Critics | % | 0 | |
| Top Critics | % | 0 |
Metacritic: N/A (0 Reviews)
Sample Reviews:
SYNOPSIS:
What if you could talk to animals and understand what they’re saying? In Disney and Pixar’s all-new feature film “Hoppers,” scientists have discovered how to “hop” human consciousness into lifelike robotic animals, allowing people to communicate with animals as animals!
The adventure introduces Mabel, an animal lover who seizes an opportunity to use the technology, uncovering mysteries within the animal world that are beyond anything she could have imagined.
CAST:
| Piper Curda as Mabel | Bobby Moynihan as King George |
|---|---|
| Jon Hamm as Mayor Jerry | Meryl Streep as Insect Queen |
| Dave Franco as Titus | Kathy Najimy as Dr. Sam |
| Eduardo Franco as Loaf | Melissa Villaseñor as Ellen |
| Ego Nwodim as Fish Queen | Vanessa Bayer as Diane |
| Sam Richardson as Conner | Aparna Nancherla as Nisha |
| Nichole Sakura as Reptile Queens | Isiah Whitlock Jr. as Bird King |
| Steve Purcell as Amphibian King | Karen Huie as Grandma Tanaka |
| Tom Law as Tom Lizard |
CREW:
| DIRECTED BY: Daniel Chong | SCREENPLAY BY: Jesse Andrews |
|---|---|
| PRODUCED BY: Nicole Paradis Grindle | EXECUTIVE PRODUCERS: Pete Docter, Peter Sohn, Kiri Hart |
| DIRECTOR OF PHOTOGRAPHY: Jeremy Lasky, Ian Megibben | PRODUCTION DESIGNER: Bryn Imagire |
| VISUAL EFFECTS SUPERVISOR: Beth Albright | STORY SUPERVISORS: John Cody Kim, Madeline Sharafian |
| ANIMATION SUPERVISOR: Alon Winterstein | EDITED BY: Axel Geddes |
| MUSIC BY: Mark Mothersbaugh | |
| RUNTIME: 105 Minutes | RELEASE DATE: March 6, 2026 |
Pixar Critical Reception History:
| Film | Rotten Tomatoes: All Critics Score (Number of Reviews) | Rotten Tomatoes: Top Critics Score (Number of Reviews) | Metacritic: Score (Number of Reviews) |
|---|---|---|---|
| Toy Story | 100% (161) | 100% (55) | 96 (26) |
| A Bug's Life | 92% (90) | 96% (25) | 78 (23) |
| Toy Story 2 | 100% (174) | 100% (48) | 88 (34) |
| Monsters, Inc. | 96% (191) | 92% (50) | 79 (35) |
| Finding Nemo | 99% (266) | 99% (67) | 90 (38) |
| The Incredibles | 97% (248) | 96% (52) | 90 (41) |
| Cars | 74% (198) | 73% (51) | 73 (39) |
| Ratatouille | 96% (251) | 98% (61) | 96 (37) |
| WALL-E | 95% (258) | 97% (65) | 95 (39) |
| Up | 98% (291) | 97% (69) | 88 (37) |
| Toy Story 3 | 98% (309) | 99% (71) | 92 (39) |
| Cars 2 | 40% (216) | 42% (59) | 57 (38) |
| Brave | 78% (254) | 69% (62) | 69 (37) |
| Monsters University | 80% (200) | 73% (56) | 65 (41) |
| Inside Out | 98% (381) | 99% (86) | 94 (55) |
| The Good Dinosaur | 76% (219) | 75% (55) | 66 (37) |
| Finding Dory | 94% (340) | 94% (85) | 77 (48) |
| Cars 3 | 70% (233) | 64% (55) | 59 (41) |
| Coco | 97% (358) | 95% (78) | 81 (48) |
| Incredibles 2 | 93% (384) | 88% (86) | 80 (51) |
| Toy Story 4 | 96% (457) | 96% (80) | 84 (57) |
| Onward | 88% (346) | 78% (60) | 61 (56) |
| Soul | 95% (361) | 89% (71) | 83 (55) |
| Luca | 91% (307) | 90% (59) | 71 (52) |
| Turning Red | 95% (291) | 95% (57) | 83 (53) |
| Lightyear | 74% (322) | 62% (65) | 60 (57) |
| Elemental | 73% (268) | 63% (57) | 58 (45) |
| Inside Out 2 | 91% (329) | 89% (66) | 73 (59) |
| Elio | 83% (229) | 82% (45) | 66 (40) |
by SilverRoyce
11 Comments
This might be the Pixar original that will finally break the curse. WOM will be *very* good from what I’ve seen online.
Don’t forget 🦎 walk-ups.
My early prediction is marginally better than Elemental. I’m thinking late 70s to Elemental’s 73% 🙂
Will this be the end of the two Pixar films a year curse where one is clearly worse than the other? We shall find out soon!
Family can’t wait for this one!!! Going Friday after school!!!
I’ve been hearing nothing but glowing things about this. Supposedly Pixar’s best since Coco. In particular people say the second half of the movie is absolutely bonkers in the best possible way.
Will be same as Elemental.
It just needs those legs… and it should be fine, i suppose. Really hard for original animated films (pixar mainly) to make money.
I saw an early showing this weekend and LOVED it… I think it’s probably the best Pixar movie since Coco.
Anecdotally, the early access screening I went to on Saturday was a healthily diverse mix of families, with kids young and teen, solo adults, and couples. (Maybe a couple of older folks, people were funneling in during the trailers). Demographics wise, again, a pretty healthy mix across the board. And the crowd, myself included, was eating this movie up. There were two moments, in particular, that had the theater in stitches.
Again, all of this is just one super miniscule sample, but there’s real potential here for a sizable hit for Pixar.
I find it really interesting how *Cars 2* is the only Pixar film currently below a 60% on Rotten Tomatoes, because that’s a great batting average.
**PLEASE🤞🤞🤞 PLEASE BE GOOOOODDD**
Let’s hope the reviews are really good which should be similar around Onward, Luca and Elio had while it could be similar to Elemental and Lightyear that it had that should be fun and enjoyable that has to do well for Hoppers which has 3.5 weeks to do so before The Super Mario Galaxy Movie makes its big debut as a movie event for everyone and hurts Hoppers legs