
Daily Box Office(February 26th 2026)
The market hits ¥259.6M/$37.9M. Down -22% from yesterday and down -68% from last week.
Province map of the day:
Pegasus 3 scores its 10th cleen sweep in a row.
In Metropolitan cities:
Pegasus 3 wins Shanghai, Shenzhen, Chengdu, Chongqing, Guangzhou, Suzhou Hangzhou, Nanjing, Wuhan and Beijing
City tiers:
Unchanged from yesterday.
Tier 1: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 2: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 3: Pegasus 3>Blades of the Guardians>Boonie Bears: The Hidden Protector
Tier 4: Pegasus 3>Boonie Bears: The Hidden Protector>Blades of the Guardians
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Pegasus 3 | $18.00M | -22% | -71% | 168887 | 2.7M | $493.25M | $634M-$644M |
| 2 | Blades of The Guardians | $6.60M | -21% | -59% | 91506 | 1.0M | $141.78M | $196M-$229M |
| 3 | Sillent Awakenings | $5.17M | -20% | -70% | 81113 | 0.81M | $144.85M | $189M-$200M |
| 4 | Boonie Bears: THP | $4.92M | -22% | -66% | 62822 | 0.80M | $122.22M | $160M-$183M |
| 5 | Night King | $1.42M | -14% | 18918 | 0.24M | $15.40M | $26M-$30M | |
| 6 | Panda Plan 2 | $1.13M | -16% | -67% | 30489 | 0.21M | $31.90M | $48M-$50M |
| 7 | Per Aspera Ad Astra | $0.35M | -6% | -78% | 11068 | 0.03M | $12.75M | $14M-$16M |
| 9 | Zootopia 2 | $0.13M | -35% | -62% | 3496 | 0.02M | $649.97M | $650M-$651M |
| 10 | Return of the Wolves | $0.07M | -30% | -91% | 3526 | 0.01M | $6.88M | $7M-$8M |
| 8 | Avatar 3: Fire & Ash | $0.05M | -77% | -15% | 525 | 0.004M | $171.37M | $171M-$172M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/FHDRGUI.png
Pegasus 3 dominates pre-sales everywhere for tomorrow.
IMAX Screenings distribution
Pegasus 3 continues to dominate IMAX screenings.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Pegasus 3 | 3338 | 3346 | +8 |
| 2 | Blades of The Guardians | 1311 | 1279 | -32 |
| 3 | Silent Awakenings | 22 | 21 | -1 |
| 4 | Avatar 3: Fire & Ash | 1 | 3 | +2 |
Pegasus 3
Pegasus 3 adds ¥123M/$18.00M on Thursday. Hits ¥3.41B/$493.25M and has now surpassed the total gross of Pegasus 2(¥3.36B)
Weekend projected at $52-56M
It continued to extend the gap to Battle At Lake Changjin II today but is losing ground to Full River Red.
https://i.imgur.com/6dGJZpy.png
https://i.imgur.com/9IFZspq.png
Screen Distribution Split: Regular: $455.59M , IMAX: $26.45M , Rest: $10.31M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.5 , Douban: 7.4
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $92.80M | $66.17M | $61.78M | $56.60M | $52.51M | $49.33M | $43.92M | $423.11M |
| Second Week | $29.08M | $23.06M | $18.00M | $493.25M | ||||
| %± LW | -68% | -60% | -71% |
Scheduled showings update for Pegasus 3 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 169523 | $2.16M | $17.48M-$19.08M |
| Friday | 167389 | $1.98M | $15.79M-$15.79M |
| Saturday | 134145 | $479k | $16.66M-$18.27M |
| Sunday | 82479 | $219k | $20.03M-$22.07M |
Blades of the Guardians
Blades of the Guardians remains 2nd and grossed ¥45.2M/$6.60M today.
Weekend projected at $19-23M
Tomorrow it will cross ¥1B
Blades of the Guardians vs Legend of The Condor Heroes:
https://i.imgur.com/uLPAcDY.png
Screen Distribution Split: Regular: $136.21M , IMAX: $4.00M , Rest: $0.91M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 7.5
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $19.05M | $14.26M | $16.17M | $16.43M | $16.79M | $17.37M | $16.55M | $116.62M |
| Second Week | $10.21M | $8.35M | $6.60M | $141.78M | ||||
| %± LW | -47% | -41% | -59% |
Scheduled showings update for Blades of the Guardians for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 91979 | $708k | $6.28M-$7.22M |
| Friday | 90933 | $628k | $5.81M-$5.94M |
| Saturday | 73021 | $178k | $6.39M-$6.97M |
| Sunday | 45521 | $103k | $7.67M-$10.06M |
Silent Awakenings
Silent Awakenings grossed ¥35.4M/$5.17M. Clings onto 3rd ahead of the approaching bears.
It has crossed ¥1B today. The 2nd movie this year to pass the mark.
Projected a $15-18M weekend.
Screen Distribution Split: Regular: $143.01M , IMAX: $0.48M , Rest: $0.51M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 6.2
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $34.51M | $19.27M | $17.09M | $15.41M | $14.20M | $13.28M | $11.64M | $125.40M |
| Second Week | $7.82M | $6.46M | $139.68M | |||||
| %± LW | -78% | -66% |
Scheduled showings update for Silent Awakenings for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 81307 | $730k | $4.83M-$5.57M |
| Friday | 80264 | $658k | $4.60M-$4.61M |
| Saturday | 63015 | $172k | $5.06M-$5.31M |
| Sunday | 38260 | $60k | $6.33M-$7.46M |
Boonie Bears: The Hidden Protector
Boonie Bears hits ¥843M/$122.22M. It has now surpassed the total gross of last years movie after just 11 days.
https://i.imgur.com/LVqlPHP.png
Screen Distribution Split: Regular: $121.95M , Rest: $0.09M
WoM figures:
Maoyan: 9.5 , Taopiaopiao: 9.5 , Douban: 6.7
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $24.58M | $15.87M | $14.69M | $13.09M | $12.45M | $11.61M | $10.99M | $103.28M |
| Second Week | $7.71M | $6.31M | $4.92M | $122.22M | ||||
| %± LW | -69% | -60% | -66% |
Scheduled showings update for Boonie Bears: The Hidden Protector for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 62715 | $724k | $4.71M-$5.09M |
| Friday | 62136 | $676k | $4.24M-$4.52M |
| Saturday | 47989 | $77k | $4.71M-$4.98M |
| Sunday | 28308 | $31k | $6.46M-$5.03M |
Zootopia 2
Zootopia 2 grossed $0.13M today.
14th weekend projections at $0.53-0.61M.
Screen Distribution Split: Regular: $603.47M , IMAX: $35.00M , Rest: $11.50M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 8.4
| # | WED | THU | FRI | SAT | SUN | MON | TUE | Total |
|---|---|---|---|---|---|---|---|---|
| Thirteenth Week | $0.24M | $0.34M | $0.35M | $0.38M | $0.37M | $0.36M | $0.24M | $649.64M |
| Fourteenth Week | $0.20M | $0.13M | $649.97M | |||||
| %± LW | -15% | -62% |
Scheduled showings update for Zootopia 2 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 3309 | $25k | $0.11M-$0.14M |
| Friday | 2457 | $2k | $0.13M-$0.17M |
| Saturday | 2457 | $2k | $0.17M-$0.18M |
| Sunday | 2457 | $2k | $0.23M-$0.26M |
Other stuff:
The next Holywood releases are The Bride, Crime 101, Wuthering Heights, GOAT and Hoppers in March.
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
March:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Dark Bride | 9k | +1k | 9k | +1k | 39/61 | Drama/Thriller | 06.03 | |
| Chrime 101 | 31k | +2k | 10k | +1k | 48/52 | Drama/Action | 07.03 | |
| National Theatre Live: Inter Alia | 6k | +1k | 13k | +1k | 15/85 | Drama | 08.03 | |
| Wuthering Heights | 24k | +1k | 25k | +2k | 26/74 | Drama/Romance | 13.03 | |
| GOAT | 27k | +1k | 20k | +1k | 41/59 | Animation/Adventure | 14.03 | |
| Hoppers | 30k | +1k | 74k | +2k | 25/75 | Sci-Fi/Animation | 20.03 | |
| Project Hail Marry | 11k | +1k | 13k | +2k | 61/39 | Action/Sci-Fi | 20.03 | |
| Marty Supreme | 4k | +1k | 7k | +1k | 38/62 | Drama/Sports | 20.03 |
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The Super Mario Galaxy Movie | 72k | +1k | 26k | +1k | 38/62 | Fantasy/Animation | April |
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The Super Mario Galaxy Movie | 63k | +4k | 23k | +1k | 38/62 | Fantasy/Animation | April |
by Firefox72
1 Comment
Zootopia 2 will finally surpass 650M dollars in China tommorow……