
Daily Box Office(February 24th 2026)
The market hits ¥408M/$59.2M on the first post Spring Festival day. Down -34% from yesterday and down -68% from last week.
Province map of the day:
Pegasus 3 scores its 8th cleen sweep in a row.
In Metropolitan cities:
Pegasus 3 wins Shanghai, Shenzhen, Chengdu, Chongqing, Guangzhou, Suzhou Hangzhou, Nanjing, Wuhan and Beijing
City tiers:
Unchanged from yesterday.
Tier 1: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 2: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 3: Pegasus 3>Blades of the Guardians>Boonie Bears: The Hidden Protector
Tier 4: Pegasus 3>Boonie Bears: The Hidden Protector>Blades of the Guardians
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Pegasus 3 | $29.08M | -34% | -68% | 174599 | 4.4M | $452.19M | $632M-$644M |
| 2 | Blades of The Guardians | $10.21M | -39% | -47% | 93590 | 1.5M | $126.83M | $197M-$238M |
| 3 | Sillent Awakenings | $7.82M | -34% | -78% | 83665 | 1.2M | $133.22M | $184M-$203M |
| 4 | Boonie Bears: THP | $7.71M | -30% | -69% | 63031 | 1.2M | $110.99M | $157M-$186M |
| 6 | Night King | $1.93M | -28% | 18056 | 0.32M | $12.33M | $25M-$30M | |
| 5 | Panda Plan 2 | $1.60M | -37% | -82% | 30380 | 0.28M | $29.45M | $51M-$52M |
| 7 | Per Aspera Ad Astra | $0.41M | -35% | -92% | 11748 | 0.06M | $12.03M | $14M-$18M |
| 8 | Zootopia 2 | $0.24M | -36% | +560% | 4600 | 0.04M | $649.64M | $649M-$650M |
| 9 | Return of the Wolves | $0.12M | -44% | 4156 | 0.02M | $6.71M | $7M-$8M | |
| 10 | Avatar 3: Fire & Ash | $0.03M | -46% | +226% | 471 | 0.004M | $171.10M | $171M-$172M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/FHDRGUI.png
Pegasus 3 dominates pre-sales everywhere for tomorrow.
IMAX Screenings distribution
Pegasus 3 continues to dominate IMAX screenings.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Pegasus 3 | 3344 | 3346 | +2 |
| 2 | Blades of The Guardians | 1378 | 1332 | -46 |
| 3 | Silent Awakenings | 28 | 26 | -2 |
| 4 | Avatar 3: Fire & Ash | 7 | 3 | -4 |
Pegasus 3
Pegasus 3 begins its post holidays run with a good ¥200M/$29.08M on Tuesday. Schools still being out this week helping to soften the drop from yesterday.
Crosses $450M in 8 days as the total gross passes ¥3B hitting ¥3.128B/$452.19M
Pegasus 3 crosses 65M admissions sold.
It continued to extend the gap to Battle At Lake Changjin II today but has fallen behind Full River Red now.
https://i.imgur.com/ZruKwFG.png
https://i.imgur.com/2lNNmxk.png
Screen Distribution Split: Regular: $418.08M , IMAX: $24.79M , Rest: $9.72M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.5 , Douban: 7.4
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $92.80M | $66.17M | $61.78M | $56.60M | $52.51M | $49.33M | $43.92M | $423.11M |
| Second Week | $29.08M | $452.19M | ||||||
| %± LW | -68% |
Scheduled showings update for Pegasus 3 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 174905 | $3.58M | $28.95M-$30.69M |
| Wednesday | 171380 | $3.00M | $23.82M-$24.84M |
| Thursday | 133172 | $304k | $19.47M-$20.63M |
Blades of the Guardians
Blades of the Guardians remains 2nd and manages to stay above ¥70M/$10M today as it added $70.2M/$10.21M.
It continues to gain on Silent Awakenings and will overtake it in a matter of days.
Blades of the Guardians vs Legend of The Condor Heroes:
https://i.imgur.com/k3T39Tc.png
Blade Of The Guardians continues racing towards ¥1B+
Screen Distribution Split: Regular: $122.11M , IMAX: $3.53M , Rest: $0.82M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 7.5
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $19.05M | $14.26M | $16.17M | $16.43M | $16.79M | $17.37M | $16.55M | $116.62M |
| Second Week | $10.21M | $126.83M | ||||||
| %± LW | -47% |
Scheduled showings update for Blades of the Guardians for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 94033 | $1.07M | $10.25M-$10.75M |
| Wednesday | 92822 | $957k | $9.11M-$9.15M |
| Thursday | 72996 | $91k | $7.74M-$7.80M |
Silent Awakenings
Silent Awakenings grossed ¥80.4M/$11.64M and remains 3rd today.
It saw the sharpest drop from the opening day last week among the top movies.
It keeps losing ground to Zhang Yimou's previous movie Article 20.
https://i.imgur.com/dcXli1d.png
Screen Distribution Split: Regular: $131.70M , IMAX: $0.48M , Rest: $0.51M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 6.2
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $34.51M | $19.27M | $17.09M | $15.41M | $14.20M | $13.28M | $11.64M | $125.40M |
| Second Week | $7.82M | $133.22M | ||||||
| %± LW | -78% |
Scheduled showings update for Silent Awakenings for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 83871 | $1.10M | $7.74M-$8.15M |
| Wednesday | 82056 | $952k | $6.78M-$6.82M |
| Thursday | 63274 | $128k | $5.67M-$5.84M |
Boonie Bears: The Hidden Protector
Boonie Bears remains on course for ¥1B and to become the 3rd highest grossing movie in the frachise.
https://i.imgur.com/N5STb4J.png
Screen Distribution Split: Regular: $110.90M , Rest: $0.09M
WoM figures:
Maoyan: 9.5 , Taopiaopiao: 9.5 , Douban: 6.7
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| First Week | $24.58M | $15.87M | $14.69M | $13.09M | $12.45M | $11.61M | $10.99M | $103.28M |
| Second Week | $7.71M | $110.99M | ||||||
| %± LW | -69% |
Scheduled showings update for Boonie Bears: The Hidden Protector for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 62554 | $1.18M | $7.02M-$8.75M |
| Wednesday | 62889 | $992k | $6.42M-$6.72M |
| Thursday | 46538 | $69k | $5.29M-$5.78M |
Zootopia 2
Zootopia 2 grossed another $0.24M today.
1 more days left until its run ends. Looks like it will miss $650M by less than $200k in the end.
Screen Distribution Split: Regular: $603.14M , IMAX: $35.00M , Rest: $11.50M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 8.4
| # | WED | THU | FRI | SAT | SUN | MON | TUE | Total |
|---|---|---|---|---|---|---|---|---|
| Twelfth Week | $1.02M | $1.09M | $1.21M | $2.01M | $1.34M | $0.62M | $0.04M | $647.36M |
| Thirteenth Week | $0.24M | $0.34M | $0.35M | $0.38M | $0.37M | $0.36M | $0.24M | $649.64M |
| %± LW | -76% | -68% | -71% | -81% | -73% | -41% | +560% |
Scheduled showings update for Zootopia 2 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 4520 | $57k | $0.23M-$0.28M |
| Wednesday | 4444 | $49k | $0.19M-$0.20M |
Other stuff:
The next Holywood releases are The Bride, Crime 101, Wuthering Heights, GOAT and Hoppers in March.
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
March:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Dark Bride | 8k | +1k | 8k | +1k | 39/61 | Drama/Thriller | 06.03 | |
| Chrime 101 | 27k | +3k | 9k | +1k | 48/52 | Drama/Action | 07.03 | |
| National Theatre Live: Inter Alia | 5k | +1k | 11k | +1k | 15/85 | Drama | 08.03 | |
| Wuthering Heights | 22k | +1k | 22k | +1k | 26/74 | Drama/Romance | 13.03 | |
| GOAT | 24k | +2k | 17k | +1k | 41/59 | Animation/Adventure | 14.03 | |
| Hoppers | 28k | +1k | 70k | +2k | 25/75 | Sci-Fi/Animation | 20.03 | |
| Project Hail Marry | 9k | +1k | 10k | +1k | 61/39 | Action/Sci-Fi | 20.03 | |
| Marty Supreme | 4k | +1k | 6k | +1k | 38/62 | Drama/Sports | 20.03 |
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The Super Mario Galaxy Movie | 69k | +2k | 25k | +1k | 38/62 | Fantasy/Animation | April |
by Firefox72
3 Comments

Gonna be SO DEPRESSING seeing Z2 gone for good
Legendary run for a legendary movie. Sucks it couldn’t hit the $650m but atleast we are so so close!
Every single one missed projections today, yet the total gross projection went up?
How the hell did that happen
649.99M finish
What a run