
| Movie | Mon–Mon | Tue–Tue | Wed–Wed | Thu–Thu | Fri–Fri | Sat–Sat | Sun–Sun | Week–Week |
|---|---|---|---|---|---|---|---|---|
| Once We Were Us | 31% | 27% | +15% | 27% | 26% | |||
| Avatar 3 | 34% | 31% | 20% | 41% | 40% | |||
| Zootopia 2 | 30% | 30% | 34% | 49% | 55% |
Once We Were Us: The movie is set to cross 2.2 million admits tomorrow and could cross 2.3 million admits as early as Sunday. The movie is still set to comfortably beat out 2.5 million admits.
Avatar Fire and Ash: Avatar 3 is on track to hit 6.7 million admits next week as the movie should end up in the area of 6.8 million admits for its final total.
Zootopia 2: Zootopia 2 will likely leave the top ten next Wednesday as the movie is starting to slip hard. The movie will still hit that 8.6 million admits mark, just might need a few weeks.
Presales
Humint: Presales are starting to pick back up as presales sit at 71,816, which is an increase of 7k tickets from yesterday.
The Man Who Lives With the King: The movie needs to kick it in gear, 80k admits is still pretty locked, but the movie won't hit much higher than that mark.
| Days Before Release | The Man Who Lives With the King | Omniscient Reader | Lobby |
|---|---|---|---|
| T-7 | 69,842 | 60,189 | 31,999 |
| T-6 | 72,689 | 69,099 | 35,604 |
| T-5 | 75,933 | 75,190 | 36,126 |
| T-4 | 79,169 | 37,343 | |
| T-3 | 85,706 | 38,654 | |
| T-2 | 101,637 | 40,318 | |
| T-1 | 128,236 | 45,348 | |
| Comp | 123,458 | 78,100 |
by AsunaYuuki837373