
| Movie | Mon–Mon | Tue–Tue | Wed–Wed | Thu–Thu | Fri–Fri | Sat–Sat | Sun–Sun | Week–Week |
|---|---|---|---|---|---|---|---|---|
| Once We Were Us | 31% | 27% | +15% | 27% | ||||
| Avatar 3 | 34% | 31% | 20% | 41% | ||||
| Zootopia 2 | 30% | 30% | 34% | 49% |
Once We Were Us: The movie is still set to cross 2.2 million admits on Friday, as the movie is having some really great drops. The movie been one of the coolest hits of 2025, especially as it is the movie that put a stop to Disney domination.
Avatar Fire and Ash: Avatar 3 is still chugging along, but did have a pretty steep drop today and will keep seeing steep drops as competition continues to come out.
Zootopia 2: Zootopia 2 is still on track to cross 8.6 million admits as the movie is still doing well enough.
Presales
Humint: Presales increased by less than a thousand tickets, as the new presale total is sitting at 64,873 tickets.
The Man Who Lives With the King: Drops in comps were pretty expected, but I do think the movie will gain on the Lobby comp every day until possibly T-1, so 80k opening day is still locked in my opinion.
| Days Before Release | The Man Who Lives With the King | Omniscient Reader | Lobby |
|---|---|---|---|
| T-7 | 69,842 | 60,189 | 31,999 |
| T-6 | 72,689 | 69,099 | 35,604 |
| T-5 | 75,190 | 36,126 | |
| T-4 | 79,169 | 37,343 | |
| T-3 | 85,706 | 38,654 | |
| T-2 | 101,637 | 40,318 | |
| T-1 | 128,236 | 45,348 | |
| Comp | 128,601 | 75,859 |
by AsunaYuuki837373