
| Movie | Mon–Mon | Tue–Tue | Wed–Wed | Thu–Thu | Fri–Fri | Sat–Sat | Sun–Sun | Week–Week |
|---|---|---|---|---|---|---|---|---|
| Once We Were Us | +13% | +2% | 4% | 14% | 16% | 1% | ||
| Avatar 3 | 41% | 38% | 40% | 47% | 44% | 43% | ||
| Zootopia 2 | 39% | 36% | 45% | 47% | 45% | 45% |
Once We Were Us: The movie has crossed 1.4 million admits and will sprint across 1.5 million admits tomorrow as 2 million admits are locked after another great weekend.
Avatar Fire and Ash: Avatar 3’s fifth Saturday is 92k admits less than Avatar 2’s fifth Saturday. Avatar 3's dream of hitting 7 million admits is a dream as it is behind Avatar 2 by 2.9 million admits and 29 million dollars. The movie is dropping pretty fast.
Zootopia 2: Zootopia 2 has hit 8.4 million admits as the movie is dropping pretty hard and is continuing to slip further behind Inside Out 2, as that dream is dead, along with 8.8 million admits.
Presales
Humint: An increase of about a thousand tickets as the movie is sitting at 34,319 presale tickets.
Project Y: A pretty bad increase as the movie is really looking to be a dud for presales tracking.
| Days Before Release | Project Y | Omniscient Reader | Holy Night: Demon Hunters |
|---|---|---|---|
| T-8 | 19,552 | ||
| T-7 | 21,209 | 60,189 | 52,744 |
| T-6 | 22,681 | 69,099 | 54,795 |
| T-5 | 29,658 | 75,190 | 60,729 |
| T-4 | 30,409 | 79,169 | 64,552 |
| T-3 | 85,706 | 70,418 | |
| T-2 | 101,637 | 84,329 | |
| T-1 | 128,236 | 106,551 | |
| Comp |
by AsunaYuuki837373