
| Movie | Mon–Mon | Tue–Tue | Wed–Wed | Thu–Thu | Fri–Fri | Sat–Sat | Sun–Sun | Week–Week |
|---|---|---|---|---|---|---|---|---|
| Avatar 3 | 58% | 63% | 82% | 87% | ||||
| Zootopia 2 | 60% | 65% | 78% | 84% |
Avatar Fire and Ash: Avatar 3’s fourth Thursday is 44k admits smaller than Avatar 2’s fourth Thursday. Avatar 2 has now expanded the lead to 2.4 million admits and 25 million dollars, as Avatar 2 easily beats Avatar 3. The good news is that 6 million admits should happen on Saturday without too many issues.
Zootopia 2: Zootopia 2 has 8.2 million admits coming tomorrow as the movie is continuing to rival Avatar 3 in terms of post-holidays drops, and that is good news for legs. The movie’s seventh Thursday is 19k admits bigger than Moana 2’s seventh Thursday and is 2k admits bigger than IO2’s sixth Thursday. Good news for today is that Zootopia 2 will beat IO2 tomorrow as the weekend continues to be a big toss-up, but it feels like Zootopia 2 can win it right now.
Quick note for the table
-(#) means IO2 won the day
-No parentheses means Z2 won the day
| Day | Zootopia 2 | IO2 | Daily Difference | Total Difference |
|---|---|---|---|---|
| T-1 | 309,091 | 194,847 | 114,244 | 16,321 |
| T-2 | 171,892 | 135,763 | 36,129 | |
| T-3 | 258,506 | 242,059 | 16,447 | |
| T-4 | 700,790 | 777,046 | (76,256) | |
| T-5 | 664,267 | 731,319 | (67,052) | |
| T-6 | 152,554 | 139,876 | 12,678 | |
| T-7 | 141,453 | 130,669 | 10,784 | |
| T-8 | 149,239 | 143,105 | 6,134 | |
| T-9 | 128,429 | 140,314 | (11,885) | |
| T-10 | 189,930 | 214,873 | (24,943) | |
| T-11 | 563,703 | 669,250 | (105,547) | |
| T-12 | 499,207 | 593,565 | (94,358) | |
| T-13 | 96,931 | 120,345 | (23,414) | |
| T-14 | 96,277 | 104,897 | (8,620) | |
| T-15 | 131,793 | 184,815 | (53,022) | |
| T-16 | 108,711 | 100,720 | 7,991 | |
| T-17 | 179,933 | 164,568 | 15,365 | |
| T-18 | 427,285 | 436,598 | (9,313) | |
| T-19 | 398,833 | 412,539 | (13,706) | |
| T-20 | 81,922 | 82,143 | (221) | |
| T-21 | 93,158 | 83,386 | 9,772 | |
| T-22 | 85,606 | 112,667 | (27,061) | |
| T-23 | 82,278 | 101,449 | (19,171) | |
| T-24 | 115,383 | 183,570 | (68,187) | |
| T-25 | 258,001 | 390,084 | (132,083) | |
| T-26 | 246,772 | 322,687 | (75,915) | |
| T-27 | 66,982 | 69,083 | (2,101) | |
| T-28 | 66,392 | 65,096 | 1,296 | |
| T-29 | 131,306 | 63,942 | 67,364 | |
| T-30 | 431,282 | 50,956 | 380,326 | |
| T-31 | 108,119 | 71,854 | 36,265 | |
| T-32 | 182,011 | 226,512 | (44,501) | |
| T-33 | 159,424 | 204,404 | (44,980) | |
| T-34 | 60,037 | 32,214 | 27,823 | |
| T-35 | 64,105 | 30,647 | 33,458 | |
| T-36 | 101,801 | 29,251 | 72,550 | |
| T-37 | 137,398 | 26,827 | 110,571 | |
| T-38 | 65,775 | 52,790 | 12,985 | |
| T-39 | 98,401 | 120,437 | (22,036) | |
| T-40 | 81,204 | 111,221 | (30,017) | |
| T-41 | 23,959 | 27,481 | (3,522) | |
| T-42 | 22,717 | 27,631 | (4,914) | |
| T-43 | 22,565 | 17,459 | 5,106 | |
| T-44 | 22,400 | 20,542 | 1,858 |
by AsunaYuuki837373