
NEW
There are seven new titles in the Top 10 this week. The two major openings are Žetva (Harvest) and Project Hail Mary, setting up a showdown between a hot, new Hollywood release and a hot, new local title.
Žetva (Harvest) is a local thriller that follows a German baron who begins experiencing disturbing dreams and visions after undergoing a heart transplant. His journey leads him to confront the dark reality of the illegal organ trade, and to a meeting with the family of the man whose heart he now has.
Žetva comes out on top with 11.1M RSD and 18,453 tickets sold, while Project Hail Mary is not that far behind with 9.9M RSD and 10,332 tickets. Both rank among the Top 10 highest openings of the year so far, placing 6th and 8th, respectively.
Highest Openings of 2026 So Far:
Rank | Title | Gross (RSD) | Gross USD | Tickets sold
-
| Svadba (The Wedding) | 127,654,557 RSD | $1,286,722 | 206,959 tickets
-
| Wuthering Heights | 21,899,256 RSD | $219,930 | 29,144 tickets
-
| The SpongeBob Movie | 16,613,911 RSD | $165,514 | 26,073 tickets
-
| Sportsko srce (Sport Heart) | 12,196,329 RSD | $119,098 | 19,245 tickets
-
| Scream 7 | 11,362,843 RSD | $112,165 | 16,103 tickets
-
| Žetva (Harvest) | 11,156,497 RSD | $109,829 | 18,453 tickets
-
| Hoppers | 10,782,034 RSD | $106,068 | 16,404 tickets
-
| Project Hail Mary | 9,910,837 RSD | $97,567 | 10,332 tickets
-
| Tom & Jerry | 9,811,929 RSD | $98,901 | 20,352 tickets
-
| Obraz (The Tower of Strength) | 8,528,196 RSD | $85,856 | 19,746 tickets
GOAT and Greenland 2: Migration both slide out of the Top 10 highest openings chart.
The re-release of all three The Lord of the Rings films (extended editions) managed to secure spots in the Top 10 this week, making for a very crowded marketplace. All three cleared the seemingly low barrier of 5M RSD and 5k tickets sold. However, given that a number of new releases this year failed to reach that mark in their opening week, this is impressive. Titles such as Reminders of Him, Solo Mio, The Bride!, Shelter, Crime 101, Return to Silent Hill, Primate, Marty Supreme, and Sentimental Value all fell short of this threshold.
Case in point: Ready or Not 2: Here I Come, which debuts in 10th place with just 2.17M RSD and 3,145 tickets sold.
Masha and the Bears opens in 9th place with 3.337M RSD and 7,282 admissions. The story follows Masha as she sets out to save her brother, who has fallen under the spell of evil forest spirits and been turned into a lamb. To break the curse, she teams up with classic fairytale characters – the three bears.
HOLDOVERS
It was a particularly tough week for holdovers. With the arrival of seven new titles, Scream 7, GOAT, Reminders of Him, Wuthering Heights, The Wizard of the Kremlin, Shelter, and Biće novih leta (The Home Resort) all slid off the chart. It remains to be seen whether any of them will be able to return next week, as I do not expect the Lord of the Rings re-releases to hold their positions.
With Scream 7 no longer on the chart, this seems like the right time to compare its performance to the previous two installments in the franchise:
Movie (Year) | Gross (RSD) | Tickets Sold | Weeks in top 10
Scream 7 (2026) | 20,189,688 RSD | 29,640 tickets | 3 weeks
Scream VI (2023) | 16,535,320 RSD | 30,758 tickets | 2 weeks
Scream (2022) | 10,991,425 RSD | 24,606 tickets | 4 weeks
The three remaining titles recorded modest drops this week. Hoppers saw a minimal decline of just -8.2% and remains the widest release in the market (76 theaters). It also becomes the 5th highest-grossing release of the year so far. The film needs another 6.3M RSD to overtake Tom & Jerry in fourth place – assuming the upcoming Mario movie doesn’t steamroll it.
Highest-grossing releases of 2026 so far
One important caveat: Film Center Serbia only publishes the weekly top 10, so this chart includes only the grosses earned while the titles were placed in the top 10.
Rank | Title | Gross (RSD) | Gross USD | Tickets sold | Weeks in Top 10
-
| Svadba (The Wedding) | 424,669,675 RSD | $4,180,638 | 678,990 tickets | 8+ weeks
-
| The SpongeBob Movie | 54,442,237 RSD | $548,086 | 88,456 tickets | 8 weeks
-
| Wuthering Heights | 40,891,394 RSD | $399,309 | 55,947 tickets | 5 weeks
-
| Tom & Jerry: The Forbidden Compass | 27,989,770 RSD | $276,367 | 53,475 tickets | 5 weeks
-
| Hoppers | 21,662,634 RSD | $213,257 | 33,472 tickets | 3+ weeks
-
| Scream 7 | 20,189,688 RSD | $197,154 | 29,640 tickets | 3 weeks
-
| Sportsko Srce (Sport Heart) | 18,873,554 RSD | $185,800 | 29,302 tickets | 2+ weeks
-
| GOAT | 16,489,035 RSD | $161,017 | 26,404 tickets | 5 weeks
-
| Obraz (The Tower of Strength) | 13,891,275 RSD | $136,655 | 23,817 tickets | 3 weeks
-
| Marty Supreme | 12,902,364 RSD | $130,052 | 16,605 tickets | 5 weeks
by Living_Rough_992