
| Movie | Mon–Mon | Tue–Tue | Wed–Wed | Thu–Thu | Fri–Fri | Sat–Sat | Sun–Sun | Week-Week |
|---|---|---|---|---|---|---|---|---|
| Hoppers | -28% | -18% | – | – | – | – | – | – |
| Humint | -42% | -37% | – | – | – | – | – | – |
| The Man Who Lives With the King | -35% | -33% | – | – | – | – | – | – |
Hoppers: Hoppers continues to have great drops as the movie will cross 550k admits tomorrow and should cross 675k admits on Sunday. Maybe it can sneak to 700k admits on Sunday.
Humint: The movie continues to have a big bounce back week as the movie gets closer to that 2 million admits mark. Should cross 1.98 million admits on Thursday or Friday.
The Man Who Lives With the King: The movie is still rolling to 14 million admits on Friday as the movie is finally slowing down, but the movie still has a good bit of life left in it.
Presales
Project Hail Mary: The comps are spitting out 115k admits for opening day, should make 600k admits for its 5-day opening a sure thing with decent word of mouth.
| Days Before Release | Project Hail Mary | Mickey 17 | F1 |
|---|---|---|---|
| T-9 | 40,005 | – | – |
| T-8 | 44,634 | 88,040 | – |
| T-7 | 51,947 | 101,362 | 44,401 |
| T-6 | 59,846 | 118,919 | 48,155 |
| T-5 | 74,168 | 141,393 | 53,728 |
| T-4 | 81,235 | 167,479 | 58,456 |
| T-3 | 95,039 | 203,245 | 66,092 |
| T-2 | 122,694 | 243,166 | 81,072 |
by AsunaYuuki837373