
| Movie | Mon–Mon | Tue–Tue | Wed–Wed | Thu–Thu | Fri–Fri | Sat–Sat | Sun–Sun | Week-Week |
|---|---|---|---|---|---|---|---|---|
| Hoppers | -28% | – | – | – | – | – | – | – |
| Humint | -42% | – | – | – | – | – | – | – |
| The Man Who Lives With the King | -35% | – | – | – | – | – | – | – |
Hoppers: Another great drop as the movie is looking to climb above 700k admits by the time the weekend rolls around, and Sunday is done. The movie is still looking to have great legs.
Humint: The movie has a very nice recovery day as the movie is hunting for that 2 million admits and that could become a reality if the movie has a full week of drops under 50%.
The Man Who Lives With the King: The movie is set to cross 14 million admits on Friday as the movie is still cooking, but it does seem the end is in sight as the movie is finally slowing down.
Presales
Project Hail Mary: The comps are coming in line with 125k admits as a 5-day opening weekend, should easily hit 600k admits if the movie can hit 125k opening day
| Days Before Release | Project Hail Mary | Mickey 17 | F1 |
|---|---|---|---|
| T-9 | 40,005 | – | – |
| T-8 | 44,634 | 88,040 | – |
| T-7 | 51,947 | 101,362 | 44,401 |
| T-6 | 59,846 | 118,919 | 48,155 |
| T-5 | 74,168 | 141,393 | 53,728 |
| T-4 | 81,235 | 167,479 | 58,456 |
| T-3 | 95,039 | 203,245 | 66,092 |
| T-2 | 122,694 | 243,166 | 81,072 |
| T-1 | – | 317,846 | 103,859 |
| Comp | – | 125,154 | 125,493 |
by AsunaYuuki837373