
Daily Box Office(March 14th 2026)
The market hits ¥110.9M/$16M. Up +139% yesterday and down -37% from last week.
GOAT opens with $2.27M. Now projected a $3.3-3.4M 2 day opening weekend.
Wuthering Heights grossed an ok $0.64M on Saturday pushing the 2 day to tal to $0.94M. Now looking at a $1.3-1.4M opening weekend.
The crime thriller movie No Other Love will release on March 28th. What makes this movie interesting is that its been filmed in 2016 and has been shelved for almost 10 years before now finnaly looking like it will release at the end of the month.
Province map of the day:
https://i.imgur.com/90wgGNA.png
Pegasus 3 cleen sweeps on Saturday.
In Metropolitan cities:
Pegasus 3 wins Shanghai, Shenzhen, Guangzhou, Chengdu, Chongqing, Suzhou, Hangzhou, Nanjing, Wuhan and Beijing
City tiers:
GOAT debuts in 3rd in T1-T3. Boonie Bears: THP climbs to 3rd in T4.
Tier 1: Pegasus 3>Blades of the Guardians>GOAT
Tier 2: Pegasus 3>Blades of the Guardians>GOAT
Tier 3: Pegasus 3>Blades of the Guardians>GOAT
Tier 4: Pegasus 3>Blades of the Guardians>Boonie Bears: THP
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Pegasus 3 | $5.24M | +129% | -50% | 105832 | 0.85M | $610.03M | $629M-$636M |
| 2 | Blades of The Guardians | $2.65M | +109% | -45% | 66717 | 0.43M | $193.93M | $205M-$211M |
| 3 | GOAT | $2.27M | 70727 | 0.40M | $2.27M | $6M-$9M | ||
| 4 | Sillent Awakenings | $1.82M | +56% | -50% | 47582 | 0.30M | $186.05M | $193M-$197M |
| 5 | Boonie Bears: THP | $1.27M | +430% | -50% | 32022 | 0.22M | $149.39M | $154M-$159M |
| 6 | Wuthering Heights | $0.64M | +114% | 29493 | 0.10M | $0.94M | $2M-$3M | |
| 7 | Night King | $0.58M | +49% | -52% | 10598 | 0.10M | $29.00M | $32M-$33M |
| 8 | A Tabble For Two | $0.43M | 52437 | 0.07M | $0.43M | $1M-$2M | ||
| 9 | Panda Plan 2 | $0.24M | +85% | -66% | 11281 | 0.05M | $39.64M | $41M-$42M |
| 10 | Aliao Mountain Incident | $0.19M | -42% | 7949 | 0.04M | $0.52M | $1M-$2M | |
| 11 | Crime 101 | $0.16M | -10% | -86% | 4863 | 0.03M | $3.03M | $3M-$4M |
| 12 | NTL: Inter Alia | $0.09M | +30% | 1665 | 0.02M | $1.06M | $1M-$2M | |
| 14 | Zootopia 2 | $0.07M | +319% | -37% | 3265 | 0.01M | $651.19M | $651M-$652M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/fKQlrcs.png
Pegasus 3 mostly dominates pre-sales for tomorrow.
IMAX Screenings distribution
Pegasus 3 continues to dominate IMAX screenings. Wuthering Heights gets a small amount of IMAX screenings.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Pegasus 3 | 2499 | 2495 | -4 |
| 2 | Blades of The Guardians | 1156 | 1160 | +4 |
| 3 | Wuthering Heights | 313 | 236 | -77 |
| 4 | Crime 101 | 63 | 78 | +15 |
Pegasus 3
Pegasus 3 adds ¥36.1M/$5.24M on Saturday. Total gross exceeds ¥4.2B/$610M
Weekend projections further upgraded to $11-12M(-54%).
Admissions wise Pegasus 3 hits 89.5M tickets sold. Overtakes Dying to Survive to become the 13th most attended movie of all time. Tomorrow it will surpass 90M admissions sold
The ultimate end is 93M admissions which will be enough to surpass No More Bets(92.95M) and become the 10th most attended movie in modern times in China.
Pegasus 3 vs Avengers Endgame
Pegasus 3 and Endgame are now virtualy matched at ¥4.212B after 26 days of their runs. Pegasus 3 will race ahead tomorrow before ultimately overtaking Endgames total gross of 4.25B on Tuesday or Wednesday to become the 10th highest grossing movie of all time in China.
https://i.imgur.com/fngMmAq.png
Screen Distribution Split: Regular: $561.75M , IMAX: $31.51M , Rest: $11.99M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.5 , Douban: 7.3
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Third Week | $8.44M | $5.03M | $3.90M | $5.64M | $10.57M | $8.29M | $2.17M | $597.21M |
| Fourth Week | $1.93M | $1.74M | $1.62M | $2.29M | $5.24M | $610.03M | ||
| %± LW | -77% | -65% | -58% | -59% | -50% |
Scheduled showings update for Pegasus 3 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 106042 | $588k | $4.95M-$5.06M |
| Sunday | 111267 | $379k | $3.56M-$3.87M |
| Sunday | 61532 | $9k | $1.20M-$1.22M |
Blades of the Guardians
Blades of the Guardians grossed ¥18.2M/$2.65M on Saturday
Weekend projections now around $6M(-49%)
Blades of the Guardians vs Legend of The Condor Heroes:
Blades of The Guardians total gross hits ¥1.337B. The ultimate goal here is to double the gross of Legend of The Condor Heroes for which Blades will need ¥1.378B.
https://i.imgur.com/06JCfl9.png
Screen Distribution Split: Regular: $184.34M , IMAX: $5.94M , Rest: $1.28M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 7.5
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Third Week | $3.61M | $2.20M | $1.93M | $2.79M | $4.82M | $4.18M | $1.14M | $186.98M |
| Fourth Week | $1.08M | $1.02M | $0.93M | $1.27M | $2.65M | $193.93M | ||
| %± LW | -71% | -54% | -52% | -54% | -45% |
Scheduled showings update for Blades of the Guardians for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 66786 | $299k | $2.73M-$2.81M |
| Sunday | 67883 | $222k | $1.98M-$2.22M |
| Monday | 39405 | $5k | $0.67M-$0.76M |
Other stuff:
The next Holywood releases are Wuthering Heights, GOAT and Hoppers in March. Followed by Mario in early Aprill.
Here's how Mario Galaxy Maoyan WTS numbers compare to the first movie.
Mario:
https://i.imgur.com/4ZBF9mz.png
Hoppers:
Hoppers passes $50k in pre-sales for its opening day.
| Days till release | Hoppers | Elio | Elemental | Mufasa | The Bad Guys 2 |
|---|---|---|---|---|---|
| 10 | / | $2k/4025 | / | / | |
| 9 | / | $3k/5182 | / | / | |
| 8 | / | $6k/5902 | / | $12k/5559 | |
| 7 | / | $8k/7088 | / | $12k/8955 | $45k/8831 |
| 6 | $25k/15417 | $10k/9558 | / | $30k/13440 | $86k/10861 |
| 5 | $55k/21433 | $18k/11347 | $2k/3300 | $52k/17803 | $130k/12770 |
| 4 | $26k/12979 | $6k/4357 | $74k/21117 | $179k/15721 | |
| 3 | $35k/15502 | $16k/11890 | $114k/24813 | $246k/19912 | |
| 2 | $47k/20098 | $37k/20890 | $162k/31575 | $346k/28330 | |
| 1 | $72k/29302 | $81k/34890 | $233k/49782 | $510k/39553 | |
| 0 | $165k/37554 | $242k/44693 | $400k/64649 | $1.37M/45523 |
*Gross/Screenings
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
March:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Hoppers | 85k | +3k | 167k | +2k | 25/75 | Sci-Fi/Animation | 20.03 | $9-29M |
| Project Hail Marry | 28k | +1k | 43k | +1k | 61/39 | Action/Sci-Fi | 20.03 | $5-11M |
| Marty Supreme | 18k | +1k | 30k | +1k | 38/62 | Drama/Sports | 20.03 | $2-4M |
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The Super Mario Galaxy Movie | 104k | +3k | 43k | +1k | 38/62 | Fantasy/Animation | 03.04 | $21-44M |
| Now I Meet Her | 26k | +1k | 47k | +2k | 38/62 | Drama/Comedy | 03.04 | $5-8M |
| Its Ok | 6k | +1k | 6k | +1k | 19/81 | Drama | 03.04 | $7-9M |
| Game of Identity | 196k | +1k | 59k | +1k | 23/77 | Suspense/Crime | 04.04 | $7-17M |
by Firefox72
3 Comments
https://preview.redd.it/2ft0edc1i1pg1.png?width=2014&format=png&auto=webp&s=b5a61dd6c865bf555b23197fe8a0e50eff4ce15f
Saw on Maoyan that Hoppers’ preview shows for Sun are nearly sold out. Fingers crossed that means it will be big in China 🤞
Wait a minute! This is an outstanding figure for GOAT! What explain the overperformance? Trackings we’re saying it’d make less than 10 million total 🤯
Ps: why would it drop over -50% on Sunday?

Damn, Avengers Endgame is gonna get kicked out of the top 10 😭 I remember when it was the 3rd highest grossing movie in China.