
Daily Box Office(March 5th 2026)
The market hits ¥63.5M/$9.1M. Down -22% yesterday and down -76% from last week.
The Bride hits $72k in pre-sales for tomorrow. Projected a $0.20-0.25M opening day into a $1M-ish video.
Crime 101 hits $131k in pre-sales for Saturday. Projected an opening day around $0.95M into a $1.5M-ish 2 day weekend.
Now I Meet Her has been confirmed for a release on April 3rd for the Qingming Festival.
Province map of the day:
Pegasus 3 gets its 16th cleen sweep of the run today.
In Metropolitan cities:
Pegasus 3 wins Shanghai, Shenzhen, Chengdu, Chongqing, Guangzhou, Suzhou Hangzhou, Nanjing, Wuhan and Beijing
City tiers:
Unchanged from yesterday.
Tier 1: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 2: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 3: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 4: Pegasus 3>Silent Awakenings>Blades of the Guardians
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Pegasus 3 | $3.90M | -23% | -78% | 142027 | 0.63M | $570.54M | $624M-$630M |
| 2 | Blades of The Guardians | $1.93M | -12% | -71% | 83205 | 0.31M | $174.05M | $199M-$207M |
| 3 | Sillent Awakenings | $1.92M | -7% | -63% | 74014 | 0.32M | $169.78M | $190M-$193M |
| 5 | Night King | $0.66M | -8% | -53% | 21517 | 0.11M | $23.55M | $31M-$32M |
| 4 | Boonie Bears: THP | $0.31M | -72% | -93% | 36981 | 0.05M | $142.42M | $157M-$160M |
| 6 | Panda Plan 2 | $0.19M | -47% | -83% | 28442 | 0.04M | $37.29M | $45M-$48M |
| 7 | Per Aspera Ad Astra | $0.14M | +5% | -59% | 10837 | 0.03M | $14.14M | $15M-$16M |
| 8 | Zootopia 2 | $0.02M | -63% | -84% | 3785 | 0.003M | $650.79M | $651M-$652M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/1FBKyFQ.png
Pegasus 3 mostly dominates pre-sales for tomorrow.
IMAX Screenings distribution
Pegasus 3 continues to dominate IMAX screenings. The Bride will get a small ammount of screenings tomorrow.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Pegasus 3 | 2669 | 2583 | -86 |
| 2 | Blades of The Guardians | 1204 | 1086 | -118 |
| 3 | Silent Awakenings | 27 | 24 | -3 |
| 4 | The Bride | 0 | 302 | +302 |
Pegasus 3
Pegasus 3 adds ¥26.9M/$3.89M on Thursday.
3rd weekend projected at $24-25M(-53%)
Over the weekend it will overtake both The Wandering Earth II(¥4.04B) and Battle At Lake Changjin II(¥4.07B) to become the 11th highest grossing movie of all time.
Admissions wise Pegasus 3 hits 83.1M tickets sold. It has now surpassed Battle At Lake Changjin II's admission count.
The gap to Battle At Lake Changjin II has now stabilized with Battle At Lake Changjin doing slightly better now but Pegasus 3 should do better over the weekend. Full River Red though should remain ahead from here.
https://i.imgur.com/BfxkB3l.png
https://i.imgur.com/K49vJ4A.png
Screen Distribution Split: Regular: $526.34M , IMAX: $29.72M , Rest: $11.51M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.5 , Douban: 7.3
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $29.08M | $23.06M | $18.00M | $16.44M | $17.13M | $17.64M | $8.71M | $553.17M |
| Third Week | $8.44M | $5.03M | $3.90M | $570.54M | ||||
| %± LW | -71% | -78% | -78% |
Scheduled showings update for Pegasus 3 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 142833 | $322k | $4.01M-$4.02M |
| Friday | 138782 | $661k | $5.84M-$5.62M |
| Saturday | 114624 | $344k | $9.35M-$9.99M |
| Sunday | 70822 | $114k | $8.81M-$8.88M |
Blades of the Guardians
Blades of the Guardians grossed ¥13.3M/$1.93M today. Fends of Silent Awakenings today in a tight race for 2nd.
Surpasses ¥1.2B total.
Weekend projected at $11-13M(-43%)
Blades of the Guardians vs Legend of The Condor Heroes:
https://i.imgur.com/4rodmNu.png
Screen Distribution Split: Regular: $166.26M , IMAX: $5.22M , Rest: $1.13M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 7.5
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $10.21M | $8.35M | $6.60M | $6.08M | $6.98M | $8.00M | $3.47M | $166.31M |
| Third Week | $3.61M | $2.20M | $1.93M | $174.05M | ||||
| %± LW | -65% | -73% | -71% |
Scheduled showings update for Blades of the Guardians for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 83499 | $156k | $1.81M-$1.94M |
| Friday | 81052 | $312k | $2.75M-$2.89M |
| Saturday | 60815 | $207k | $4.81M-$5.19M |
| Sunday | 39847 | $75k | $4.33M-$4.58M |
Silent Awakenings
Silent Awakenings grossed ¥13.2M/$1.92M today.
3rd weekend projected at $10-11M(-30%)
Screen Distribution Split: Regular: $167.13M , IMAX: $0.49M , Rest: $0.51M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 6.1
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $7.82M | $6.46M | $5.17M | $4.90M | $5.06M | $5.02M | $2.95M | $162.78M |
| Third Week | $2.99M | $2.06M | $1.92M | $169.78M | ||||
| %± LW | -62% | -67% | -63% |
Scheduled showings update for Silent Awakenings for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 73781 | $224k | $1.75M-$1.85M |
| Friday | 72298 | $412k | $2.68M-$2.84M |
| Saturday | 49343 | $137k | $3.75M-$4.20M |
| Sunday | 31852 | $71k | $3.56M-$3.84M |
Boonie Bears: The Hidden Protector
Boonie Bears adds ¥2.1M/$0.31M today. Has a pretty serious drop today but should recover over the weekend.
3rd weekend projections at $5-6M(-60%)
Screen Distribution Split: Regular: $142.32M , Rest: $0.10M
WoM figures:
Maoyan: 9.5 , Taopiaopiao: 9.5 , Douban: 6.7
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $7.71M | $6.31M | $4.92M | $4.65M | $4.41M | $4.88M | $2.44M | $138.60M |
| Third Week | $2.39M | $1.12M | $0.31M | $142.42M | ||||
| %± LW | -69% | -82% | -93% |
Scheduled showings update for Boonie Bears: The Hidden Protector for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 37616 | $32k | $0.46M-$0.61M |
| Friday | 34841 | $61k | $0.49M-$0.56M |
| Saturday | 35840 | $61k | $2.51M-$2.60M |
| Sunday | 22458 | $17k | $2.38M-$2.40M |
Zootopia 2
Zootopia 2 grossed $0.02M today. Just as Boonie Bears it has a pretty harsh drop today.
15th weekend projections at $0.12-0.20M(-69%). Very little left in this run.
Screen Distribution Split: Regular: $604.15M , IMAX: $35.00M , Rest: $11.50M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 8.4
| # | WED | THU | FRI | SAT | SUN | MON | TUE | Total |
|---|---|---|---|---|---|---|---|---|
| Fourteenth Week | $0.20M | $0.13M | $0.15M | $0.16M | 0.21M | $0.11M | $0.11M | $650.71M |
| Fifteenth Week | $0.06M | $0.02M | $650.79M | |||||
| %± LW | -70% | -84% |
Scheduled showings update for Zootopia 2 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 3813 | $4k | $0.02M-$0.04M |
| Friday | 3440 | $5k | $0.02M-$0.03M |
| Saturday | 2524 | $4k | $0.05M-$0.09M |
| Sunday | 1625 | $2k | $0.05M-$0.08M |
Other stuff:
The next Holywood releases are The Bride, Crime 101, Wuthering Heights, GOAT and Hoppers in March.
Here's how Mario Galaxy Maoyan WTS numbers compare to the first movie as well as how Hoppers is comparing to Elio and Elemental
Mario:
Clearly pacing way above the first movie. We'l see if it can improve on the first movies $25M total in any significan't way.
https://i.imgur.com/UVentaC.png
Hoppers:
Hoppers meanwhile is pacing way above Elio which did just $4M but below Elemental which did close to $16M
https://i.imgur.com/UyEZ4YW.png
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
March:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Dark Bride | 13k | +1k | 12k | +1k | 39/61 | Drama/Thriller | 06.03 | $2-3M |
| Chrime 101 | 41k | +2k | 15k | +1k | 48/52 | Drama/Action | 07.03 | $2-4M |
| National Theatre Live: Inter Alia | 11k | +1k | 18k | +1k | 15/85 | Drama | 08.03 | |
| Wuthering Heights | 32k | +1k | 35k | +1k | 26/74 | Drama/Romance | 13.03 | $2-7M |
| GOAT | 37k | +2k | 26k | +1k | 41/59 | Animation/Adventure | 14.03 | $2-5M |
| Hoppers | 44k | +3k | 108k | +5k | 25/75 | Sci-Fi/Animation | 20.03 | $5-12M |
| Project Hail Marry | 18k | +1k | 22k | +1k | 61/39 | Action/Sci-Fi | 20.03 | $3-12M |
| Marty Supreme | 10k | +1k | 14k | +1k | 38/62 | Drama/Sports | 20.03 | $2-5M |
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The Super Mario Galaxy Movie | 87k | +1k | 33k | +1k | 38/62 | Fantasy/Animation | 03.04 | $21-29M |
| Now I Meet Her | 18k | +1k | 37k | +3k | 38/62 | Drama/Comedy | 03.04 | |
| Game of Identity | 187k | +1k | 54k | +1k | 23/77 | Suspense/Crime | 04.04 |
by Firefox72
1 Comment
The Bride and Crime 101 are DOA in China