
Daily Box Office(March 4th 2026)
The market hits ¥81.3M/$19.4M. Down -39% yesterday and down -75% from last week.
The Bride hits $52k in pre-sales for Friday. Projected a $0.29-0.33M opening day.
Crime 101 hits $84k in pre-sales for Saturday. Projected an opening day around $0.85M
**
Province map of the day:
Pegasus 3 gets its 15th cleen sweep of the run today.
In Metropolitan cities:
Pegasus 3 wins Shanghai, Shenzhen, Chengdu, Chongqing, Guangzhou, Suzhou Hangzhou, Nanjing, Wuhan and Beijing
City tiers:
Silent Awakenings climbs to 3rd in T3 and 2nd in T4.
Tier 1: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 2: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 3: Pegasus 3>Blades of the Guardians>Silent Awakenings
Tier 4: Pegasus 3>Silent Awakenings>Blades of the Guardians
| # | Movie | Gross | %YD | %LW | Screenings | Admisions(Today) | Total Gross | Projected Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Pegasus 3 | $5.03M | -41% | -78% | 145522 | 0.82M | $566.64M | $629M-$631M |
| 2 | Blades of The Guardians | $2.20M | -39% | -73% | 83477 | 0.36M | $172.12M | $200M-$207M |
| 3 | Sillent Awakenings | $2.06M | -31% | -67% | 73820 | 0.34M | $167.86M | $190M-$192M |
| 4 | Boonie Bears: THP | $1.12M | -53% | -82% | 42832 | 0.19M | $142.11M | $161M-$166M |
| 5 | Night King | $0.72M | -18% | -56% | 20728 | 0.12M | $22.89M | $30M-$32M |
| 6 | Panda Plan 2 | $0.36M | -49% | -73% | 28878 | 0.07M | $37.10M | $45M-$48M |
| 7 | Per Aspera Ad Astra | $0.13M | -28% | -65% | 10527 | 0.02M | $14.00M | $15M-$16M |
| 8 | Zootopia 2 | $0.06M | -45% | -70% | 4103 | 0.01M | $650.77M | $651M-$652M |
New releases marked in bold
Pre-Sales map for tomorrow
https://i.imgur.com/PCqyDIH.png
Pegasus 3 mostly dominates pre-sales for tomorrow.
IMAX Screenings distribution
Pegasus 3 continues to dominate IMAX screenings.
| Movie | IMAX Screeninsgs Today | IMAX Screeninsgs Tomorrow | Change | |
|---|---|---|---|---|
| 1 | Pegasus 3 | 2753 | 2701 | -52 |
| 2 | Blades of The Guardians | 1217 | 1197 | -20 |
| 3 | Silent Awakenings | 33 | 27 | -6 |
Pegasus 3
Pegasus 3 adds ¥34.6M/$5.03M on the post Lanter Festival Wednesday. The market falls to the full post holiday state.
Crosses the ¥3.9B mark and is on track to cross ¥4B on Saturday. Over the weekend it will overtake both The Wandering Earth II(¥4.04B) and Battle At Lake Changjin II(¥4.07B) to become the 11th highest grossing movie of all time.
Early weekend projections at $19-24M
Admissions wise Pegasus 3 hits 82.5M tickets sold
The gap to Battle At Lake Changjin II has now stabilized with Battle At Lake Changjin doing slightly better now but Pegasus 3 should do better over the weekend. Full River Red though should remain ahead from here.
https://i.imgur.com/OqykkEd.png
https://i.imgur.com/5mTPaSt.png
Screen Distribution Split: Regular: $522.79M , IMAX: $29.55M , Rest: $11.44M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.5 , Douban: 7.3
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $29.08M | $23.06M | $18.00M | $16.44M | $17.13M | $17.64M | $8.71M | $553.17M |
| Third Week | $8.44M | $5.03M | $566.64M | |||||
| %± LW | -71% | -78% |
Scheduled showings update for Pegasus 3 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 146300 | $423k | $4.92M-$5.82M |
| Thursday | 142833 | $322k | $4.01M-$4.02M |
| Friday | 99662 | $213k | $4.80M-$5.62M |
Blades of the Guardians
Blades of the Guardians grossed ¥15.1M/$2.20M today.
Early weekend projections at $8-11M
Blades of the Guardians vs Legend of The Condor Heroes:
https://i.imgur.com/mE61qNf.png
Screen Distribution Split: Regular: $164.49M , IMAX: $5.15M , Rest: $1.12M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 7.5
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $10.21M | $8.35M | $6.60M | $6.08M | $6.98M | $8.00M | $3.47M | $166.31M |
| Third Week | $3.61M | $2.20M | $172.12M | |||||
| %± LW | -65% | -73% |
Scheduled showings update for Blades of the Guardians for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 83880 | $182k | $2.09M-$2.71M |
| Thursday | 83499 | $156k | $1.81M-$1.94M |
| Friday | 57788 | $94k | $2.10M-$2.72M |
Silent Awakenings
Silent Awakenings grossed ¥14.1M/$2.06M.
Early 3rd weekend projections at $7-9M
Screen Distribution Split: Regular: $165.37M , IMAX: $0.49M , Rest: $0.51M
WoM figures:
Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 6.1
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $7.82M | $6.46M | $5.17M | $4.90M | $5.06M | $5.02M | $2.95M | $162.78M |
| Third Week | $2.99M | $2.06M | $167.86M | |||||
| %± LW | -62% | -67% |
Scheduled showings update for Silent Awakenings for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 73752 | $212k | $1.95M-$2.42M |
| Thursday | 73781 | $224k | $1.75M-$1.85M |
| Friday | 53401 | $78k | $2.02M-$2.42M |
Boonie Bears: The Hidden Protector
Boonie Bears adds ¥7.7M/$1.12M today. As an animated movie it sees one of the harshest drops from yesterday.
Total gross hits ¥980M which means it has surpassed the total gross of 2022's Boonie Bears(¥977M)to become the 3rd highest grossing movie in the franchise.
Early 3rd weekend projections at $3-9M. Yeah Tao and Maoyan heavily dissagree on this one lmao.
Screen Distribution Split: Regular: $142.01M , Rest: $0.10M
WoM figures:
Maoyan: 9.5 , Taopiaopiao: 9.5 , Douban: 6.7
| # | TUE | WED | THU | FRI | SAT | SUN | MON | Total |
|---|---|---|---|---|---|---|---|---|
| Second Week | $7.71M | $6.31M | $4.92M | $4.65M | $4.41M | $4.88M | $2.44M | $138.60M |
| Third Week | $2.39M | $1.12M | $142.11M | |||||
| %± LW | -69% | -82% |
Scheduled showings update for Boonie Bears: The Hidden Protector for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 42811 | $119k | $1.07M-$1.46M |
| Thursday | 37616 | $32k | $0.46M-$0.61M |
| Friday | 24344 | $12k | $0.64M-$0.83M |
Zootopia 2
Zootopia 2 grossed $0.06M today. Continues slowly trundling along towards $651M+
Early 15th weekend projections at $0.15-0.30M. The end is near.
Screen Distribution Split: Regular: $604.15M , IMAX: $35.00M , Rest: $11.50M
WoM figures:
Maoyan: 9.7 , Taopiaopiao: 9.7 , Douban: 8.4
| # | WED | THU | FRI | SAT | SUN | MON | TUE | Total |
|---|---|---|---|---|---|---|---|---|
| Fourteenth Week | $0.20M | $0.13M | $0.15M | $0.16M | 0.21M | $0.11M | $0.11M | $650.71M |
| Fifteenth Week | $0.06M | $650.77M | ||||||
| %± LW | -70% |
Scheduled showings update for Zootopia 2 for the next few days:
| Day | Number of Showings | Presales | Projection |
|---|---|---|---|
| Today | 4083 | $10k | $0.05M-$0.08M |
| Thursday | 3813 | $4k | $0.02M-$0.04M |
| Friday | 2424 | $1k | $0.03M-$0.05M |
Other stuff:
The next Holywood releases are The Bride, Crime 101, Wuthering Heights, GOAT and Hoppers in March.
Here's how Mario Galaxy Maoyan WTS numbers compare to the first movie as well as how Hoppers is comparing to Elio and Elemental
Mario:
Clearly pacing way above the first movie. We'l see if it can improve on the first movies $25M total in any significan't way.
https://i.imgur.com/UVentaC.png
Hoppers:
Hoppers meanwhile is pacing way above Elio which did just $4M but below Elemental which did close to $16M
https://i.imgur.com/IYF2DT2.png
Release Schedule:
A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.
Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.
Not all movies are included since a lot are just too small to be worth covering.
March:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| Dark Bride | 12k | +1k | 12k | +1k | 39/61 | Drama/Thriller | 06.03 | $2-3M |
| Chrime 101 | 40k | +2k | 14k | +1k | 48/52 | Drama/Action | 07.03 | $2-4M |
| National Theatre Live: Inter Alia | 10k | +1k | 17k | +1k | 15/85 | Drama | 08.03 | |
| Wuthering Heights | 31k | +1k | 34k | +1k | 26/74 | Drama/Romance | 13.03 | $2-7M |
| GOAT | 35k | +1k | 25k | +1k | 41/59 | Animation/Adventure | 14.03 | $2-5M |
| Hoppers | 41k | +2k | 103k | +4k | 25/75 | Sci-Fi/Animation | 20.03 | $5-12M |
| Project Hail Marry | 17k | +1k | 21k | +1k | 61/39 | Action/Sci-Fi | 20.03 | $3-12M |
| Marty Supreme | 9k | +3k | 13k | +3k | 38/62 | Drama/Sports | 20.03 | $2-5M |
April:
| Movie | Maoyan WTS | Daily Increase | Taopiaopiao WTS | Daily Increase | M/W % | Genre | Release Date | 3rd party media projections |
|---|---|---|---|---|---|---|---|---|
| The Super Mario Galaxy Movie | 86k | +2k | 32k | +1k | 38/62 | Fantasy/Animation | April | $21-29M |
| Game of Identity | 186k | +1k | 54k | +1k | 23/77 | Suspense/Crime | 04.04 |
by Firefox72