
| Movie | Mon | Tue | Wed | Thu | Fri | Sat | Trend |
|---|---|---|---|---|---|---|---|
| Humint | -83% | -88% | -80% | -61% | -58% | -53% | Gradual stabilization |
| The Man Who Lives With the King | -64% | -71% | -53% | -15% | +5% | +12% | All-timer behavior |
| Once We Were Us | -69% | -69% | -87% | -78% | -80% | -82% | Fully exhausted |
Humint: The movie will hit 1.8 million admits as the movie is still making that 2 million admits a possibly hard mountain to climb. I think it will fall short, sadly enough.
The Man Who Lives With the King: The movie will cross 8 million admits as the movie is locking in ten million admits after such a strong weekend. Maybe a finish of 11 million admits or higher is seriously on the table?
Once We Were Us: Made 932 admits as the movie is still slowly crawling towards that 2.6 million admits mark.
Presales
Hoppers: Presales are still on a good note as the movie is outpacing Elio with ease now. Some tickets are being eaten up by Sunday previews, so expect Hoppers to see a decline in comps tomorrow. Good WOM may boost T-2 and T-1 presales.
| Day | Hoppers | Lilo & Stitch | Elio |
|---|---|---|---|
| T-8 | 1,033 | 1,112 | – |
| T-7 | 2,401 | 1,806 | 377 |
| T-6 | 4,461 | 2,644 | 2,744 |
| T-5 | 9,046 | 4,888 | 7,660 |
| T-4 | 18,261 | 6,627 | 10,569 |
| T-3 | – | 9,105 | 15,604 |
| T-2 | – | 13,933 | 28,390 |
| T-1 | – | 22,898 | 35,615 |
| Comp Total | – | 50,319 | 45,116 |
by AsunaYuuki837373
1 Comment
Is 11 million not locked yet?