
| Movie | Mon–Mon | Tue–Tue | Wed–Wed | Thu–Thu | Fri–Fri | Sat–Sat | Sun–Sun | Week–Week |
|---|---|---|---|---|---|---|---|---|
| Once We Were Us | 31% | 27% | +15% | |||||
| Avatar 3 | 34% | 31% | 20% | |||||
| Zootopia 2 | 30% | 30% | 34% |
Once We Were Us: The movie has now hit 2.1 million admits as the movie seems primed to cross 2.2 million admits as early as Saturday. The movie is still playing strong and the movie should be able to survive the competition that is coming.
Avatar Fire and Ash: Avatar 3 has crossed 6.6 million admits and 54 million dollars on the same day. The movie will cross 6.7 million admits on Sunday at this current rate.
Zootopia 2: Zootopia 2 is still marching to 8.6 million admits with some fine holds. The movie is set to finish above 8.6 million admits and over 57 million dollars.
Presales
Humint: Presales are still pretty dead as the movie is just at 63,996 tickets sold.
The Man Who Lives With the King: Presales are looking pretty decent and the jumps are kinda weak, but nothing the movie cant fix with a few days of stellar increases. I do think 80k is pretty locked for opening day.
| Days Before Release | The Man Who Lives With the King | Omniscient Reader | Lobby |
|---|---|---|---|
| T-7 | 69,842 | 60,189 | 31,999 |
| T-6 | 69,099 | 35,604 | |
| T-5 | 75,190 | 36,126 | |
| T-4 | 79,169 | 37,343 | |
| T-3 | 85,706 | 38,654 | |
| T-2 | 101,637 | 40,318 | |
| T-1 | 128,236 | 45,348 | |
| Comp | 141,856 | 81,100 |
by AsunaYuuki837373