https://preview.redd.it/h3ln7ycrcgxc1.png?width=646&format=png&auto=webp&s=feee2d73ef0ae87df77fa59694ebbcdf3f3dd8cb

#**Daily Box Office (April 29th 2024)**

The market hits ¥28M/$3.9M which is down -17% versus yesterday and up +31% versus last week.

**Province map of the day:**

https://imgsli.com/MjYwMDkz

Twilight of the Warriors now leads in every province bar 1.

**In Metropolitan cities:**

Twilight of the Warriors wins Beijing, Shanghai,Hangzhou, Chongqing, Chengdu, Shenzhen, Nanjing, Wuhan and Suzhou.

**City tiers:**

Unchanged from yesterday.

**Tier 1**: Twilight of the Warriors>Godzilla X Kong>The Boy and The Heron

**Tier 2**: Twilight of the Warriors>Godzilla X Kong>The Boy and The Heron

**Tier 3**: Twilight of the Warriors>Godzilla X Kong>The Boy and The Heron

**Tier 4**: Twilight of the Warriors>Godzilla X Kong>The Boy and The Heron

|# | Movie |Gross|%YD| %LW|Screenings|Admisions(Today)|Total Gross|Projected Total Gross|
:———– |:———–|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
1|Twilight of the Warriors |$1.67M |-6% |/ |40268 |0.29M |$8.76M |
2|Godzilla X Kong |$0.55M |-30% |-23% |74391 |0.09M |$126.15M|$127M-$131M
3|The Boy and The Heron |$0.45M |-18% |-24% |71073 |0.08M |$106.77M|$108M-$110M
4|Viva La Vida |$0.26M |-16% |-21% |29252 |0.05M |$37.95M |$38M-$40M
5|Super Vilain |$0.18M |-10% |-14% |20134 |0.03M |$7.94M |$8M-$9M
6|Dwelling By The West Lake |$0.09M |-36% |-57% |23824 |0.02M |$16.81M |$16M-$17M
7|Times Still Turns The Pages |$0.07M |-41% |-36% |11510 |0.02M |$1.89M |$2M-$3M
8|Kung Fu Panda 4 |$0.08M |-27% |+15% |14460 |0.01M |$48.77M |$49M-$50M
9|The Victims |$0.07M |-22% |-53% |18899 |0.01M |$13.84M |$14M-$15M
*YD=Yesterday, LW=Last Week,

**Pre-Sales map for tomorrow**

Spy X Family dominates pre-sales for its tomorrows opening day. Howl’s Moving Castle only leads pre-sales in 2 provinces.

https://i.imgur.com/eeiEBgL.png

###**The Boy and the Heron**

As the market begins to prepare for the Holidays the drops improve massively for everything.

The Boy and The Heron grosses another $0.45M. Down just -24% from last week. The next 6 days from here on out are make or break for its chances at passing Suzume’s total.

https://i.imgur.com/KQEco0H.png

**Audience Figures:**

Scores: Maoyan: 8.8 , Taopiaopiao: 9.4 , Douban: 7.7

|#|WED|THU|FRI|SAT|SUN|MON|TUE|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|Third Week|$0.81M |$0.74M|$1.17M|$2.90M|$2.09M|$0.59M|$0.52M|$102.80M
|Fourth Week|$0.50M |$0.46M|$0.74M|$1.27M|$0.55M|$0.45M|/|$106.77M
|%± LW|-38%|-38%|-37%|-56%|-74%|-24%|/|/|

**Scheduled showings update for The Boy and the Heron for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|71492|$40k|$0.37M-$0.43M
Tuesday|42757|$77k|$0.54M-$0.61M
Wednesday|479|$14k|$0.10M-$0.47M

###**Godzilla X Kong:**

Godzilla X Kong also recovers from yesterday returning back to sub 30% drops. Its Holidays goal is to surpass 2019’s King of The Monsters.

https://i.imgur.com/grhVTSs.png

**Audience Figures:**

Scores: Maoyan: 9.4 , Taopiaopiao: 9.5 , Douban: 6.8

|#|FRI|SAT|SUN|MON|TUE|WED|THU|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|Fourth Week|$1.38M |$3.21M|$2.52M|$0.72M|$0.68M|$0.67M|$0.68M|$122.15M
|Fifth Week|$1.02M |$1.64M|$0.79M|$0.55M|/|/|/|$126.15M
|%± LW|-26%|-49%|-69%|-23%|/|/|/|/|

**Scheduled showings update for Godzilla X Kong for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|74603|$36k|$0.55M-$0.55M
Tuesday|49343|$54k|$0.56M-$0.66M
Wednesday|807|$7k|$0.16M-$0.49M

###**Kung Fu Panda 4:**

Kung Fu Panda 4 meanwhile increases from last week. Continues to close in on Dune 2’s total gross.

**Audience Figures:**

WoM figures: Maoyan: 8.6 , Taopiaopiao: 8.9 , Douban: 6.4

|#|FRI|SAT|SUN|MON|TUE|WED|THU|Total|
|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
|Fifth Week|$0.19M |$0.89M|$0.90M|$0.07M|$0.06M|$0.06M|$0.05M|$47.83M
|Sixth Week|$0.14M |$0.61M|$0.11M|$0.08M|/|/|/|$48.77M
|%± LW|-26%|-31%|-88%|+15%|/|/|/|/|

**Scheduled showings update for Kung Fu Panda 4 for the next few days:**

|Day | Number of Showings |Presales|Projection
:———– |:———–:|:———–:|:———–:|
Today|14401|$7k|$0.07M-$0.08M
Tuesday|9724|$14k|$0.11M-$0.14M
Wednesday|581|$4k|$0.11M-$0.12M

#**Other stuff:**

The next holywood releases currently scheduled are Kingdom of the Planet of the Apes on May 10th and The Fall Guy on May 17th.

Some rumors suggest Garfield could release around Childers Day which.

On The Japanese front Howl’s Moving Castle releases on the 30th April alongside SPYxFAMILY CODE: White which will release on the same day.

Doraemon 43 has now been confirmed for May 31st release which was expected as its right on the verge of Children’s Day on June 1st.

Haikyu!! The Movie: Decisive Battle at the Garbage Dump will release on the 15th June.

Mobile Suit Gundam SEED Freedom will also release in China sometimes in May and My Next Life as a Villainess: All Routes Lead to Doom! The Movie will also release at some point.

So loads of Japanese content ariving to China in the next few months.

#**May(Labour) Day Slate:**

With May 1st fast approaching the Holiday release slate has mostly formed. The 5 day holiday will see 10 new movies release. 2 Japanese animations, 2 local animations and 6 live action movies.

While this is one of the bigger Holiday periods of the year its traditionaly not a strong movie going period which means all of the biggest blockbusters mostly avoid it. There’s only 3 movies from the Labor Day Holiday periods in the top 100 of all time list by gross with the highest being Us and Them in 71st with a gross of $215M

Most of the movies have started pre-sales in the last few days with a few still left to start . 3 Animations will strike first on Aprill 30th including both of the Japanese ones. And then the rest will follow on the 1st.

**Formed Police Unit**

Wang Yibo returns to the big screens for the first time this year after a successfull 2023 which saw 3(One and Only, Hidden Blade, Born To Fly) of the movies he starred in cross $100M.

It is a story that follows the Chinese peacekeeping police who go overseas to complete their missions. They are loyal and devoted to putting their lives on the line to protect others, actively responding to the call from corresponding countries to maintain security and stability in the world. This time around, how will they face the new round of challenges coming their way

3rd party media total projection: $55M-$62M

**Howl’s Moving Castle**

Following the success of The Boy and The Heron the end of the month sees the release of another Miyazaki movie. This time a classic in Howl’s Moving Castle which celebrates 20 years since release this year. It will be aiming to become Miyazaki’s 3rd highest grossing movie in China behind The Boy and The Heron and Spirited Away.

It tells the story of Sophie, a young milliner who is turned into an elderly woman by a witch who enters her shop and curses her. She encounters a wizard named Howl and gets caught up in his resistance to fighting for the king

3rd party media total projection: $35M-$48M

**Spy X Family: Code White**

And next to Howl’s Moving Castle another Japanese release on the same day will be the new Spy X Family movie.

After receiving an order to be replaced in Operation Strix, Loid decides to help Anya win a cooking competition at Eden Academy, by making the director’s favorite meal in order to prevent his replacement. After receiving an order to be replaced in Operation Strix, Loid decides to help Anya win a cooking competition at Eden Academy by making the principal’s favorite meal in order to prevent his replacement. The Forgers decide to travel to the meal’s origin region, where they set off a chain of actions which could potentially put the world’s peace at risk.

3rd party media total projection: $17M-$35M

**Twilight of the Warriors: Walled In**

Soi Cheang the director of the Monkey King trilogy returns with a new movie. Twilight of the Warriors: Walled In is a Hong Kong martial arts movie thats finnaly coming out after being in on and off development for over 20 years going through multiple title, director and cast changes.

It follows a troubled youth Chan, who accidentally enters the Walled City, discovers the order amidst its chaos, and learns important life lessons along the way. He becomes close friends with Shin, Twelfth Master and AV. Under the leadership of Tornado, they resist against the invasion of villain Mr. Big in a series of fierce battles. Together, they vow to protect the city, which they have come to regard as their safe haven.

3rd party media total projection: $27M-$62M

**I love You, to the Moon and Back**

I love You, to the Moon and Back is the romance option of the holiday period.

It tells the story of a newlywed couple Lin Xiushan (played by Zhang Zifeng) and Wang Rui (played by Hu Xianxu). They live in two places due to work, making it difficult to meet each other. A surprise vacation comes, and they embark on a two-way journey of pure love. The train travels in the darkness, and the two of them look forward to the dawn with joy. Along the way, they met all kinds of passengers, witnessed various aspects of life, and understood the true meaning of love.

3rd party media total projection: $25M-$30M

**Opening Day Pre-sales**

Formed Police nears $3M crosses $3M in opening day pre-sales. Still looking like a $11M+

The Last Frenzy is also still looking at $6M+. The rest on track for $3M+

On the Japanese front opening a day earlier Spy X Family crosses $2.3M in opening day pre-sales. Not quite as strong as hoped. Opening day projections now at $5M+. Same for Howl’s Moving Castle which is now looking at a 3.4M opening day.

Total projections for the 2 are now also in with Spy X Family being projected $40M+ while Howls Moving Castle is looking at $30-40M.

|Days till release | Howl’s Moving Castle | Spy x Family: Code White |Twilight of the Warriors: Walled In|Formed Police Unit|The Last Frenzy|Nothing Can’t Be Undone by a HotPot|I love You, to the Moon and Back
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
14|/ |/ |/ |$339k/35824 |$79k/11338 |$51k/11127 |$134/200
13|$28k/9684 |$11k/14756 |/ |$470k/40685 |$104k/12100 |$63k/12100 |$2.1k/2174
12|$64k/15143 |$43k/16427 |$18k/6613 |$583k/45689 |$136k/14845 |$77k/13331 |$38k/7174
11|$122k/18503|$170k/23374 |$55k/12507 |$761k/50843 |$175k/17218 |$93k/14548 |$119k/10125
10|$187k/21333|$261k/28448 |$104k/14841|$918k/54408 |$226k/19130 |$117k/15556|$196k/12151
9|$254k/22947 |$348k/31114 |$150k/15614|$1.06M/56021 |$290k/20336 |$142k/16042|$230k/13363
8|$313k/23948 |$462k/33040 |$183k/17194|$1.21M/61626 |$347k/22999 |$194k/17220|$270k/15306
7|$357k/25894 |$570k/36613 |$220k/18623|$1.37M/66430 |$409k/25908 |$263k/18603|$334k/17587
6|$410k/27827 |$689k/39929 |$286k/20771|$1.55M/72098 |$502k/29226 |$317k/20159|$396k/20266
5|$465k/29709 |$826k/43490 |$370k/23034|$1.73M/77845 |$656k/33264 |$394k/22521|$444k/23204
4|$523k/31344 |$952k/47610 |$452k/26097|$2.00M/87942 |$806k/39722 |$493k/25683|$546k/26589
3|$587k/34965 |$1.10M/53982|$533k/29654|$2.31M/97680 |$953k/46208 |$551k/29262|$605k/30227
2|$672k/37451 |$1.31M/60770|$609k/35366|$2.65M/112430|$1.13M/56073|$590k/34361|$679k/35651
1|$805k/43733 |$1.57M/75112|$698k/41285|$3.27M/125706|$1.43M/65663|$671k/38562|$804k/40943
0|$1.14M/49826|$2.34M/87969| | | | |
Projected Opening Day|$3.4M |$5.3M|$4.7M |$11.5M |$6.1M |$3.3M |$3.2M
*Gross/Screenings

#**Release Schedule:**

A table including upcoming movies in the next month alongside trailers linked in the name of the movie, Want To See data from both Maoyan and Taopiaopiao alongside the Gender split and genre.

Remember Want To See is not pre-sales. Its just an anticipation metric. A checkbox of sorts saying your interested in an upcoming movie.

Not all movies are included since a lot are just too small to be worth covering.

| Movie |Maoyan WTS|Daily Increase| Taopiaopiao WTS|Daily Increase|M/W %|Genre|Release Date
:———– |:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|:———–:|
[Howl’s Moving Castle](https://vod.pipi.cn/fec9203cvodtransbj1251246104/ff2877b41397757888604803254/v.f42905.mp4)|632k |+5k |261k |+2k|30/70|Animation/Fantasy |30.04
[SPYxFAMILY CODE: White](https://vod.pipi.cn/fec9203cvodtransbj1251246104/479d8d331397757886952117431/v.f42905.mp4) |334k |+7k |336k |+5k|39/61|Comedy/Animation|30.04
[Formed Police Unit](https://vod.pipi.cn/fec9203cvodtransbj1251246104/926e829e1397757888630917547/v.f42905.mp4) |560k |+7k |668k |+9k|22/78|Drama/Action|01.05
[Nothing Can’t Be Undone by a HotPot](https://vod.pipi.cn/43903a81vodtransgzp1251246104/fbd1cd011397757888628183647/v.f42905.mp4) |137k |+2k |96k |+1k|24/76|Action|01.05
[ I Love You to the Moon and Back](https://vod.pipi.cn/fec9203cvodtransbj1251246104/d12a64c51397757888665628763/v.f42905.mp4) |175k |+3k |127k |+4k|26/74|Drama/Romance|01.05
[The Last Frenzy](https://vod.pipi.cn/fec9203cvodtransbj1251246104/ad3188441397757888929478900/v.f42905.mp4) |162k |+7k |32k |+2k|33/67|Drama/Comedy|01.05
[Twilight of the Warriors: Walled In](https://vod.pipi.cn/fec9203cvodtransbj1251246104/d694afe01397757888689323139/v.f42905.mp4) |148k |+4k |103k |+6k|60/40|Action/Crime|01.05
[Interstellar Mission](https://vod.pipi.cn/fec9203cvodtransbj1251246104/8183b19f1397757887474584363/v.f42905.mp4) |16k |+470 |17k |+237|29/71|Animation/Sci-Fi|01.05
[Kingdom of the Planet of the Apes](https://vod.pipi.cn/fec9203cvodtransbj1251246104/b6352d441397757888692955039/v.f42905.mp4) |185k |+3k |148k |+3k|52/48|Animation/Sci-Fi|10.05
[The Fall Guy](https://vod.pipi.cn/fec9203cvodtransbj1251246104/eb2645981397757887424871371/v.f42905.mp4) |9.7k |+225 |11k |+206|52/48|Action|17.05

by Firefox72

Leave A Reply